Import duty on chemicals from China (FY 2026-27)
| HS code | Product | BCD | IGST | Total ≈ |
|---|---|---|---|---|
| 28230010 | Titanium Dioxide | 10% | 18% | 31% |
| 35069999 | Adhesive Glue | 10% | 18% | 31% |
| 39021000 | Polypropylene (PP) Resin | 7.5% | 18% | 27.7% |
| 39041020 | PVC Resin (Suspension Grade) | 7.5% | 18% | 27.7% |
| 39073010 | Epoxy Resin (Liquid) | 7.5% | 18% | 27.7% |
| 39076190 | PET Resin (Bottle Grade) | 7.5% | 18% | 27.7% |
Total = BCD + AIDC + SWS + IGST as a share of the CIF value. All HS code duty rates · Calculate your landed cost



