









This 1.5L electric kettle is perfect for hotels and guesthouses, offering quick boiling for 3-5 people. Made from stainless steel and ABS plastic, it features a sleek design and automatic power-off for safety.
Supplier listing: Electric Kettle for Hotel Use, 1.5L Small Capacity Stainless Steel Kettle for Guesthouses, Household Quick-Boil Kettle

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹1,913 | ₹605 |
| CNY Invoice Amt.100 pcs × ¥14 × rate 15.7 (rupees per yuan) | ₹21,980 | ₹21,980 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 80 kg chargeable; sea 0.9567 CBM · 80 kg | ₹110,021 | ₹19,134 |
| Insurance1.125% × invoice | ₹248 | ₹248 |
| CIF ValueInvoice + freight + insurance | ₹132,248 | ₹41,362 |
| Basic Duty (BCD)20% basic duty × CIF | ₹26,450 | ₹8,273 |
| SWS10% × basic duty | ₹2,645 | ₹828 |
| Billing ValueCIF + BCD + SWS | ₹161,343 | ₹50,461 |
| GST18% IGST × billing value · HS code 85167990 | ₹29,042 | ₹9,083 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹191,284 | ₹60,444 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹21,980 | ₹21,980 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹140,263 | ₹29,381 |
| GST BillIGST, charged on the GST bill | ₹29,042 | ₹9,083 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹191,284 | ₹60,444 |
Door-to-door with duty paid, from IFC's duty database for HS 85167990 (Electric kettle). Estimate only; IFC confirms the final quote.
| Supplier | 廉江市美德电器有限公司 |
| All products | View all products from this supplier › |
| Location | Guangdong, 湛江 广东省湛江市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥1 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 12 |
| Listing created | 24 Nov 2023 |
| 1688 item ID | 751024785583 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | Front Hemisphere |
|---|---|
| Time on the market | November 24, 2023 |
| Origin | China |
| Supply category | In stock |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 3l hemisphere blue + insulation + 1m wires / More than 1,000 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| 3l hemisphere green + no insulation + 1m wires / 501-1000 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| 3l hemisphere blue + insulation + 1m wires / 20-500 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| Brand | Front Hemisphere |
|---|---|
| Time on the market | November 24, 2023 |
| Origin | China |
| Supply category | In stock |
| Product category | Electric water kettle |
| Mode of operation | Button type |
| Number of layers of pot body | Single layer |
| Insulation function | None |
| Scale mark | Inner wall marked |
| Electric water kettle volume | 1.5 liters |
| Heating speed | 4-6 minutes |
| Thermostat type | Domestic |
| Applicable number of people | 3-5 people |
| Power cord length | 0.7 meters |
| Product size | 18 x 20 x 22 cm |
| Weight | 0.8 kg |
| Printed logo | Yes |
| Fastest shipping time | 1-3 days |
| After-sales service | Replacement for quality issues |
| Invoice | Special invoices available, general invoice price excludes tax |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 3l hemisphere blue + insulation + 1m wires / More than 1,000 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| 3l hemisphere green + no insulation + 1m wires / 501-1000 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| 3l hemisphere blue + insulation + 1m wires / 20-500 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| 3l hemisphere blue + no insulation + 1m wires / 501-1000 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| 3l hemisphere blue + insulation + 1m wires / 2-19 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| [authentic 304 steel] 2l hemispherical thickened kettle / 501-1000 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| 3l hemisphere blue + no insulation + 1m wires / More than 1,000 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| [cost-effective] 3l milky white + thermal insulation / 20-500 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| 3l hemisphere white + thermal insulation + 1m wires / 501-1000 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| 3l hemisphere white + thermal insulation + 1m wires / More than 1,000 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| 3l hemisphere green + insulation + 1m wires / 501-1000 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| 1.5l inner steel kettle + 304 steel seal / 2-19 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| 1.5l inner steel kettle + 304 steel seal / 20-500 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| 3l hemisphere green + insulation + 1m wires / More than 1,000 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| [cost-effective] 3l milky white + no insulation / 501-1000 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| [cost-effective] 3l knight black + no insulation / More than 1,000 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| 3l hemisphere white + no insulation + 1m wires / 20-500 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| 2l hemispherical inner steel kettle + 1m wires / 2-19 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| 2l hemisphere brand plastic lid kettle / 20-500 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| 1.5l inner steel kettle + 304 steel seal / 501-1000 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| 3l hemisphere blue + no insulation + 1m wires / 20-500 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| 3l hemisphere green + insulation + 1m wires / 20-500 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| 2l hemisphere brand plastic lid kettle / 2-19 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| 3l hemisphere green + no insulation + 1m wires / 20-500 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| [cost-effective] 3l knight black + insulation / 501-1000 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| [authentic 304 steel] 2l hemispherical thickened kettle / 2-19 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| 2l hemispherical inner steel kettle / 2-19 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| [cost-effective] 3l milky white + no insulation / 2-19 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| [cost-effective] 3l knight black + no insulation / 20-500 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| [authentic 304 steel] 2l hemispherical thickened kettle / 20-500 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| 2l hemispherical inner steel kettle + 1m wires / 501-1000 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| 2l hemisphere brand plastic lid kettle / More than 1,000 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| 2l hemispherical inner steel kettle / More than 1,000 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| [cost-effective] 3l milky white + thermal insulation / 501-1000 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| 1.5l inner steel kettle + 304 steel seal / More than 1,000 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| [cost-effective] 3l knight black + insulation / More than 1,000 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| 3l hemisphere blue + insulation + 1m wires / 501-1000 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| [cost-effective] 3l knight black + no insulation / 501-1000 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| [cost-effective] 3l knight black + no insulation / 2-19 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
| 3l hemisphere green + no insulation + 1m wires / 2-19 units [please take pictures] | 19 | 19 | 26.5 | 800 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources 1.5L Stainless Steel Electric Kettle for Hotels from Guangdong, 湛江, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 12 pcs | ¥14 | ₹2,054 | ₹745 |
| 50 pcs | ¥14 | ₹1,940 | ₹631 |
| 100 pcs | ¥14 | ₹1,922 | ₹613 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 85167990
| Basic Customs Duty (BCD) | 20.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Compliance: BIS IS 302 (Pt 2/Sec 15) - check QCO applicability; EPR e-waste; kettle classification - verify IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]
For an order of 100 pcs, the estimated landed cost of 1.5L Stainless Steel Electric Kettle for Hotels in India is about ₹605 per piece by sea and ₹1,913 per piece by air, door to door. This includes the China supplier price, freight, Indian customs duty, GST and clearance. IFC confirms the final price before you pay.
IFC classifies 1.5L Stainless Steel Electric Kettle for Hotels under HS code 85167990 (Electric kettle). Basic customs duty is 20%, Social Welfare Surcharge is 10% of the basic duty, and IGST is 18%. Free BIS IS 302 (Pt 2/Sec 15) - check QCO applicability; EPR e-waste; kettle classification - verify
Orders are shipped within 48 hours to IFC's China warehouse. Delivery takes about 45–50 days by sea or 15–20 working days by air, door to door with customs duty paid.
Yes. IFC – Imports From China pays the China supplier in RMB, checks the goods at our warehouse in Guangzhou or Yiwu, ships them to India, clears customs and delivers to your address. IFC has helped Indian businesses import from China since 2004.
The supplier's minimum order is shown on this page. IFC can combine goods from many suppliers in one shipment, so small quantities are welcome.
More on this tariff: HS code 85167990 import duty from China · IFC shipment calculator