




I15Pro smartphone from China with Android, 5G, and large-screen options. Suitable for elderly or students, it offers 8GB RAM, up to 1024GB storage, and a 3000–3999mAh battery. OEM capable and supports memory card expansion.
Supplier listing: 1024Gb Flagship I15Pro Brand New Smartphone 5g Full Network Large Screen Android Cheap for the Elderly and Students

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹4,061 | ₹3,915 |
| CNY Invoice Amt.100 pcs × ¥170 × rate 15.7 (rupees per yuan) | ₹266,900 | ₹266,900 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 20 kg chargeable; sea 0.07 CBM · 20 kg (approx.) | ₹11,500 | ₹1,400 |
| Insurance1.125% × invoice | ₹3,003 | ₹3,003 |
| CIF ValueInvoice + freight + insurance | ₹281,403 | ₹271,303 |
| Basic Duty (BCD)20% basic duty × CIF | ₹56,281 | ₹54,261 |
| SWS10% × basic duty | ₹5,629 | ₹5,427 |
| Billing ValueCIF + BCD + SWS | ₹343,312 | ₹330,990 |
| GST18% IGST × billing value · HS code 85171200 | ₹61,797 | ₹59,579 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹406,008 | ₹391,468 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹266,900 | ₹266,900 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹77,312 | ₹64,990 |
| GST BillIGST, charged on the GST bill | ₹61,797 | ₹59,579 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹406,008 | ₹391,468 |
Door-to-door with duty paid, from IFC's duty database for HS 85171200 (HS 85171200). Estimate only; IFC confirms the final quote.
| Supplier | Shenzhen Jinxian Electronic Trade Co., Ltd. 深圳市进贤电子贸易有限公司 |
| All products | View all products from this supplier › |
| Location | Shenzhen, Guangdong, China 广东省深圳市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | Free to our China warehouse |
| Unit of sale | 部 · MOQ 1 |
| Listing created | 4 Dec 2025 |
| 1688 item ID | 1000999608287 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | Stwy |
|---|---|
| Model | Neutral |
| Mobile phone type | Senior mobile phone |
| Shape | Straight board |
| Body memory | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 16gb running memory + 1024gb storage memory / complete accessories / 6.5inch pure black | – | – | – | 200 g |
| 8gb running memory + 128gb storage memory / complete accessories / 6.5inch sky blue | – | – | – | 200 g |
| 16gb running memory + 512gb storage memory / complete accessories / 6.7inch silver white | – | – | – | 200 g |
| Brand | Stwy |
|---|---|
| Model | Neutral |
| Mobile phone type | Senior mobile phone |
| Shape | Straight board |
| Main screen size | Super-sized screen (6.0 inch and above) |
| Network format | Other |
| Operating system | Android |
| Battery capacity | 3000mAh-3999mAh |
| Camera pixels | More than 60 million |
| Memory card | Supports memory card |
| Processor core | Eight cores |
| Running memory | 8GB |
| Mobile version | Mainland China licensed goods |
| After-sales type | Three guarantees of the store |
| Time to market | 2026 |
| OEM | Can OEM |
| Suitable for gift-giving occasions | Public relations planning |
| 3C certificate number | 2025011606785096 |
| CPU brand | Qualcomm |
| Operator | China telecom |
| Network mode | Dual sim dual mode |
| Body memory | 16gb running memory + 1024gb storage memory / complete accessories; 16gb running memory + 512gb storage memory / complete accessories; 12gb running memory + 256gb storage memory / complete accessories; 8gb running memory + 128gb storage memory / complete accessories |
| Color | 6.9inch sky blue;6.9inch pure black;6.9inch silver white;6.9inch rose purple;6.7inch sky blue;6.7inch pure black;6.7inch silver white;6.7inch rose purple;6.5inch sky blue;6.5inch pure black;6.5inch silver white;6.5inch rose purple;6.1inch sky blue;6.1inch pure black;6.1inch silver white;6.1inch rose |
| Whether to provide special supply for cross-border export | No1 |
| Telecommunications equipment network access license number | 02-C409-241783 |
| Patented source? | No2 |
| Body memory | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 16gb running memory + 1024gb storage memory / complete accessories / 6.5inch pure black | – | – | – | 200 g |
| 8gb running memory + 128gb storage memory / complete accessories / 6.5inch sky blue | – | – | – | 200 g |
| 16gb running memory + 512gb storage memory / complete accessories / 6.7inch silver white | – | – | – | 200 g |
| 12gb running memory + 256gb storage memory / complete accessories / 6.9inch rose purple | – | – | – | 200 g |
| 8gb running memory + 128gb storage memory / complete accessories / 6.7inch sky blue | – | – | – | 200 g |
| 8gb running memory + 128gb storage memory / complete accessories / 6.9inch sky blue | – | – | – | 200 g |
| 12gb running memory + 256gb storage memory / complete accessories / 6.7inch silver white | – | – | – | 200 g |
| 16gb running memory + 512gb storage memory / complete accessories / 6.5inch pure black | – | – | – | 200 g |
| 16gb running memory + 512gb storage memory / complete accessories / 6.5inch rose purple | – | – | – | 200 g |
| 12gb running memory + 256gb storage memory / complete accessories / 6.7inch pure black | – | – | – | 200 g |
| 8gb running memory + 128gb storage memory / complete accessories / 6.1inch sky blue | – | – | – | 200 g |
| 16gb running memory + 1024gb storage memory / complete accessories / 6.7inch silver white | – | – | – | 200 g |
| 8gb running memory + 128gb storage memory / complete accessories / 6.7inch pure black | – | – | – | 200 g |
| 8gb running memory + 128gb storage memory / complete accessories / 6.9inch rose purple | – | – | – | 200 g |
| 12gb running memory + 256gb storage memory / complete accessories / 6.9inch silver white | – | – | – | 200 g |
| 8gb running memory + 128gb storage memory / complete accessories / 6.5inch silver white | – | – | – | 200 g |
| 16gb running memory + 512gb storage memory / complete accessories / 6.7inch pure black | – | – | – | 200 g |
| 12gb running memory + 256gb storage memory / complete accessories / 6.5inch silver white | – | – | – | 200 g |
| 12gb running memory + 256gb storage memory / complete accessories / 6.1inch sky blue | – | – | – | 200 g |
| 16gb running memory + 1024gb storage memory / complete accessories / 6.9inch rose purple | – | – | – | 200 g |
| 16gb running memory + 512gb storage memory / complete accessories / 6.1inch sky blue | – | – | – | 200 g |
| 16gb running memory + 1024gb storage memory / complete accessories / 6.5inch silver white | – | – | – | 200 g |
| 16gb running memory + 512gb storage memory / complete accessories / 6.9inch silver white | – | – | – | 200 g |
| 8gb running memory + 128gb storage memory / complete accessories / 6.1inch rose purple | – | – | – | 200 g |
| 12gb running memory + 256gb storage memory / complete accessories / 6.5inch pure black | – | – | – | 200 g |
| 12gb running memory + 256gb storage memory / complete accessories / 6.5inch rose purple | – | – | – | 200 g |
| 8gb running memory + 128gb storage memory / complete accessories / 6.7inch rose purple | – | – | – | 200 g |
| 8gb running memory + 128gb storage memory / complete accessories / 6.5inch pure black | – | – | – | 200 g |
| 16gb running memory + 512gb storage memory / complete accessories / 6.1inch pure black | – | – | – | 200 g |
| 16gb running memory + 512gb storage memory / complete accessories / 6.1inch silver white | – | – | – | 200 g |
| 16gb running memory + 1024gb storage memory / complete accessories / 6.1inch sky blue | – | – | – | 200 g |
| 16gb running memory + 512gb storage memory / complete accessories / 6.9inch pure black | – | – | – | 200 g |
| 16gb running memory + 1024gb storage memory / complete accessories / 6.7inch sky blue | – | – | – | 200 g |
| 16gb running memory + 1024gb storage memory / complete accessories / 6.5inch sky blue | – | – | – | 200 g |
| 8gb running memory + 128gb storage memory / complete accessories / 6.1inch pure black | – | – | – | 200 g |
| 16gb running memory + 1024gb storage memory / complete accessories / 6.5inch rose purple | – | – | – | 200 g |
| 16gb running memory + 1024gb storage memory / complete accessories / 6.1inch pure black | – | – | – | 200 g |
| 16gb running memory + 1024gb storage memory / complete accessories / 6.1inch silver white | – | – | – | 200 g |
| 8gb running memory + 128gb storage memory / complete accessories / 6.9inch silver white | – | – | – | 200 g |
| 16gb running memory + 1024gb storage memory / complete accessories / 6.9inch pure black | – | – | – | 200 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources 1024GB I15 Pro 5G Smartphone from Shenzhen, Guangdong, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥170 | ₹6,441 | ₹5,073 |
| 50 pcs | ¥170 | ₹4,069 | ₹3,921 |
| 100 pcs | ¥170 | ₹4,060 | ₹3,915 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 85171200
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]