




An 11cm wide, extra-hard kraft paper express delivery packaging box designed for electronics. Sourced from Dongguan, China, it is ideal for manufacturers and exporters needing robust, printed packaging with processing capabilities.
Supplier listing: Packaging and Printing Processing, Extra Hard Airplane Box, 11cm Wide, Kraft Paper Express Delivery Box, Electronic Digital Product Packaging

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹134,669 | ₹11,126 |
| CNY Invoice Amt.100 pcs × ¥33.9 × rate 15.7 (rupees per yuan) | ₹53,223 | ₹53,223 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 10 kg chargeable; sea 100 CBM · 10 kg | ₹11,500,000 | ₹900,000 |
| Insurance1.125% × invoice | ₹599 | ₹599 |
| CIF ValueInvoice + freight + insurance | ₹11,553,822 | ₹953,822 |
| Basic Duty (BCD)10% basic duty × CIF | ₹1,155,383 | ₹95,383 |
| SWS10% × basic duty | ₹115,539 | ₹9,539 |
| Billing ValueCIF + BCD + SWS | ₹12,824,743 | ₹1,058,743 |
| GST5% IGST × billing value · HS code 48191010 | ₹641,238 | ₹52,938 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹13,466,880 | ₹1,112,580 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹53,223 | ₹53,223 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹12,772,420 | ₹1,006,420 |
| GST BillIGST, charged on the GST bill | ₹641,238 | ₹52,938 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹13,466,880 | ₹1,112,580 |
Door-to-door with duty paid, from IFC's duty database for HS 48191010 (Cartons / corrugated boxes). Estimate only; IFC confirms the final quote.
| Supplier | Shenzhen Dayu Packaging Materials Co., Ltd. 深圳市大鱼包装材料有限公司 |
| All products | View all products from this supplier › |
| Location | Dongguan, Guangdong, China 广东省东莞市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥10 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 4 Aug 2022 |
| 1688 item ID | 680772523740 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | 大鱼包装 |
|---|---|
| Annual Printing Capacity | 包装印刷加工 |
| Main Printing Equipment | 包装印刷加工 |
| Delivery Method | 包装印刷加工 |
| Specifications | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 100 pieces outer diameter [14x11x2cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [12x11x6cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [29x11x6cm] | 100 | 100 | 100 | 100 g |
| Brand | 大鱼包装 |
|---|---|
| Annual Printing Capacity | 包装印刷加工 |
| Main Printing Equipment | 包装印刷加工 |
| Delivery Method | 包装印刷加工 |
| Main Sales Regions | Southeast Asia; Northeast Asia; Africa; Europe; Middle East; Other; South America; North America |
| Maximum Annual Printing Capacity | 包装印刷加工 |
| Customization | 包装印刷加工 |
| Cross-border Supply | No |
| Design Cycle | 包装印刷加工 |
| Item Number | 包装印刷加工 |
| Production Cycle | 包装印刷加工 |
| Imported | No |
| Binding Method | 包装印刷加工 |
| Brand Authorization | No |
| Printing Paper Type | 包装印刷加工 |
| Printing Color Count | 包装印刷加工 |
| Paper Grade / Weight | 包装印刷加工 |
| Printing Process | 包装印刷加工 |
| Place of Origin | Dongguan |
| Logo Printing | 包装印刷加工 |
| Payment Method | 包装印刷加工 |
| Service Items | 包装印刷加工 |
| Finished Size | 包装印刷加工 |
| Post-Processing | 包装印刷加工 |
| Printed Product Range | 包装印刷加工 |
| Specifications | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 100 pieces outer diameter [14x11x2cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [12x11x6cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [29x11x6cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [23x11x10cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [28x11x8cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [13x11x4cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [22x11x9cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [31x11x9cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [32x11x7cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [17x11x7cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [18x11x5cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [11x11x8cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [16x11x9cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [20x11x8cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [22x11x4cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [21x11x6cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [23x11x2cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [13x11x10cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [19x11x8cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [11x11x3cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [28x11x2cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [31x11x10cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [23x11x7cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [24x11x5cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [25x11x3cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [22x11x3cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [20x11x7cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [30x11x6cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [14x11x8cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [19x11x2cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [11x11x2cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [18x11x10cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [23x11x8cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [26x11x6cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [25x11x4cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [13x11x9cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [12x11x7cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [14x11x3cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [15x11x5cm] | 100 | 100 | 100 | 100 g |
| 100 pieces outer diameter [20x11x2cm] | 100 | 100 | 100 | 100 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources 11cm Wide Extra Hard Kraft Paper Express Box from Dongguan, Guangdong, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥34 | ₹135,560 | ₹24,837 |
| 50 pcs | ¥34 | ₹134,678 | ₹12,883 |
| 100 pcs | ¥34 | ₹134,669 | ₹11,126 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 48191010
| Basic Customs Duty (BCD) | 10.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 5.000% |
Compliance: PIMS registration (Rs 500, valid 75 days) IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]