









A 16-inch kids’ backpack designed for both boys and girls. Popular with daily school use and casual outings, it features reflective strips, breathable panels, and an air-cushion strap system for comfortable wear. Ideal for students needing a stylish, unisex backpack that fits up to a 15 inch laptop.
Supplier listing: 2025 Sonic Children's Backpack for Boys and Girls, Elementary School Student Backpack, Cartoon Trendy Backpack, Cross-Border Waterproof and Heat-Reflective

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹4,152 | ₹1,364 |
| CNY Invoice Amt.100 pcs × ¥36.8 × rate 15.7 (rupees per yuan) | ₹57,776 | ₹57,776 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 100 kg chargeable; sea 2.112 CBM · 100 kg | ₹242,880 | ₹40,128 |
| Insurance1.125% × invoice | ₹650 | ₹650 |
| CIF ValueInvoice + freight + insurance | ₹301,306 | ₹98,554 |
| Basic Duty (BCD)15% basic duty × CIF | ₹45,196 | ₹14,784 |
| SWS10% × basic duty | ₹4,520 | ₹1,479 |
| Billing ValueCIF + BCD + SWS | ₹351,022 | ₹114,816 |
| GST18% IGST × billing value · HS code 42021290 | ₹63,184 | ₹20,667 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹415,106 | ₹136,383 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹57,776 | ₹57,776 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹294,146 | ₹57,940 |
| GST BillIGST, charged on the GST bill | ₹63,184 | ₹20,667 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹415,106 | ₹136,383 |
Door-to-door with duty paid, from IFC's duty database for HS 42021290 (Travel bag / trolley / school bag). Estimate only; IFC confirms the final quote.
| Supplier | 洛阳凯恩实业有限公司 |
| All products | View all products from this supplier › |
| Location | Henan, 洛阳 河南省洛阳市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥8 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 24 Mar 2021 |
| 1688 item ID | 641533103014 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Item No | 16-inch K2 reflective black schoolbag |
|---|---|
| Capacity | 20-35 L |
| Material | Polyester |
| Functions | Breathable; Wear-resistant; Burden reduction |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 28 / Reflective strip 16 inch | 44 | 30 | 16 | 1 kg |
| 15 / Reflective strip 16 inch | 44 | 30 | 16 | 1 kg |
| 29 / Reflective strip 16 inch | 44 | 30 | 16 | 1 kg |
| Item No | 16-inch K2 reflective black schoolbag |
|---|---|
| Capacity | 20-35 L |
| Material | Polyester |
| Functions | Breathable; Wear-resistant; Burden reduction |
| Brand | Happy Deer |
| Pattern | Anime cartoon |
| Style | Street trend |
| Lining Material | Polyester |
| Popular Elements | Printing |
| Piggyback System | Air cushion strap |
| Color | 1-33 |
| Dimensions | Reflective strip 16 inch |
| Authorized Private Brand | No1 |
| Season | Spring 2021 |
| Laptop Compatibility | 15 inch |
| Applicable Scenarios | Daily use |
| Gender | Unisex |
| Water Resistance | Splash-resistant |
| Place of Import | No2 |
| Package Size | Big |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 28 / Reflective strip 16 inch | 44 | 30 | 16 | 1 kg |
| 15 / Reflective strip 16 inch | 44 | 30 | 16 | 1 kg |
| 29 / Reflective strip 16 inch | 44 | 30 | 16 | 1 kg |
| 27 / Reflective strip 16 inch | 44 | 30 | 16 | 1 kg |
| 2 / Reflective strip 16 inch | 44 | 30 | 16 | 1 kg |
| 31 / Reflective strip 16 inch | 44 | 30 | 16 | 1 kg |
| 14 / Reflective strip 16 inch | 44 | 30 | 16 | 1 kg |
| 26 / Reflective strip 16 inch | 44 | 30 | 16 | 1 kg |
| 30 / Reflective strip 16 inch | 44 | 30 | 16 | 1 kg |
| 1 / Reflective strip 16 inch | 44 | 30 | 16 | 1 kg |
| 33 / Reflective strip 16 inch | 44 | 30 | 16 | 1 kg |
| 17 / Reflective strip 16 inch | 44 | 30 | 16 | 1 kg |
| 16 / Reflective strip 16 inch | 44 | 30 | 16 | 1 kg |
| 7 / Reflective strip 16 inch | 44 | 30 | 16 | 1 kg |
| 32 / Reflective strip 16 inch | 44 | 30 | 16 | 1 kg |
| 20 / Reflective strip 16 inch | 44 | 30 | 16 | 1 kg |
| 10 / Reflective strip 16 inch | 44 | 30 | 16 | 1 kg |
| 8 / Reflective strip 16 inch | 44 | 30 | 16 | 1 kg |
| 23 / Reflective strip 16 inch | 44 | 30 | 16 | 1 kg |
| 21 / Reflective strip 16 inch | 44 | 30 | 16 | 1 kg |
| 6 / Reflective strip 16 inch | 44 | 30 | 16 | 1 kg |
| 9 / Reflective strip 16 inch | 44 | 30 | 16 | 1 kg |
| 5 / Reflective strip 16 inch | 44 | 30 | 16 | 1 kg |
| 22 / Reflective strip 16 inch | 44 | 30 | 16 | 1 kg |
| 18 / Reflective strip 16 inch | 44 | 30 | 16 | 1 kg |
| 12 / Reflective strip 16 inch | 44 | 30 | 16 | 1 kg |
| 4 / Reflective strip 16 inch | 44 | 30 | 16 | 1 kg |
| 13 / Reflective strip 16 inch | 44 | 30 | 16 | 1 kg |
| 19 / Reflective strip 16 inch | 44 | 30 | 16 | 1 kg |
| 25 / Reflective strip 16 inch | 44 | 30 | 16 | 1 kg |
| 11 / Reflective strip 16 inch | 44 | 30 | 16 | 1 kg |
| 3 / Reflective strip 16 inch | 44 | 30 | 16 | 1 kg |
| 24 / Reflective strip 16 inch | 44 | 30 | 16 | 1 kg |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources 16-Inch K2 Reflective School Backpack from Henan, 洛阳, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥37 | ₹5,039 | ₹2,283 |
| 50 pcs | ¥37 | ₹4,160 | ₹1,387 |
| 100 pcs | ¥37 | ₹4,151 | ₹1,364 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 42021290
| Basic Customs Duty (BCD) | 15.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Compliance: Import of seal skin in any form prohibited (ITC-HS policy) IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]