









This is a 3/4 motorcycle helmet, unisex, in stock from China. Ideal for Indian retailers and distributors seeking cross-border supply with door-to-door delivery and landed cost in India.
Supplier listing: (Stop) Foreign Trade Cross-Border Exclusive Supply of Motorcycle Helmets, Retro Cruising Motorcycle Three-Quarter Helmets, Half Helmets

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹5,396 | ₹2,897 |
| CNY Invoice Amt.100 pcs × ¥118 × rate 15.7 (rupees per yuan) | ₹185,260 | ₹185,260 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 170 kg chargeable; sea 2.0378 CBM · 170 kg | ₹234,347 | ₹38,719 |
| Insurance1.125% × invoice | ₹2,085 | ₹2,085 |
| CIF ValueInvoice + freight + insurance | ₹421,692 | ₹226,063 |
| Basic Duty (BCD)7.5% basic duty × CIF | ₹31,627 | ₹16,955 |
| SWS10% × basic duty | ₹3,163 | ₹1,696 |
| Billing ValueCIF + BCD + SWS | ₹456,481 | ₹244,713 |
| GST18% IGST × billing value · HS code 84821090 | ₹82,167 | ₹44,049 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹539,548 | ₹289,661 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹185,260 | ₹185,260 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹272,121 | ₹60,353 |
| GST BillIGST, charged on the GST bill | ₹82,167 | ₹44,049 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹539,548 | ₹289,661 |
Door-to-door with duty paid, from IFC's duty database for HS 84821090 (Bearing (Motorcycle Parts)). Estimate only; IFC confirms the final quote.
| Supplier | 广州幼兽运动用品有限公司 |
| All products | View all products from this supplier › |
| Location | Guangzhou, Guangdong 广东省广州市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥8 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 10 |
| Listing created | 9 Mar 2026 |
| 1688 item ID | 1028382526771 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Material | Abs plastic |
|---|---|
| Product Code | 618 |
| Source Category | In stock |
| Processing and Customization | No |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 618-white paladin (white piece + black piece + hat brim) / 2xl | 28.5 | 26 | 27.5 | 1.7 kg |
| 618-white paladin (white piece + black piece + hat brim) / Xl | 28.5 | 26 | 27.5 | 1.7 kg |
| 618-metallic gray (white piece + black piece + brim) / 2xl | 28.5 | 26 | 27.5 | 1.7 kg |
| Material | Abs plastic |
|---|---|
| Product Code | 618 |
| Source Category | In stock |
| Processing and Customization | No |
| Brand | Huanshou |
| Foreign Trade | No |
| Suitable Gender | Unisex / male and female |
| Pattern | Neutral |
| Print Logo | Yes |
| Applicable Age Group | Adult |
| Imported | No |
| Color | 618 - gloss black eagle emblem (white lens + black lens + visor); 618-bright white breakthrough; 618-white paladin; 618-matt black; 618-glossy black; 618-cement gray; 618-metallic gray; 618 - bright white; 618 ink knight; 618-off-white; 618-akamine dog |
| Size | M; L; XL; 2XL |
| Main Downstream Platforms | Other |
| Main Sales Area | Other |
| Private Brands Authorized | Yes |
| Cross-Border Export Supply | Yes |
| Patent Type | None |
| Quality Inspection Report No. | 2025091105021921 |
| Applicable Season | All seasons |
| Helmet Type | 3/4 helmet |
| Place of Origin | China |
| Helmet Usage | Motorcycle |
| Weight | 1.7 kg |
| Origin City and Province | Guangzhou, Guangdong, China |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 618-white paladin (white piece + black piece + hat brim) / 2xl | 28.5 | 26 | 27.5 | 1.7 kg |
| 618-white paladin (white piece + black piece + hat brim) / Xl | 28.5 | 26 | 27.5 | 1.7 kg |
| 618-metallic gray (white piece + black piece + brim) / 2xl | 28.5 | 26 | 27.5 | 1.7 kg |
| 618-glossy black (white film + black film + brim) / M | 28.5 | 26 | 27.5 | 1.7 kg |
| 618-cement gray (white flakes + black flakes + brim) / Xl | 28.5 | 26 | 27.5 | 1.7 kg |
| 618-glossy black (white film + black film + brim) / L | 28.5 | 26 | 27.5 | 1.7 kg |
| 618-matt black (white film + black film + brim) / Xl | 28.5 | 26 | 27.5 | 1.7 kg |
| 618-off-white (white piece + black piece + hat brim) / 2xl | 28.5 | 26 | 27.5 | 1.7 kg |
| 618 - gloss black eagle emblem (white lens + black lens + visor) / M | 28.5 | 26 | 27.5 | 1.7 kg |
| 618 - gloss black eagle emblem (white lens + black lens + visor) / L | 28.5 | 26 | 27.5 | 1.7 kg |
| 618-glossy black (white film + black film + brim) / 2xl | 28.5 | 26 | 27.5 | 1.7 kg |
| 618-glossy black (white film + black film + brim) / Xl | 28.5 | 26 | 27.5 | 1.7 kg |
| 618-bright white breakthrough (white film + black film + brim) / Xl | 28.5 | 26 | 27.5 | 1.7 kg |
| 618 ink knight (white lens + black lens + visor) / Xl | 28.5 | 26 | 27.5 | 1.7 kg |
| 618 ink knight (white lens + black lens + visor) / 2xl | 28.5 | 26 | 27.5 | 1.7 kg |
| 618-cement gray (white flakes + black flakes + brim) / L | 28.5 | 26 | 27.5 | 1.7 kg |
| 618-cement gray (white flakes + black flakes + brim) / M | 28.5 | 26 | 27.5 | 1.7 kg |
| 618-bright white breakthrough (white film + black film + brim) / 2xl | 28.5 | 26 | 27.5 | 1.7 kg |
| 618-white paladin (white piece + black piece + hat brim) / L | 28.5 | 26 | 27.5 | 1.7 kg |
| 618-white paladin (white piece + black piece + hat brim) / M | 28.5 | 26 | 27.5 | 1.7 kg |
| 618-matt black (white film + black film + brim) / M | 28.5 | 26 | 27.5 | 1.7 kg |
| 618-matt black (white film + black film + brim) / L | 28.5 | 26 | 27.5 | 1.7 kg |
| 618-off-white (white piece + black piece + hat brim) / M | 28.5 | 26 | 27.5 | 1.7 kg |
| 618 - bright white (white lens + black lens + visor) / 2xl | 28.5 | 26 | 27.5 | 1.7 kg |
| 618 ink knight (white lens + black lens + visor) / L | 28.5 | 26 | 27.5 | 1.7 kg |
| 618 ink knight (white lens + black lens + visor) / M | 28.5 | 26 | 27.5 | 1.7 kg |
| 618-off-white (white piece + black piece + hat brim) / L | 28.5 | 26 | 27.5 | 1.7 kg |
| 618 - bright white (white lens + black lens + visor) / M | 28.5 | 26 | 27.5 | 1.7 kg |
| 618 - bright white (white lens + black lens + visor) / Xl | 28.5 | 26 | 27.5 | 1.7 kg |
| 618-akamine dog (white piece + black piece + hat brim) / 2xl | 28.5 | 26 | 27.5 | 1.7 kg |
| 618-akamine dog (white piece + black piece + hat brim) / Xl | 28.5 | 26 | 27.5 | 1.7 kg |
| 618-matt black (white film + black film + brim) / 2xl | 28.5 | 26 | 27.5 | 1.7 kg |
| 618 - bright white (white lens + black lens + visor) / L | 28.5 | 26 | 27.5 | 1.7 kg |
| 618-metallic gray (white piece + black piece + brim) / Xl | 28.5 | 26 | 27.5 | 1.7 kg |
| 618-cement gray (white flakes + black flakes + brim) / 2xl | 28.5 | 26 | 27.5 | 1.7 kg |
| 618 - gloss black eagle emblem (white lens + black lens + visor) / Xl | 28.5 | 26 | 27.5 | 1.7 kg |
| 618-off-white (white piece + black piece + hat brim) / Xl | 28.5 | 26 | 27.5 | 1.7 kg |
| 618 - gloss black eagle emblem (white lens + black lens + visor) / 2xl | 28.5 | 26 | 27.5 | 1.7 kg |
| 618-akamine dog (white piece + black piece + hat brim) / L | 28.5 | 26 | 27.5 | 1.7 kg |
| 618-akamine dog (white piece + black piece + hat brim) / M | 28.5 | 26 | 27.5 | 1.7 kg |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources 3/4 Motorcycle Helmet – Cross-Border Exclusive Supply from Guangzhou, Guangdong, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 10 pcs | ¥118 | ₹5,477 | ₹3,004 |
| 50 pcs | ¥118 | ₹5,404 | ₹2,919 |
| 100 pcs | ¥118 | ₹5,395 | ₹2,897 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]
For an order of 100 pcs, the estimated landed cost of 3/4 Motorcycle Helmet – Cross-Border Exclusive Supply in India is about ₹2,897 per piece by sea and ₹5,396 per piece by air, door to door. This includes the China supplier price, freight, Indian customs duty, GST and clearance. IFC confirms the final price before you pay.
Orders are shipped within 48 hours to IFC's China warehouse. Delivery takes about 45–50 days by sea or 15–20 working days by air, door to door with customs duty paid.
Yes. IFC – Imports From China pays the China supplier in RMB, checks the goods at our warehouse in Guangzhou or Yiwu, ships them to India, clears customs and delivers to your address. IFC has helped Indian businesses import from China since 2004.
The supplier's minimum order is shown on this page. IFC can combine goods from many suppliers in one shipment, so small quantities are welcome.