









A 3.5mm audio adapter cable for connecting phones, computers and other digital devices to car aux inputs, speakers, headphones and amplifiers. Suited to resellers and electronics retailers in India who need a low-cost, ROHS-certified accessory. Available in Type-C, Lightning and round-hole connector types, with lengths from 0.5m to 3m.
Supplier listing: Car Aux Cable Typec Digital Audio Adapter Mobile Phone Computer Headphone Connection Cable 3.5 Adapter Cable

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹98 | ₹59 |
| CNY Invoice Amt.100 pcs × ¥1.9 × rate 15.7 (rupees per yuan) | ₹2,983 | ₹2,983 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 2 kg chargeable; sea 0.03 CBM · 2 kg | ₹3,450 | ₹600 |
| Insurance1.125% × invoice | ₹34 | ₹34 |
| CIF ValueInvoice + freight + insurance | ₹6,467 | ₹3,617 |
| Basic Duty (BCD)15% basic duty × CIF | ₹970 | ₹543 |
| SWS10% × basic duty | ₹97 | ₹55 |
| Billing ValueCIF + BCD + SWS | ₹7,534 | ₹4,214 |
| GST18% IGST × billing value · HS code 85444299 | ₹1,357 | ₹759 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹9,790 | ₹5,872 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹2,983 | ₹2,983 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹5,451 | ₹2,131 |
| GST BillIGST, charged on the GST bill | ₹1,357 | ₹759 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹9,790 | ₹5,872 |
Door-to-door with duty paid, from IFC's duty database for HS 85444299 (USB / data cable). Estimate only; IFC confirms the final quote.
| Supplier | 东莞市亿度电子有限公司 |
| All products | View all products from this supplier › |
| Location | Dongguan, Guangdong 广东省东莞市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥3 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 19 Oct 2023 |
| 1688 item ID | 743623972200 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | Pinyue |
|---|---|
| Model | Y1, Y2, Y3, Y4, T61 |
| Item Number | Y1, Y2, Y3, Y4, T61 audio cable |
| Product Type | Audio cable |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Lighting to 3.5mm [car aux/audio] t62 bare wire / 3m | 10 | 10 | 3 | 20 g |
| Round hole 4-pole [sound card/recording/microphone] y2 boxed / 0.5m | 10 | 10 | 3 | 20 g |
| Round hole 3-section [audio/amplifier/headphones] y1 bare wire / 0.5m | 10 | 10 | 3 | 20 g |
| Brand | Pinyue |
|---|---|
| Model | Y1, Y2, Y3, Y4, T61 |
| Item Number | Y1, Y2, Y3, Y4, T61 audio cable |
| Product Type | Audio cable |
| Compatible Devices | Digital products |
| Connector Plating | Nickel plated |
| Wire Core Material | Nylon |
| Wire Material | Copper |
| Certification | ROHS |
| After-Sales Service | National joint warranty |
| Package Contents | Bare wire |
| Length Options | 0.5 m, 1 m, 1.5 m, 2 m, 3 m |
| Packaging Options | Bare wire, bagged, boxed |
| Connector Option 1 | Type-C to 3.5mm (car aux/speaker), Y3 |
| Connector Option 2 | Lightning to 3.5mm (car aux/audio), T62 |
| Connector Option 3 | Round hole 4-pole (sound card/recording/microphone), Y2 |
| Connector Option 4 | Round hole 3-section (audio/amplifier/headphones), Y1 |
| Cross-Border Export Exclusive Supply | No |
| Ships From | Dongguan, Guangdong, China |
| Minimum Order Quantity | 1 piece |
| Unit Weight | 0.02 kg |
| Unit Price | RMB 1.9 |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Lighting to 3.5mm [car aux/audio] t62 bare wire / 3m | 10 | 10 | 3 | 20 g |
| Round hole 4-pole [sound card/recording/microphone] y2 boxed / 0.5m | 10 | 10 | 3 | 20 g |
| Round hole 3-section [audio/amplifier/headphones] y1 bare wire / 0.5m | 10 | 10 | 3 | 20 g |
| Round hole 3-section [audio/amplifier/headphones] y1 bare wire / 2m | 10 | 10 | 3 | 20 g |
| Digital type-c to 3.5 [car aux/speaker] y3 bag / 1m | 10 | 10 | 3 | 20 g |
| Digital type-c to 3.5 [car aux/speaker] y3 boxed / 1.5m | 10 | 10 | 3 | 20 g |
| Lighting to 3.5mm [car aux/audio] t62 bare wire / 1.5m | 10 | 10 | 3 | 20 g |
| Lighting to 3.5 [car aux/audio] t62 boxed / 0.5m | 10 | 10 | 3 | 20 g |
| Round hole 4-pole [sound card/recording/microphone] y2 bare wire / 1m | 10 | 10 | 3 | 20 g |
| Round hole 4-pole [sound card/recording/microphone] y2 boxed / 2m | 10 | 10 | 3 | 20 g |
| Round hole 4-pole [sound card/recording/microphone] y2 bagged / 1m | 10 | 10 | 3 | 20 g |
| Digital type-c to 3.5 [car aux/speaker] y3 bare wire / 1.5m | 10 | 10 | 3 | 20 g |
| Round hole 3 sections [audio/amplifier/headphones] y1 bag / 1m | 10 | 10 | 3 | 20 g |
| Round hole 4-pole [sound card/recording/microphone] y2 bare wire / 0.5m | 10 | 10 | 3 | 20 g |
| Lighting to 3.5 [car aux/audio] t62 bag / 3m | 10 | 10 | 3 | 20 g |
| Digital type-c to 3.5 [car aux/speaker] y3 boxed / 3m | 10 | 10 | 3 | 20 g |
| Round hole 3 sections [audio/amplifier/headphones] y1 bag / 1.5m | 10 | 10 | 3 | 20 g |
| Lighting to 3.5mm [car aux/audio] t62 bare wire / 2m | 10 | 10 | 3 | 20 g |
| Round hole 3-section [audio/amplifier/headphones] y1 bare wire / 1m | 10 | 10 | 3 | 20 g |
| Lighting to 3.5 [car aux/audio] t62 bag / 0.5m | 10 | 10 | 3 | 20 g |
| Digital type-c to 3.5 [car aux/speaker] y3 bag / 1.5m | 10 | 10 | 3 | 20 g |
| Digital type-c to 3.5 [car aux/speaker] y3 boxed / 0.5m | 10 | 10 | 3 | 20 g |
| Lighting to 3.5mm [car aux/audio] t62 bare wire / 0.5m | 10 | 10 | 3 | 20 g |
| Lighting to 3.5 [car aux/audio] t62 boxed / 1m | 10 | 10 | 3 | 20 g |
| Lighting to 3.5 [car aux/audio] t62 boxed / 1.5m | 10 | 10 | 3 | 20 g |
| Round hole 4-pole [sound card/recording/microphone] y2 boxed / 1m | 10 | 10 | 3 | 20 g |
| Round hole 3 sections [audio/amplifier/headphones] y1 bag / 2m | 10 | 10 | 3 | 20 g |
| Digital type-c to 3.5 [car aux/speaker] y3 bare wire / 3m | 10 | 10 | 3 | 20 g |
| Round hole 4-pole [sound card/recording/microphone] y2 bare wire / 1.5m | 10 | 10 | 3 | 20 g |
| Lighting to 3.5 [car aux/audio] t62 bag / 2m | 10 | 10 | 3 | 20 g |
| Lighting to 3.5mm [car aux/audio] t62 bare wire / 1m | 10 | 10 | 3 | 20 g |
| Round hole 3 sections [audio/amplifier/headphones] y1 bag / 0.5m | 10 | 10 | 3 | 20 g |
| Digital type-c to 3.5 [car aux/speaker] y3 boxed / 2m | 10 | 10 | 3 | 20 g |
| Lighting to 3.5 [car aux/audio] t62 bag / 1.5m | 10 | 10 | 3 | 20 g |
| Round hole 3-section [audio/amplifier/headphones] y1 boxed / 2m | 10 | 10 | 3 | 20 g |
| Digital type-c to 3.5 [car aux/speaker] y3 bag / 3m | 10 | 10 | 3 | 20 g |
| Digital type-c to 3.5 [car aux/speaker] y3 bag / 0.5m | 10 | 10 | 3 | 20 g |
| Round hole 3-section [audio/amplifier/headphones] y1 boxed / 3m | 10 | 10 | 3 | 20 g |
| Round hole 4-pole [sound card/recording/microphone] y2 bare wire / 3m | 10 | 10 | 3 | 20 g |
| Round hole 3-section [audio/amplifier/headphones] y1 boxed / 1.5m | 10 | 10 | 3 | 20 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources 3.5mm Aux Audio Cable with Type-C, Lightning and Round Hole Options from Dongguan, Guangdong, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥2 | ₹989 | ₹950 |
| 50 pcs | ¥2 | ₹107 | ₹68 |
| 100 pcs | ¥2 | ₹98 | ₹59 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 85444299
| Basic Customs Duty (BCD) | 15.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Compliance: No standalone BIS CRS for USB data cables confirmed - verify; classification may also be 85444220/85444290 depending on insulation/use IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]
For an order of 100 pcs, the estimated landed cost of 3.5mm Aux Audio Cable with Type-C, Lightning and Round Hole Options in India is about ₹59 per piece by sea and ₹98 per piece by air, door to door. This includes the China supplier price, freight, Indian customs duty, GST and clearance. IFC confirms the final price before you pay.
IFC classifies 3.5mm Aux Audio Cable with Type-C, Lightning and Round Hole Options under HS code 85444299 (USB / data cable). Basic customs duty is 15%, Social Welfare Surcharge is 10% of the basic duty, and IGST is 18%. Free No standalone BIS CRS for USB data cables confirmed - verify; classification may also be 85444220/85444290 depending on insulation/use
Orders are shipped within 48 hours to IFC's China warehouse. Delivery takes about 45–50 days by sea or 15–20 working days by air, door to door with customs duty paid.
Yes. IFC – Imports From China pays the China supplier in RMB, checks the goods at our warehouse in Guangzhou or Yiwu, ships them to India, clears customs and delivers to your address. IFC has helped Indian businesses import from China since 2004.
The supplier's minimum order is shown on this page. IFC can combine goods from many suppliers in one shipment, so small quantities are welcome.
More on this tariff: HS code 85444299 import duty from China · IFC shipment calculator