




A 48V electric bicycle built for daily commuting, designed for two riders with a 14-inch wheel size. It suits adult riders and families, with a high-carbon steel frame, front and rear hub brakes and a top speed of 25 km/h. Its 3C certificate and new national standard compliance mark it as a road-legal electric two-wheeler.
Supplier listing: Golden Eagle Foreign Trade Factory Golden Eagle Electric Bicycle 48V High-Power Electric Vehicle Two-Wheel Electric Bike

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹54,179 | ₹15,527 |
| CNY Invoice Amt.100 pcs × ¥495 × rate 15.7 (rupees per yuan) | ₹777,150 | ₹777,150 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 3.5 kg chargeable; sea 26.3965 CBM · 3.5 kg | ₹3,035,598 | ₹308,840 |
| Insurance1.125% × invoice | ₹8,743 | ₹8,743 |
| CIF ValueInvoice + freight + insurance | ₹3,821,491 | ₹1,094,732 |
| Basic Duty (BCD 20% + AIDC 15%)20% basic duty + 15% AIDC × CIF | ₹1,337,522 | ₹383,157 |
| SWSNil for this HS code | ₹0 | ₹0 |
| Billing ValueCIF + BCD + SWS | ₹5,159,013 | ₹1,477,889 |
| GST5% IGST × billing value · HS code 87120010 | ₹257,951 | ₹73,895 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹5,417,863 | ₹1,552,683 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹777,150 | ₹777,150 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹4,382,763 | ₹701,639 |
| GST BillIGST, charged on the GST bill | ₹257,951 | ₹73,895 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹5,417,863 | ₹1,552,683 |
Door-to-door with duty paid, from IFC's duty database for HS 87120010 (Bicycle). Estimate only; IFC confirms the final quote.
| Supplier | Linyi Lanshan District Ruize Electric Vehicle Factory 临沂市兰山区瑞泽电动车厂 |
| All products | View all products from this supplier › |
| Location | Linyi, Shandong, China 山东省临沂市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | Free to our China warehouse |
| Unit of sale | units · MOQ 1 |
| Listing created | 26 Apr 2026 |
| 1688 item ID | 1048251168765 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | Rize |
|---|---|
| Model | TDT182Z |
| Item Number | Golden Eagle W |
| Style | Parent-child style |
| Variant | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Standard | 131 | 31 | 65 | 35 g |
| Brand | Rize |
|---|---|
| Model | TDT182Z |
| Item Number | Golden Eagle W |
| Style | Parent-child style |
| Voltage | 48V |
| Battery Type | Lead-acid battery |
| Battery Warranty | 1 year |
| Pure Electric Range | 55-65 km |
| Top Speed | 25 km/h and below |
| Frame Material | High-carbon steel |
| Rim Size | 14 inch |
| Braking Method | Front and rear hub brakes |
| Number of Passengers | 2 |
| Loading Capacity | 150-200 kg |
| Body Weight Range | 50-55 kg |
| Vehicle Mass | 150 kg |
| Applicable Gender | Unisex |
| Applicable People | Adult |
| Applicable Scenario | Daily commute |
| Configuration Level | Multifunctional |
| Foldable | No |
| Smart Vehicle | No |
| New National Standard | Yes |
| 3C Certificate Number | 2025011119828810 |
| Patented Source | No |
| Private Brand Licensing Available | Yes |
| Exclusive Cross-Border Export Supply | Yes |
| Processing and Customization | Yes |
| Ships From | Linyi, Shandong |
| Main Sales Areas | Africa, Europe, Southeast Asia, Northeast Asia, Middle East, domestic e-commerce |
| Main Downstream Platforms | eBay, Amazon, Wish, AliExpress, independent websites, Lazada |
| Variant | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Standard | 131 | 31 | 65 | 35 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources 48V Electric Bicycle, 14-Inch Two-Seat Electric Bike from Linyi, Shandong, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥495 | ₹55,075 | ₹19,524 |
| 50 pcs | ¥515 | ₹54,638 | ₹16,659 |
| 100 pcs | ¥495 | ₹54,179 | ₹15,527 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 87120010
| Basic Customs Duty (BCD) | 20.000% |
| Social Welfare Surcharge (SWS) | 0.000% |
| AIDC | 15.000% |
| IGST | 5.000% |
Compliance: BIS retro-reflective devices QCO 2023 (IS/ISO 6742-2:2015) applies to fitted reflectors IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]