









This adjustable children's chair promotes good posture for kids aged 6-18 years. Ideal for home use, it features a modern design and a high-elasticity sponge for comfort.
Supplier listing: Movable learning chair for home use, children's posture-correcting writing chair, adjustable height seat, backrest chair for primary school students

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹24,430 | ₹5,175 |
| CNY Invoice Amt.100 pcs × ¥106.6 × rate 15.7 (rupees per yuan) | ₹167,362 | ₹167,362 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 100 kg chargeable; sea 12.925 CBM · 100 kg | ₹1,486,375 | ₹180,950 |
| Insurance1.125% × invoice | ₹1,883 | ₹1,883 |
| CIF ValueInvoice + freight + insurance | ₹1,655,620 | ₹350,195 |
| Basic Duty (BCD 20% + AIDC 5%)20% basic duty + 5% AIDC × CIF | ₹413,905 | ₹87,549 |
| SWSNil for this HS code | ₹0 | ₹0 |
| Billing ValueCIF + BCD + SWS | ₹2,069,525 | ₹437,744 |
| GST18% IGST × billing value · HS code 94018000 | ₹372,515 | ₹78,794 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹2,442,940 | ₹517,438 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹167,362 | ₹167,362 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹1,903,063 | ₹271,282 |
| GST BillIGST, charged on the GST bill | ₹372,515 | ₹78,794 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹2,442,940 | ₹517,438 |
Door-to-door with duty paid, from IFC's duty database for HS 94018000 (Plastic / other chairs). Estimate only; IFC confirms the final quote.
| Supplier | 台州市黄岩喻珏家具商行(个体工商户) |
| All products | View all products from this supplier › |
| Location | Taizhou, Zhejiang 浙江省台州市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | Free to our China warehouse |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 27 Jul 2026 |
| 1688 item ID | 1071185448584 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Item Number | 259 |
|---|---|
| Model | 9348 |
| Framework | Metal skeleton |
| Internal Filling Material | High-elasticity sponge |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 【Sky Blue | Adaptive Backrest】+Armrests - Upgraded Soft Latex Version】 / High load-bearing capacity [suitable for both adults and children] | 55 | 50 | 47 | 1 kg |
| 【Sakura Pink | Adjustable Backrest】-Upgraded Soft Latex Version】 / High load-bearing capacity [suitable for both adults and children] | 55 | 50 | 47 | 1 kg |
| 【Fashionable Two-Tone Design | Adjustable Backrest】+Armrests - Upgraded Soft Latex Version】 / High load-bearing capacity [suitable for both adults and children] | 55 | 50 | 47 | 1 kg |
| Item Number | 259 |
|---|---|
| Model | 9348 |
| Framework | Metal skeleton |
| Internal Filling Material | High-elasticity sponge |
| Color Options | Sakura Pink, Elegant Gray, Sky Blue, Fashionable Two-Tone Design |
| Armrests | Available on select models |
| Footrest | Available on select models |
| Load-bearing Capacity | Suitable for both adults and children |
| Shipping Origin | Taizhou, Zhejiang Province, China |
| Main Sales Regions | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 【Sky Blue | Adaptive Backrest】+Armrests - Upgraded Soft Latex Version】 / High load-bearing capacity [suitable for both adults and children] | 55 | 50 | 47 | 1 kg |
| 【Sakura Pink | Adjustable Backrest】-Upgraded Soft Latex Version】 / High load-bearing capacity [suitable for both adults and children] | 55 | 50 | 47 | 1 kg |
| 【Fashionable Two-Tone Design | Adjustable Backrest】+Armrests - Upgraded Soft Latex Version】 / High load-bearing capacity [suitable for both adults and children] | 55 | 50 | 47 | 1 kg |
| 【Elegant Gray | Adjustable Backrest】-Original Sponge Model】 / High load-bearing capacity [suitable for both adults and children] | 55 | 50 | 47 | 1 kg |
| 【Sakura Pink | Adjustable Backrest】+Armrests - Original Sponge Version】 / High load-bearing capacity [suitable for both adults and children] | 55 | 50 | 47 | 1 kg |
| 【Elegant Gray | Adjustable Backrest】-Upgraded Soft Latex Version】 / High load-bearing capacity [suitable for both adults and children] | 55 | 50 | 47 | 1 kg |
| 【Fashionable Two-Tone Design | Adjustable Backrest】- Upgraded Soft Latex Version】 / High load-bearing capacity [suitable for both adults and children] | 55 | 50 | 47 | 1 kg |
| 【Sakura Pink | Adjustable Backrest】+Armrests - Upgraded Soft Latex Version】 / High load-bearing capacity [suitable for both adults and children] | 55 | 50 | 47 | 1 kg |
| 【Elegant Gray | Adjustable Backrest】+Armrests - Upgraded Soft Latex Version】 / High load-bearing capacity [suitable for both adults and children] | 55 | 50 | 47 | 1 kg |
| 【Sky Blue | Adaptive Backrest】-Original Sponge Model】 / High load-bearing capacity [suitable for both adults and children] | 55 | 50 | 47 | 1 kg |
| 【Sakura Pink | Adjustable Backrest】+Armrests+Footrest - Original Sponge Version】 / High load-bearing capacity [suitable for both adults and children] | 55 | 50 | 47 | 1 kg |
| 【Sakura Pink | Adjustable Backrest】+Armrests+Footrest - Upgraded Soft Latex Version】 / High load-bearing capacity [suitable for both adults and children] | 55 | 50 | 47 | 1 kg |
| 【Fashionable Two-Tone Design | Adjustable Backrest】+Armrests+Footrest - Upgraded Soft Latex Version】 / High load-bearing capacity [suitable for both adults and children] | 55 | 50 | 47 | 1 kg |
| 【Elegant Gray | Adjustable Backrest】+Armrests+Footrest】-Upgraded Soft Latex Version / High load-bearing capacity [suitable for both adults and children] | 55 | 50 | 47 | 1 kg |
| 【Sky Blue | Adaptive Backrest】+Armrests+Footrest - Upgraded Soft Latex Version】 / High load-bearing capacity [suitable for both adults and children] | 55 | 50 | 47 | 1 kg |
| 【Fashionable Two-Tone Design | Adjustable Backrest】+Armrests+Footrest - Original Sponge Version】 / High load-bearing capacity [suitable for both adults and children] | 55 | 50 | 47 | 1 kg |
| 【Elegant Gray | Adjustable Backrest】+Armrests+Footrest - Original Sponge Version】 / High load-bearing capacity [suitable for both adults and children] | 55 | 50 | 47 | 1 kg |
| 【Sakura Pink | Adjustable Backrest】-Original Sponge Model】 / High load-bearing capacity [suitable for both adults and children] | 55 | 50 | 47 | 1 kg |
| 【Sky Blue | Adaptive Backrest】+Armrests+Footrest - Original Sponge Version】 / High load-bearing capacity [suitable for both adults and children] | 55 | 50 | 47 | 1 kg |
| 【Elegant Gray | Adjustable Backrest】+Armrests - Original Sponge Version】 / High load-bearing capacity [suitable for both adults and children] | 55 | 50 | 47 | 1 kg |
| 【Sky Blue | Adaptive Backrest】+Armrests - Original Sponge Version】 / High load-bearing capacity [suitable for both adults and children] | 55 | 50 | 47 | 1 kg |
| 【Sky Blue | Adaptive Backrest】+Upgraded Soft Latex Version】 / High load-bearing capacity [suitable for both adults and children] | 55 | 50 | 47 | 1 kg |
| 【Fashionable Two-Tone Design | Adjustable Backrest】-Original Sponge Version】 / High load-bearing capacity [suitable for both adults and children] | 55 | 50 | 47 | 1 kg |
| 【Fashionable Two-Tone Design | Adjustable Backrest】+Armrests - Original Sponge Version】 / High load-bearing capacity [suitable for both adults and children] | 55 | 50 | 47 | 1 kg |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Adjustable Children's Posture-Correcting Chair from Taizhou, Zhejiang, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥107 | ₹25,329 | ₹7,211 |
| 50 pcs | ¥107 | ₹24,438 | ₹5,755 |
| 100 pcs | ¥107 | ₹24,429 | ₹5,174 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 94018000
| Basic Customs Duty (BCD) | 20.000% |
| Social Welfare Surcharge (SWS) | 0.000% |
| AIDC | 5.000% |
| IGST | 18.000% |
Compliance: BIS Furniture QCO 2025: chairs/stools IS 17632:2022 may apply (ISI mark from 13-Feb-2026) IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]