









This adjustable cross-body phone case is designed for iPhone models, including the iPhone 14. Ideal for users seeking protection and convenience, it features a lanyard for easy carrying and is available in multiple colors.
Supplier listing: Amazon Anti-Lost Adjustable Cross-Body Anti-Drop Phone Case Suitable for Iphone14 In-Stock Phone Case

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹214 | ₹175 |
| CNY Invoice Amt.100 pcs × ¥7.2 × rate 15.7 (rupees per yuan) | ₹11,304 | ₹11,304 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 5 kg chargeable; sea 0.03 CBM · 5 kg (approx.) | ₹3,450 | ₹600 |
| Insurance1.125% × invoice | ₹128 | ₹128 |
| CIF ValueInvoice + freight + insurance | ₹14,882 | ₹12,032 |
| Basic Duty (BCD)15% basic duty × CIF | ₹2,233 | ₹1,805 |
| SWS10% × basic duty | ₹224 | ₹181 |
| Billing ValueCIF + BCD + SWS | ₹17,337 | ₹14,017 |
| GST18% IGST × billing value · HS code 42022290 | ₹3,121 | ₹2,523 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹21,358 | ₹17,440 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹11,304 | ₹11,304 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹6,933 | ₹3,613 |
| GST BillIGST, charged on the GST bill | ₹3,121 | ₹2,523 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹21,358 | ₹17,440 |
Door-to-door with duty paid, from IFC's duty database for HS 42022290 (Handbag (textile / other)). Estimate only; IFC confirms the final quote.
| Supplier | Shenzhen Kanglede Zhenqian Technology Co., Ltd. 深圳市康乐德正前科技有限公司 |
| All products | View all products from this supplier › |
| Location | Shenzhen, Guangdong, China 广东省深圳市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥4 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 2 |
| Listing created | 14 Dec 2021 |
| 1688 item ID | 664042449926 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | Other1 |
|---|---|
| Item Number | 20211214 |
| Style | Arm belt type, Norse wind |
| Material | Other2 |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 11 | – | – | – | 50 g |
| 12 | – | – | – | 50 g |
| 13 | – | – | – | 50 g |
| Brand | Other1 |
|---|---|
| Item Number | 20211214 |
| Style | Arm belt type, Norse wind |
| Material | Other2 |
| Popular Elements | Lanyard |
| Process | Injection molding |
| Color Options | 1 to 21 plus rainbow color |
| Applicable Models | iPhone 4/4S, iPhone 5/5S, iPhone 6, iPhone 6 Plus, iPhone 7, iPhone 7 Plus, iPhone 8, iPhone 8 Plus, iPhone X, iPhone Xs, iPhone Xs Max, iPhone 11, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 12 mini, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 14, i |
| Cross-Border Export Source | Exclusive |
| Support Customization | Yes |
| IP Authorization | No2 |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 11 | – | – | – | 50 g |
| 12 | – | – | – | 50 g |
| 13 | – | – | – | 50 g |
| 14 | – | – | – | 50 g |
| 15 | – | – | – | 50 g |
| 16 | – | – | – | 50 g |
| 17 | – | – | – | 50 g |
| 18 | – | – | – | 50 g |
| 19 | – | – | – | 50 g |
| 1 | – | – | – | 50 g |
| 2 | – | – | – | 50 g |
| 3 | – | – | – | 50 g |
| 4 | – | – | – | 50 g |
| 5 | – | – | – | 50 g |
| 6 | – | – | – | 50 g |
| 7 | – | – | – | 50 g |
| 8 | – | – | – | 50 g |
| rainbow color | – | – | – | 50 g |
| 9 | – | – | – | 50 g |
| 20 | – | – | – | 50 g |
| 10 | – | – | – | 50 g |
| 21 | – | – | – | 50 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Adjustable Cross-Body Anti-Drop Phone Case for iPhone 14 from Shenzhen, Guangdong, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 2 pcs | ¥8 | ₹1,406 | ₹753 |
| 50 pcs | ¥8 | ₹223 | ₹189 |
| 100 pcs | ¥8 | ₹214 | ₹174 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 42022290
| Basic Customs Duty (BCD) | 15.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Compliance: Import of seal skin in any form prohibited (ITC-HS policy) IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]