









A modern, minimalist aluminium alloy cabinet with a floral perforated mesh front that allows good ventilation and airflow. Suited to buyers who want a stylish storage or display piece that keeps contents airy. Available in several finishes and widths.
Supplier listing: Aluminum alloy breathable mesh cabinet, stylish and beautiful, with excellent ventilation and airflow, featuring creative floral patterns and perforations, available in multiple colors

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹76 | ₹62 |
| CNY Invoice Amt.100 pcs × ¥33 × rate 15.7 (rupees per yuan) | ₹3,345 | ₹3,345 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 0.1 kg chargeable; sea 0.01 CBM · 0.1 kg (approx.) | ₹1,150 | ₹200 |
| Insurance1.125% × invoice | ₹38 | ₹38 |
| CIF ValueInvoice + freight + insurance | ₹4,532 | ₹3,582 |
| Basic Duty (BCD 20% + AIDC 5%)20% basic duty + 5% AIDC × CIF | ₹1,133 | ₹896 |
| SWSNil for this HS code | ₹0 | ₹0 |
| Billing ValueCIF + BCD + SWS | ₹5,665 | ₹4,478 |
| GST18% IGST × billing value · HS code 94032090 | ₹1,020 | ₹806 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹7,585 | ₹6,184 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹3,345 | ₹3,345 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹3,221 | ₹2,034 |
| GST BillIGST, charged on the GST bill | ₹1,020 | ₹806 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹7,585 | ₹6,184 |
Door-to-door with duty paid, from IFC's duty database for HS 94032090 (Other metal furniture). Estimate only; IFC confirms the final quote.
| Supplier | Zhaoqing Gaoyao Jinli Fujiamei Hardware Factory (Sole Proprietorship) 肇庆市高要区金利镇福佳美五金厂(个体工商户) |
| All products | View all products from this supplier › |
| Location | Guangzhou, Guangdong, China 广东省广州市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥5 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 19 Oct 2026 |
| 1688 item ID | 1092114234660 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Material | Aluminium alloy |
|---|---|
| Brand | Fujia Mei |
| Item number | Floral Pattern - Breathable Mesh 1 |
| Product name | Floral Pattern - Breathable Mesh 2 |
| Specifications | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 80 width - cashmere gray / 600mm long | – | – | – | 1 g |
| 80 width - Milan gray / 250mm long | – | – | – | 1 g |
| 80 width - Morland green / 300mm long | – | – | – | 1 g |
| Material | Aluminium alloy |
|---|---|
| Brand | Fujia Mei |
| Item number | Floral Pattern - Breathable Mesh 1 |
| Product name | Floral Pattern - Breathable Mesh 2 |
| Model | Floral Pattern - Breathable Mesh |
| Thickness | 1.2 mm |
| Width options | 50 mm, 80 mm |
| Colour options | Coffee brown, Milan grey, Morland green, elegant white, matte black, cashmere grey, matte white |
| Finish | Matte finish, spraying |
| Length options | 150 mm, 200 mm, 250 mm, 300 mm, 350 mm, 400 mm, 500 mm, 600 mm, 800 mm |
| Design | Floral pattern with perforations for ventilation |
| Style | Modern and minimalist |
| Scope of application | Universal |
| Unit weight | 0.001 kg |
| Minimum order quantity | 1 piece |
| Ships from | Guangzhou, Guangdong, China |
| Specifications | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 80 width - cashmere gray / 600mm long | – | – | – | 1 g |
| 80 width - Milan gray / 250mm long | – | – | – | 1 g |
| 80 width - Morland green / 300mm long | – | – | – | 1 g |
| 50 width - matte black / 200mm long | – | – | – | 1 g |
| 50 width - elegant white / 600mm long | – | – | – | 1 g |
| 80 width - matte black / 500mm long | – | – | – | 1 g |
| 50 width - matte finish / 150mm long | – | – | – | 1 g |
| 50 width - cashmere gray / 800mm long | – | – | – | 1 g |
| 50 width - coffee brown / 150mm long | – | – | – | 1 g |
| 50 width - matte finish / 300mm long | – | – | – | 1 g |
| 80 width - matte white / 300mm long | – | – | – | 1 g |
| 80 width - matte finish / 300mm long | – | – | – | 1 g |
| 80 width - coffee brown / 300mm long | – | – | – | 1 g |
| 80 width - matte black / 350mm long | – | – | – | 1 g |
| 80 width - Milan gray / 400mm long | – | – | – | 1 g |
| 50 width - coffee brown / 300mm long | – | – | – | 1 g |
| 80 width - coffee brown / 150mm long | – | – | – | 1 g |
| 80 width - matte white / 150mm long | – | – | – | 1 g |
| 80 width - matte white / 800mm long | – | – | – | 1 g |
| 80 width - matte finish / 150mm long | – | – | – | 1 g |
| 80 width - matte finish / 400mm long | – | – | – | 1 g |
| 50 width - matte black / 300mm long | – | – | – | 1 g |
| 50 width - coffee brown / 400mm long | – | – | – | 1 g |
| 80 width - Milan gray / 300mm long | – | – | – | 1 g |
| 80 width - matte finish / 250mm long | – | – | – | 1 g |
| 50 width - coffee brown / 250mm long | – | – | – | 1 g |
| 50 width - Morland Green / 600mm long | – | – | – | 1 g |
| 80 width - Milan gray / 150mm long | – | – | – | 1 g |
| 80 width - matte white / 400mm long | – | – | – | 1 g |
| 50 width - matte black / 150mm long | – | – | – | 1 g |
| 50 width - matte black / 800mm long | – | – | – | 1 g |
| 50 width - matte finish / 350mm long | – | – | – | 1 g |
| 80 width - matte white / 250mm long | – | – | – | 1 g |
| 50 width - elegant white / 350mm long | – | – | – | 1 g |
| 50 width - matte finish / 200mm long | – | – | – | 1 g |
| 50 width - coffee brown / 200mm long | – | – | – | 1 g |
| 50 width - coffee brown / 500mm long | – | – | – | 1 g |
| 80 width - Morland green / 350mm long | – | – | – | 1 g |
| 50 width - elegant white / 200mm long | – | – | – | 1 g |
| 80 width - matte finish / 200mm long | – | – | – | 1 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Aluminium Alloy Floral Breathable Mesh Cabinet from Guangzhou, Guangdong, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥3 | ₹2,646 | ₹1,245 |
| 50 pcs | ¥3 | ₹102 | ₹74 |
| 100 pcs | ¥3 | ₹76 | ₹62 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 94032090
| Basic Customs Duty (BCD) | 20.000% |
| Social Welfare Surcharge (SWS) | 0.000% |
| AIDC | 5.000% |
| IGST | 18.000% |
Compliance: BIS Furniture QCO 2025: IS 17633/17634/17635/17636:2022 as applicable (ISI mark from 13-Feb-2026) IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]