









A straight-cut, ankle-length pants for men with mid-rise waist. Made from a chemical fiber blend with fleece-lined warmth, ideal for winter and teen buyers seeking a versatile, all-match style.
Supplier listing: Autumn straight casual pants men's high-end cropped pants trendy slim fit all-match British suit pants solid color small suit pants

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹959 | ₹718 |
| CNY Invoice Amt.100 pcs × ¥33 × rate 15.7 (rupees per yuan) | ₹51,810 | ₹51,810 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 40 kg chargeable; sea 0.19 CBM · 40 kg (approx.) | ₹23,000 | ₹3,800 |
| Insurance1.125% × invoice | ₹583 | ₹583 |
| CIF ValueInvoice + freight + insurance | ₹75,393 | ₹56,193 |
| Basic Duty (BCD)20% basic duty × CIF | ₹15,079 | ₹11,239 |
| SWSNil for this HS code | ₹0 | ₹0 |
| Billing ValueCIF + BCD + SWS | ₹90,472 | ₹67,432 |
| GST5% IGST × billing value · HS code 62034290 | ₹4,524 | ₹3,372 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹95,895 | ₹71,703 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹51,810 | ₹51,810 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹39,562 | ₹16,522 |
| GST BillIGST, charged on the GST bill | ₹4,524 | ₹3,372 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹95,895 | ₹71,703 |
Door-to-door with duty paid, from IFC's duty database for HS 62034290 (Men's trousers / shorts (cotton)). Estimate only; IFC confirms the final quote.
| Supplier | Dongbeiniao Men's Wear Trading Co., Ltd. 揭阳市榕城区东贝鸟男装商行 |
| All products | View all products from this supplier › |
| Location | Jieyang, Guangdong, China 广东省揭阳市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥3 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 1 Sep 2023 |
| 1688 item ID | 736956575691 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Source category | In stock |
|---|---|
| Brand | THE OTHER/OTHER |
| Item No. | K11 |
| Style (primary) | Korean style |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Light gray ankle-length pants / 29 | – | – | – | 400 g |
| Light gray ankle-length pants / 27 | – | – | – | 400 g |
| Light gray ankle-length pants / 28 | – | – | – | 400 g |
| Source category | In stock |
|---|---|
| Brand | THE OTHER/OTHER |
| Item No. | K11 |
| Style (primary) | Korean style |
| Style | Long pants |
| Pants type | Straight type |
| Pants length | Ankle-length pants |
| Waist type | Mid waist |
| Thickness | Fleece-lined |
| Suitable for seasons | Winter |
| Suitable for people | Teenagers |
| Year/season of listing | Fall 2023 |
| Fabric name | Chemical Fiber blend |
| Main fabric composition | Polyester Fiber (polyester) |
| Content of main fabric components | 95 |
| Craft | Contrast color |
| Elastic | Micro-elastic |
| Color | Black ankle-length pants; Dark gray ankle-length pants; Apricot ankle-length pants; Blue cropped pants; Light gray ankle-length pants; White cropped pants; Black trousers; Dark gray trousers; Light gray trousers; Blue trousers; Black cropped pants fleece-lined thickened; Black trousers fleece-lined |
| Size | 27;28;29;30;31;32;33;34;36;38 |
| Original design supply | No1 |
| Quality inspection report | No2 |
| Material function | Non-ironing |
| Label | With collar label |
| Source type | Other brands |
| Hangtag | With tags |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Light gray ankle-length pants / 29 | – | – | – | 400 g |
| Light gray ankle-length pants / 27 | – | – | – | 400 g |
| Light gray ankle-length pants / 28 | – | – | – | 400 g |
| Brown trousers / 27 | – | – | – | 400 g |
| Brown trousers / 28 | – | – | – | 400 g |
| Brown trousers / 29 | – | – | – | 400 g |
| Blue cropped pants / 31 | – | – | – | 400 g |
| Black cropped pants fleece-lined thickened / 28 | – | – | – | 400 g |
| Brown trousers / 30 | – | – | – | 400 g |
| Blue cropped pants / 30 | – | – | – | 400 g |
| Dark gray trousers / 36 | – | – | – | 400 g |
| Black cropped pants fleece-lined thickened / 29 | – | – | – | 400 g |
| Brown trousers / 31 | – | – | – | 400 g |
| Dark gray trousers / 33 | – | – | – | 400 g |
| Dark gray trousers / 34 | – | – | – | 400 g |
| Black cropped pants fleece-lined thickened / 27 | – | – | – | 400 g |
| Dark gray trousers / 31 | – | – | – | 400 g |
| Brown trousers / 34 | – | – | – | 400 g |
| Dark gray trousers / 32 | – | – | – | 400 g |
| Brown trousers / 32 | – | – | – | 400 g |
| Dark gray trousers / 30 | – | – | – | 400 g |
| Brown trousers / 33 | – | – | – | 400 g |
| Blue cropped pants / 38 | – | – | – | 400 g |
| Blue cropped pants / 36 | – | – | – | 400 g |
| Blue cropped pants / 34 | – | – | – | 400 g |
| Blue cropped pants / 33 | – | – | – | 400 g |
| Blue cropped pants / 32 | – | – | – | 400 g |
| Dark gray trousers / 38 | – | – | – | 400 g |
| Light gray ankle-length pants / 38 | – | – | – | 400 g |
| Blue cropped pants / 29 | – | – | – | 400 g |
| Light gray ankle-length pants / 32 | – | – | – | 400 g |
| Light gray ankle-length pants / 33 | – | – | – | 400 g |
| Light gray ankle-length pants / 30 | – | – | – | 400 g |
| Light gray ankle-length pants / 31 | – | – | – | 400 g |
| Light gray ankle-length pants / 36 | – | – | – | 400 g |
| Light gray ankle-length pants / 34 | – | – | – | 400 g |
| Blue cropped pants / 28 | – | – | – | 400 g |
| Blue cropped pants / 27 | – | – | – | 400 g |
| Black trousers fleece-lined thickened / 38 | – | – | – | 400 g |
| Black trousers fleece-lined thickened / 36 | – | – | – | 400 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Autumn Straight Casual Men’s Pants from Jieyang, Guangdong, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥33 | ₹3,009 | ₹1,812 |
| 50 pcs | ¥33 | ₹968 | ₹729 |
| 100 pcs | ¥33 | ₹959 | ₹717 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 62034290
| Basic Customs Duty (BCD) | 20.000% |
| Social Welfare Surcharge (SWS) | 0.000% |
| IGST | 5.000% |
Compliance: Azo-dye compliance (see 61091000) IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]