





A lightweight, portable water cup with a bounce straw cover. Ideal for office, travel, or leisure use; suitable for general consumers and gifting. Features include a 600ml capacity, PC material, and microwave compatibility.
Supplier listing: High-value Internet Celebrity Men's and Women's Students ins Simple Large Capacity Water Cup Plastic Straw Portable Drop-resistant Cup

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹272 | ₹154 |
| CNY Invoice Amt.100 pcs × ¥5.5 × rate 15.7 (rupees per yuan) | ₹8,635 | ₹8,635 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 16 kg chargeable; sea 0.09 CBM · 16 kg (approx.) | ₹10,350 | ₹1,800 |
| Insurance1.125% × invoice | ₹98 | ₹98 |
| CIF ValueInvoice + freight + insurance | ₹19,083 | ₹10,533 |
| Basic Duty (BCD)15% basic duty × CIF | ₹2,863 | ₹1,580 |
| SWS10% × basic duty | ₹287 | ₹158 |
| Billing ValueCIF + BCD + SWS | ₹22,231 | ₹12,270 |
| GST18% IGST × billing value · HS code 39249090 | ₹4,002 | ₹2,209 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹27,133 | ₹15,379 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹8,635 | ₹8,635 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹14,496 | ₹4,535 |
| GST BillIGST, charged on the GST bill | ₹4,002 | ₹2,209 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹27,133 | ₹15,379 |
Door-to-door with duty paid, from IFC's duty database for HS 39249090 (Plastic household articles). Estimate only; IFC confirms the final quote.
| Supplier | 永康市古山彦光保温杯厂 |
| All products | View all products from this supplier › |
| Location | Jinhua, Zhejiang 浙江省金华市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥4 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 2 |
| Listing created | 13 Mar 2023 |
| 1688 item ID | 707819954311 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Product Category | Bounce straw1 |
|---|---|
| Product Type | Bounce straw2 |
| Style | Modern simplicity; With straw |
| Function | Portable |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| White dog. / 600ml | – | – | – | 160 g |
| White Rabbit / 600ml | – | – | – | 160 g |
| Product Category | Bounce straw1 |
|---|---|
| Product Type | Bounce straw2 |
| Style | Modern simplicity; With straw |
| Function | Portable |
| Item No. | tt011 |
| Printed Logo | Yes1 |
| Structure | Single layer |
| Brand | Dillano |
| Applicable Place | Office; Household; Bar; Restaurant; Vehicle; For outdoor use; Leisure bar; Cafe; Tea House |
| Applicable Object | General1 |
| Pattern | Cartoon |
| Microwave Oven | Available |
| Shape | Bounce straw cover |
| Weight | 110g |
| Applicable Crowd | General2 |
| Trade Attributes | Domestic trade |
| Applicable Gift Object | General3 |
| Suitable Gift Occasions | Wedding; Birthday; Christmas1; Valentine’s Day1; Spring Festival1; Father’s Day1; Mother’s Day1; Thanksgiving Day; Full Moon; Tourism Memorial; Festival; Graduation; Housewarming; Trade Fair; Advertising Promotion1 |
| Gift Purpose | Points for Gifts; Business Gifts1; Business Gifts2; Advertising Gifts; Promotional Gifts; Meeting Gifts1; Advertising Promotion2; Welfare gifts; Festival Gifts1; Festival Gifts2; Commemoration; Meeting Gifts2; PR Gifts |
| Packaging | OPP bag |
| Time to Market | 2023 Summer |
| Suit | Single piece |
| Packing Specification | Single |
| Price Segment | 5-10 yuan |
| Processing Customization | Yes2 |
| Dimensions (Height, Caliber) | 7*21 |
| Customization Support | Yes3 |
| Patent Status | None1 |
| Color | White dog.; White Rabbit |
| Capacity | 600ml |
| Main Downstream Platform | ebay; Amazon; wish; AliExpress; Independent Station; LAZADA |
| Main Sales Area | Africa; Europe; South America; Southeast Asia; North America; Northeast Asia; Middle East |
| Cross-border Export Exclusive | Yes4 |
| Applicable Festivals | Christmas2; Valentine’s Day2; Spring Festival2; Father’s Day2; Mother’s Day2; Teacher's Day; New Year’s Day; Tanabata; Halloween; Easter; National Day; Children’s Day; Women’s Day |
| Is Gift | Yes, business gifts |
| Copyright | None2 |
| Material | PC |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| White dog. / 600ml | – | – | – | 160 g |
| White Rabbit / 600ml | – | – | – | 160 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Bounce Straw Portable Water Cup 600ml PC from Jinhua, Zhejiang, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 2 pcs | ¥6 | ₹1,296 | ₹689 |
| 50 pcs | ¥6 | ₹247 | ₹150 |
| 100 pcs | ¥6 | ₹238 | ₹141 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 39249090
| Basic Customs Duty (BCD) | 15.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Compliance: CPCB EPR registration where plastic packaging/carry bags; single-use plastic ban applies IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]