




Inflatable bubble column packaging designed for anti-collision cushioning in express shipments. Ideal for e-commerce traders and logistics providers needing lightweight, shockproof protection. Sourced from Zhejiang, Yiwu, with own-brand authorization and low MOQ.
Supplier listing: Bubble Column Bags for Express Delivery, Inflatable Column Roll Materials, Bubble Column Packaging, Anti-Collision and Shockproof Foam Column Inflatable Bags

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹24 | ₹13 |
| CNY Invoice Amt.100 pcs × ¥0.1 × rate 15.7 (rupees per yuan) | ₹157 | ₹157 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 1.5 kg chargeable; sea 0.0055 CBM · 1.5 kg | ₹863 | ₹110 |
| Insurance1.125% × invoice | ₹2 | ₹2 |
| CIF ValueInvoice + freight + insurance | ₹1,022 | ₹269 |
| Basic Duty (BCD)20% basic duty × CIF | ₹205 | ₹54 |
| SWS10% × basic duty | ₹21 | ₹6 |
| Billing ValueCIF + BCD + SWS | ₹1,246 | ₹328 |
| GST18% IGST × billing value · HS code 39239000 | ₹225 | ₹60 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹2,371 | ₹1,287 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹157 | ₹157 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹1,989 | ₹1,071 |
| GST BillIGST, charged on the GST bill | ₹225 | ₹60 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹2,371 | ₹1,287 |
Door-to-door with duty paid, from IFC's duty database for HS 39239000 (HS 39239000). Estimate only; IFC confirms the final quote.
| Supplier | Jinhua Anzhi Packaging Materials Co., Ltd. 金华安至包装材料有限公司 |
| All products | View all products from this supplier › |
| Location | Jinhua, Zhejiang, China 浙江省金华市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | Free to our China warehouse |
| Unit of sale | m · MOQ 50 |
| Listing created | 22 May 2026 |
| 1688 item ID | 1051879027504 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | 安至包装 |
|---|---|
| Main downstream platforms | Wish; Amazon; 1688; Independent site; AliExpress; LAZADA; eBay |
| Main sales regions | Southeast Asia; Northeast Asia; Latin America; Africa; Europe; Middle East; China; Other; South America; North America |
| Cross-border supply | Yes |
| Specifications and models | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Height 55cm / air column roll [small roll 50m, large roll 250m] / 5 extra thick rolls [30% selection] | 100 | 55 | 0.01 | 15 g |
| Customized q-type air column bag / air column roll [small roll 50m, large roll 250m] / 3.5 wire standard style [30% selection] | 100 | 55 | 0.01 | 15 g |
| Height 35cm / air column roll [small roll 50m, large roll 250m] / 5 extra thick styles [30% selection] | 100 | 55 | 0.01 | 15 g |
| Brand | 安至包装 |
|---|---|
| Main downstream platforms | Wish; Amazon; 1688; Independent site; AliExpress; LAZADA; eBay |
| Main sales regions | Southeast Asia; Northeast Asia; Latin America; Africa; Europe; Middle East; China; Other; South America; North America |
| Cross-border supply | Yes |
| Item number | J |
| Origin | China |
| Scope | Physical packaging, express shipping, cushioning packaging |
| Notes | None |
| Place of origin | Zhejiang Yiwu |
| Size | See detail page |
| Column count | Bubble column |
| Authorized own-brand | Yes |
| Price (RMB) | 0.10 |
| MOQ | 50 |
| Weight (kg) | 0.015 |
| Ships from | 浙江省金华市 |
| Origin region | China |
| Production origin | 中国 |
| Application scope | 物理打包 快递发货 缓冲包装 |
| Origin city | 义乌 |
| Specifications and models | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Height 55cm / air column roll [small roll 50m, large roll 250m] / 5 extra thick rolls [30% selection] | 100 | 55 | 0.01 | 15 g |
| Customized q-type air column bag / air column roll [small roll 50m, large roll 250m] / 3.5 wire standard style [30% selection] | 100 | 55 | 0.01 | 15 g |
| Height 35cm / air column roll [small roll 50m, large roll 250m] / 5 extra thick styles [30% selection] | 100 | 55 | 0.01 | 15 g |
| Height 60cm / air column roll [small roll 50m, large roll 250m] / 3.5 wire standard style [30% selection] | 100 | 55 | 0.01 | 15 g |
| Height 15cm / air column roll [small roll 50m, large roll 250m] / 4 wire thickened version [40% selection] | 100 | 55 | 0.01 | 15 g |
| Height 25cm / air column roll [small roll 50m, large roll 250m] / 3.5 wire standard style [30% selection] | 100 | 55 | 0.01 | 15 g |
| 20cm high / air column roll [small roll 50m, large roll 250m] / 5 extra thick rolls [30% selection] | 100 | 55 | 0.01 | 15 g |
| Height 40cm / air column roll [small roll 50m, large roll 250m] / 3.5 wire standard style [30% selection] | 100 | 55 | 0.01 | 15 g |
| Height 50cm / air column roll [small roll 50m, large roll 250m] / 4 wire thickened version [40% selection] | 100 | 55 | 0.01 | 15 g |
| Height 45cm / air column roll [small roll 50m, large roll 250m] / 3.5 wire standard style [30% selection] | 100 | 55 | 0.01 | 15 g |
| Height 35cm / air column roll [small roll 50m, large roll 250m] / 4 wire thickened version [40% selection] | 100 | 55 | 0.01 | 15 g |
| Height 50cm / air column roll [small roll 50m, large roll 250m] / 5 extra thick rolls [30% selection] | 100 | 55 | 0.01 | 15 g |
| Height 60cm / air column roll [small roll 50m, large roll 250m] / 4 wire thickened version [40% selection] | 100 | 55 | 0.01 | 15 g |
| Height 15cm / air column roll [small roll 50m, large roll 250m] / 5 extra thick rolls [30% selection] | 100 | 55 | 0.01 | 15 g |
| Height 25cm / air column roll [small roll 50m, large roll 250m] / 5 extra thick rolls [30% selection] | 100 | 55 | 0.01 | 15 g |
| Height 25cm / air column roll [small roll 50m, large roll 250m] / 4 wire thickened version [40% selection] | 100 | 55 | 0.01 | 15 g |
| Customized roll q-type air column bag / air column roll [small roll 50m, large roll 250m] / 5 extra thick styles [30% selection] | 100 | 55 | 0.01 | 15 g |
| Height 60cm / air column roll [small roll 50m, large roll 250m] / 5 extra thick rolls [30% selection] | 100 | 55 | 0.01 | 15 g |
| Customized roll l-shaped air column bag / air column roll [small roll 50m, large roll 250m] / 4 wire thickened version [40% selection] | 100 | 55 | 0.01 | 15 g |
| Height 55cm / air column roll [small roll 50m, large roll 250m] / 4 wire thickened version [40% selection] | 100 | 55 | 0.01 | 15 g |
| 30cm high / air column roll [small roll 50m, large roll 250m] / 3.5 wire standard style [30% selection] | 100 | 55 | 0.01 | 15 g |
| Customized continuous q-type air column bag / air column roll [small roll 50m, large roll 250m] / 4 wire thickened version [40% selection] | 100 | 55 | 0.01 | 15 g |
| 30cm high / air column roll [small roll 50m, large roll 250m] / 5 extra thick rolls [30% selection] | 100 | 55 | 0.01 | 15 g |
| Height 45cm / air column roll [small roll 50m, large roll 250m] / 4 wire thickened version [40% selection] | 100 | 55 | 0.01 | 15 g |
| Height 35cm / air column roll [small roll 50m, large roll 250m] / 3.5 wire standard style [30% selection] | 100 | 55 | 0.01 | 15 g |
| Height 40cm / air column roll [small roll 50m, large roll 250m] / 5 extra thick rolls [30% selection] | 100 | 55 | 0.01 | 15 g |
| Height 45cm / air column roll [small roll 50m, large roll 250m] / 5 extra thick styles [30% selection] | 100 | 55 | 0.01 | 15 g |
| Height 15cm / air column roll [small roll 50m, large roll 250m] / 3.5 wire standard style [30% selection] | 100 | 55 | 0.01 | 15 g |
| Height 50cm / air column roll [small roll 50m, large roll 250m] / 3.5 wire standard style [30% selection] | 100 | 55 | 0.01 | 15 g |
| Height 55cm / air column roll [small roll 50m, large roll 250m] / 3.5 wire standard style [30% selection] | 100 | 55 | 0.01 | 15 g |
| Customized roll l-shaped air column bags / air column rolls [small roll 50m, large roll 250m] / 5 extra thick styles [30% selection] | 100 | 55 | 0.01 | 15 g |
| 20cm high / air column roll [small roll 50m, large roll 250m] / 3.5 wire standard style [30% selection] | 100 | 55 | 0.01 | 15 g |
| 20cm high / air column roll [small roll 50m, large roll 250m] / 4 wire thickened version [40% selection] | 100 | 55 | 0.01 | 15 g |
| 30cm high / air column roll [small roll 50m, large roll 250m] / 4 wire thickened version [40% selection] | 100 | 55 | 0.01 | 15 g |
| Customized l-shaped air column bags / air column rolls [small roll 50m, large roll 250m] / 3.5 wire standard style [30% selection] | 100 | 55 | 0.01 | 15 g |
| 40cm high / air column roll [small roll 50m, large roll 250m] / 4 wire thickened version [40% selection] | 100 | 55 | 0.01 | 15 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Bubble Column Bags for Express Delivery from Jinhua, Zhejiang, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 50 pcs | ¥1 | ₹33 | ₹22 |
| 100 pcs | ¥1 | ₹24 | ₹13 |
| 500 pcs | ¥1 | ₹17 | ₹6 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 39239000
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]