




This listing offers BUK762R4-60E and 118 Ntd5407Nt4G, brand-new stock. Electronics buyers in India can source official TI/ADI components with multiple packaging options and surface-mount installation. Ideal for design engineers and contract manufacturers needing authentic stock from China with quick India delivery.
Supplier listing: Supply Buk762R4-60E,118 Ntd5407Nt4G Brand New Original in Stock

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹76 | ₹75 |
| CNY Invoice Amt.100 pcs × ¥3 × rate 15.7 (rupees per yuan) | ₹4,710 | ₹4,710 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 0.1 kg chargeable; sea 0.0001 CBM · 0.1 kg | ₹58 | ₹3 |
| Insurance1.125% × invoice | ₹53 | ₹53 |
| CIF ValueInvoice + freight + insurance | ₹4,821 | ₹4,766 |
| Basic Duty (BCD)15% basic duty × CIF | ₹724 | ₹715 |
| SWS10% × basic duty | ₹73 | ₹72 |
| Billing ValueCIF + BCD + SWS | ₹5,616 | ₹5,552 |
| GST18% IGST × billing value · HS code 39269099 | ₹1,011 | ₹1,000 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹7,527 | ₹7,452 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹4,710 | ₹4,710 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹1,806 | ₹1,742 |
| GST BillIGST, charged on the GST bill | ₹1,011 | ₹1,000 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹7,527 | ₹7,452 |
Door-to-door with duty paid, from IFC's duty database for HS 39269099 (Other articles (general estimate)). Estimate only; IFC confirms the final quote.
| Supplier | MeiGu Electronics (Shenzhen) Co., Ltd. 美硅电子(深圳)有限公司 |
| All products | View all products from this supplier › |
| Location | Shenzhen, Guangdong, China 广东省深圳市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Unit of sale | PCS · MOQ 1 |
| Listing created | 14 Mar 2026 |
| 1688 item ID | 1030092511022 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | Texas Instruments / Analog Devices |
|---|---|
| Main Downstream Platform | PS393EPE |
| Main Sales Region | DG1412EN-T1-GE4 |
| Application Range | MAX4519CPD |
| Specifications and models | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Mk11/m8–kit | 1 | 1 | 1 | 1 g |
| Dl 4001-13-f | 1 | 1 | 1 | 1 g |
| 8n3dv85fc-0006cdi8 | 1 | 1 | 1 | 1 g |
| Brand | Texas Instruments / Analog Devices |
|---|---|
| Main Downstream Platform | PS393EPE |
| Main Sales Region | DG1412EN-T1-GE4 |
| Application Range | MAX4519CPD |
| Cross-border Export Supply | No |
| Packaging Method | Strip; Tube; Reel; Bulk |
| Series | NLV74VHC4066DR2G |
| Installation Type | Surface Mount |
| MOQ | 1 |
| Price (RMB) | 3 |
| Weight | 0.001 kg |
| Ships From | Shenzhen, Guangdong, China |
| Specifications and models | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Mk11/m8–kit | 1 | 1 | 1 | 1 g |
| Dl 4001-13-f | 1 | 1 | 1 | 1 g |
| 8n3dv85fc-0006cdi8 | 1 | 1 | 1 | 1 g |
| Dc1940–a | 1 | 1 | 1 | 1 g |
| Grm0115c1c7r5ce01l | 1 | 1 | 1 | 1 g |
| Xc6122 a644er-g | 1 | 1 | 1 | 1 g |
| Max 9767etj | 1 | 1 | 1 | 1 g |
| 104990422 | 1 | 1 | 1 | 1 g |
| Malreke00js233pg0k | 1 | 1 | 1 | 1 g |
| Mc10el15dr2g | 1 | 1 | 1 | 1 g |
| 35yxg 3900mefc 18x40 | 1 | 1 | 1 | 1 g |
| Max 490 eesa | 1 | 1 | 1 | 1 g |
| 14 dub820f | 1 | 1 | 1 | 1 g |
| Heds–9000#u00 | 1 | 1 | 1 | 1 g |
| C0805x182g3ta cto | 1 | 1 | 1 | 1 g |
| 1455 | 1 | 1 | 1 | 1 g |
| Srmm8qdwb1d01ge064r02ch | 1 | 1 | 1 | 1 g |
| Sbt 100-16ls | 1 | 1 | 1 | 1 g |
| 55.32.9.024.5040 | 1 | 1 | 1 | 1 g |
| 2828 | 1 | 1 | 1 | 1 g |
| Ds1135lz-15+t&r | 1 | 1 | 1 | 1 g |
| Max 4092asa+ | 1 | 1 | 1 | 1 g |
| Isppac-clk5620av-01t100c | 1 | 1 | 1 | 1 g |
| Mkrawt-00-0000-0d00j20e1 | 1 | 1 | 1 | 1 g |
| Gcg 1885 g1h 820 ga 01d | 1 | 1 | 1 | 1 g |
| Ug18act–e3/45 | 1 | 1 | 1 | 1 g |
| Sbrb81545ctt4g | 1 | 1 | 1 | 1 g |
| 8n4sv76kc-0088cdi | 1 | 1 | 1 | 1 g |
| Kbp 06 m-e4/51 | 1 | 1 | 1 | 1 g |
| Bd45295g-tr | 1 | 1 | 1 | 1 g |
| Ga 1206 y271 mx ebr 31 g | 1 | 1 | 1 | 1 g |
| Xc9236e32cer-g | 1 | 1 | 1 | 1 g |
| C1206c106m4pac7210 | 1 | 1 | 1 | 1 g |
| G5la–14-e dc48 | 1 | 1 | 1 | 1 g |
| Dfs60a-bbpc 65536 | 1 | 1 | 1 | 1 g |
| Gcg1885g1h820ga01dltc2392cuk-16#trpbf | 1 | 1 | 1 | 1 g |
| Az 2250-1a-48de | 1 | 1 | 1 | 1 g |
| Tlc27l2acdg4 | 1 | 1 | 1 | 1 g |
| Fgi 3040g2-f085c | 1 | 1 | 1 | 1 g |
| C0805c473m3jacauto8n4sv75kc-0151cdi | 1 | 1 | 1 | 1 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources BUK762R4-60E 118 Ntd5407Nt4G Brand New from Shenzhen, Guangdong, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥5 | ₹2,351 | ₹1,230 |
| 50 pcs | ¥5 | ₹103 | ₹102 |
| 100 pcs | ¥3 | ₹66 | ₹65 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]