




Upgrade your vehicle's lighting with these high-performance LED headlight bulbs. Suitable for all car brands and models, they offer bright illumination and long service life.
Supplier listing: New product car led headlight 1:1 in-line mini H1 H7 H3 H11 H4 9005 9006 headlight bulb

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹387 | ₹310 |
| CNY Invoice Amt.100 pcs × ¥13 × rate 15.7 (rupees per yuan) | ₹20,410 | ₹20,410 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 6 kg chargeable; sea 0.0594 CBM · 6 kg | ₹6,831 | ₹1,188 |
| Insurance1.125% × invoice | ₹230 | ₹230 |
| CIF ValueInvoice + freight + insurance | ₹27,471 | ₹21,828 |
| Basic Duty (BCD)15% basic duty × CIF | ₹4,121 | ₹3,275 |
| SWS10% × basic duty | ₹413 | ₹328 |
| Billing ValueCIF + BCD + SWS | ₹32,004 | ₹25,430 |
| GST18% IGST × billing value · HS code 85122010 | ₹5,761 | ₹4,578 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹38,664 | ₹30,907 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹20,410 | ₹20,410 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹12,494 | ₹5,920 |
| GST BillIGST, charged on the GST bill | ₹5,761 | ₹4,578 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹38,664 | ₹30,907 |
Door-to-door with duty paid, from IFC's duty database for HS 85122010 (LED Bulb (Car)). Estimate only; IFC confirms the final quote.
| Supplier | 广州欧速辰照明科技有限公司 |
| All products | View all products from this supplier › |
| Location | Guangzhou, Guangdong 广东省广州市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥8 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 2 |
| Listing created | 18 Jun 2024 |
| 1688 item ID | 807364224466 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | Kaidengzhe |
|---|---|
| Origin | Guangdong, China |
| Model Compatibility | H1, H3, H4, H7, H11, 9005, 9006, 9012, PSX24W, P13W, PSX26W |
| Current | 3 Amperes |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Gold color (shipped in box) / P13W | 11 | 9 | 6 | 60 g |
| Gold color (shipped in box) / H11 | 11 | 9 | 6 | 60 g |
| Gold color (shipped in box) / 9012 | 11 | 9 | 6 | 60 g |
| Brand | Kaidengzhe |
|---|---|
| Origin | Guangdong, China |
| Model Compatibility | H1, H3, H4, H7, H11, 9005, 9006, 9012, PSX24W, P13W, PSX26W |
| Current | 3 Amperes |
| Lampshade Type | Type No2 |
| Applicable Models | General, All car brands and model years |
| Transmission Type | Automatic transmission |
| Assembly Required | No |
| Part Number | W011 |
| Item Number | W012 |
| Main Sales Areas | Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East |
| Private Brand Licensing | Licensable |
| Cross-Border Export | Exclusively supplied |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Gold color (shipped in box) / P13W | 11 | 9 | 6 | 60 g |
| Gold color (shipped in box) / H11 | 11 | 9 | 6 | 60 g |
| Gold color (shipped in box) / 9012 | 11 | 9 | 6 | 60 g |
| Gold color (shipped in box) / H1 | 11 | 9 | 6 | 60 g |
| Gold color (shipped in box) / H3 | 11 | 9 | 6 | 60 g |
| Gold color (shipped in box) / H4 | 11 | 9 | 6 | 60 g |
| White light (shipped in box) / psx24w | 11 | 9 | 6 | 60 g |
| White light (shipped in box) / P13W | 11 | 9 | 6 | 60 g |
| Gold color (shipped in box) / H7 | 11 | 9 | 6 | 60 g |
| Gold color (shipped in box) / 9006 | 11 | 9 | 6 | 60 g |
| Gold color (shipped in box) / 9005 | 11 | 9 | 6 | 60 g |
| Gold color (shipped in box) / psx24w | 11 | 9 | 6 | 60 g |
| White light (shipped in box) / H11 | 11 | 9 | 6 | 60 g |
| White light (shipped in box) / H1 | 11 | 9 | 6 | 60 g |
| White light (shipped in box) / PSX26W | 11 | 9 | 6 | 60 g |
| White light (shipped in box) / H4 | 11 | 9 | 6 | 60 g |
| White light (shipped in box) / H3 | 11 | 9 | 6 | 60 g |
| White light (shipped in box) / H7 | 11 | 9 | 6 | 60 g |
| White light (shipped in box) / 9012 | 11 | 9 | 6 | 60 g |
| White light (shipped in box) / 9006 | 11 | 9 | 6 | 60 g |
| Gold color (shipped in box) / PSX26W | 11 | 9 | 6 | 60 g |
| White light (shipped in box) / 9005 | 11 | 9 | 6 | 60 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Car LED Headlight Bulb H1 H3 H4 H7 H11 9005 9006 from Guangzhou, Guangdong, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 2 pcs | ¥13 | ₹829 | ₹750 |
| 50 pcs | ¥13 | ₹396 | ₹318 |
| 100 pcs | ¥13 | ₹387 | ₹309 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]