









This charming cartoon glass cup features a straw and lid, perfect for both kids and adults. Ideal for gifting on various occasions, it combines high-temperature resistance with delightful designs.
Supplier listing: Ins Glass Cup with Straw, Milk Cup, Cartoon Scale Cup, Lid and Spoon, Gift with Printed Logo, Heat-Resistant Glass

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹611 | ₹169 |
| CNY Invoice Amt.100 pcs × ¥2.9 × rate 15.7 (rupees per yuan) | ₹4,553 | ₹4,553 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 55 kg chargeable; sea 0.3234 CBM · 55 kg | ₹37,191 | ₹6,468 |
| Insurance1.125% × invoice | ₹52 | ₹52 |
| CIF ValueInvoice + freight + insurance | ₹41,796 | ₹11,073 |
| Basic Duty (BCD)20% basic duty × CIF | ₹8,360 | ₹2,215 |
| SWS10% × basic duty | ₹836 | ₹222 |
| Billing ValueCIF + BCD + SWS | ₹50,991 | ₹13,509 |
| GST18% IGST × billing value · HS code 70133700 | ₹9,179 | ₹2,432 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹61,069 | ₹16,840 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹4,553 | ₹4,553 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹47,338 | ₹9,856 |
| GST BillIGST, charged on the GST bill | ₹9,179 | ₹2,432 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹61,069 | ₹16,840 |
Door-to-door with duty paid, from IFC's duty database for HS 70133700 (Drinking glasses / tumblers). Estimate only; IFC confirms the final quote.
| Supplier | Anhui Mingqiao Glass Products Co., Ltd. 安徽名乔玻璃制品有限公司 |
| All products | View all products from this supplier › |
| Location | Bengbu, Anhui, China 安徽省蚌埠市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥4 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 27 Nov 2025 |
| 1688 item ID | 998970276142 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Product Category | Glass cup |
|---|---|
| Style | Cartoon with straw |
| Function | High temperature resistance; Anti-scalding and heat-insulating |
| Structure | Single layer |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 400ml strawberry girl style + ps lid + glass straw / 301–400 ml | 21 | 11 | 14 | 550 g |
| 350ml transparent version / 301–400 ml | 21 | 11 | 14 | 550 g |
| 350ml cute bunny style + ps lid + glass straw / 301–400 ml | 21 | 11 | 14 | 550 g |
| Product Category | Glass cup |
|---|---|
| Style | Cartoon with straw |
| Function | High temperature resistance; Anti-scalding and heat-insulating |
| Structure | Single layer |
| Applicable Places | Universal |
| Shape | Round |
| Processing and Customization | Yes |
| Cup Accessories | With handle |
| Thickness | 3mm |
| Craftsmanship | High temperature baking |
| Gift Giving Purposes | Business gifts, promotional gifts, festival gifts |
| Suitable for Gift-Giving Recipients | Ladies, friends, colleagues, children |
| Applicable Holidays | Christmas, Valentine's Day, New Year's Day, Halloween |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 400ml strawberry girl style + ps lid + glass straw / 301–400 ml | 21 | 11 | 14 | 550 g |
| 350ml transparent version / 301–400 ml | 21 | 11 | 14 | 550 g |
| 350ml cute bunny style + ps lid + glass straw / 301–400 ml | 21 | 11 | 14 | 550 g |
| 400ml strawberry girl style + bamboo lid + wooden handle spoon / 301–400 ml | 21 | 11 | 14 | 550 g |
| 400ml flower bear style + ps lid + glass straw / 301–400 ml | 21 | 11 | 14 | 550 g |
| 400ml cute bunny style + bamboo lid + wooden handle spoon / 301–400 ml | 21 | 11 | 14 | 550 g |
| 350ml cute bear style + ps lid + glass straw / 301–400 ml | 21 | 11 | 14 | 550 g |
| 350ml cute bunny style + bamboo lid + wooden handle spoon / 301–400 ml | 21 | 11 | 14 | 550 g |
| 400ml strawberry girl style / 301–400 ml | 21 | 11 | 14 | 550 g |
| 400ml computer bear style + ps lid + straw / 301–400 ml | 21 | 11 | 14 | 550 g |
| 400ml cute bear style / 301–400 ml | 21 | 11 | 14 | 550 g |
| 350ml cute bear style / 301–400 ml | 21 | 11 | 14 | 550 g |
| 400ml transparent model + bamboo lid + wooden handle spoon / 301–400 ml | 21 | 11 | 14 | 550 g |
| 350ml flower bear style + bamboo lid + wooden handle spoon / 301–400 ml | 21 | 11 | 14 | 550 g |
| 350ml strawberry girl style + ps lid + glass straw / 301–400 ml | 21 | 11 | 14 | 550 g |
| 350ml rainbow girl style + bamboo lid + wooden handle spoon / 301–400 ml | 21 | 11 | 14 | 550 g |
| 400ml cute bunny style / 301–400 ml | 21 | 11 | 14 | 550 g |
| 350ml flower bear style / 301–400 ml | 21 | 11 | 14 | 550 g |
| 400ml rainbow girl style / 301–400 ml | 21 | 11 | 14 | 550 g |
| 400ml transparent model + ps lid + glass straw / 301–400 ml | 21 | 11 | 14 | 550 g |
| 350ml computer bear / 301–400 ml | 21 | 11 | 14 | 550 g |
| 350ml transparent model + bamboo lid + wooden handle spoon / 301–400 ml | 21 | 11 | 14 | 550 g |
| 400ml flower bear style / 301–400 ml | 21 | 11 | 14 | 550 g |
| 350ml rainbow girl style + ps lid + glass straw / 301–400 ml | 21 | 11 | 14 | 550 g |
| 400ml flower bear style + bamboo lid + wooden handle spoon / 301–400 ml | 21 | 11 | 14 | 550 g |
| 400ml computer bear style + bamboo lid + wooden handle spoon / 301–400 ml | 21 | 11 | 14 | 550 g |
| 450ml strawberry girl tall style / 301–400 ml | 21 | 11 | 14 | 550 g |
| 350ml cute bear style + bamboo lid + wooden handle spoon / 301–400 ml | 21 | 11 | 14 | 550 g |
| 400ml rainbow girl style + bamboo lid + wooden handle spoon / 301–400 ml | 21 | 11 | 14 | 550 g |
| 400ml cute bear style + ps lid + glass straw / 301–400 ml | 21 | 11 | 14 | 550 g |
| 350ml strawberry girl style / 301–400 ml | 21 | 11 | 14 | 550 g |
| 400ml rainbow girl style + ps lid + straw / 301–400 ml | 21 | 11 | 14 | 550 g |
| 350ml flower bear style + ps lid + glass straw / 301–400 ml | 21 | 11 | 14 | 550 g |
| 400ml computer bear model / 301–400 ml | 21 | 11 | 14 | 550 g |
| 350ml transparent model + ps lid + glass straw / 301–400 ml | 21 | 11 | 14 | 550 g |
| 350ml computer bear style + bamboo lid + wooden handle spoon / 301–400 ml | 21 | 11 | 14 | 550 g |
| 400ml cute bear style + bamboo lid + wooden handle spoon / 301–400 ml | 21 | 11 | 14 | 550 g |
| 350ml strawberry girl style + bamboo lid + wooden handle spoon / 301–400 ml | 21 | 11 | 14 | 550 g |
| 350ml computer bear style + ps lid + straw / 301–400 ml | 21 | 11 | 14 | 550 g |
| 350ml cute bunny style / 301–400 ml | 21 | 11 | 14 | 550 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Cartoon Glass Cup with Straw and Lid from Bengbu, Anhui, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥3 | ₹1,496 | ₹1,058 |
| 50 pcs | ¥3 | ₹620 | ₹177 |
| 100 pcs | ¥3 | ₹611 | ₹168 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 70133700
| Basic Customs Duty (BCD) | 20.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Compliance: Food-contact: FSSAI import clearance if used for food IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]
For an order of 100 pcs, the estimated landed cost of Cartoon Glass Cup with Straw and Lid in India is about ₹169 per piece by sea and ₹611 per piece by air, door to door. This includes the China supplier price, freight, Indian customs duty, GST and clearance. IFC confirms the final price before you pay.
IFC classifies Cartoon Glass Cup with Straw and Lid under HS code 70133700 (Drinking glasses / tumblers). Basic customs duty is 20%, Social Welfare Surcharge is 10% of the basic duty, and IGST is 18%. Free Food-contact: FSSAI import clearance if used for food
Orders are shipped within 48 hours to IFC's China warehouse. Delivery takes about 45–50 days by sea or 15–20 working days by air, door to door with customs duty paid.
Yes. IFC – Imports From China pays the China supplier in RMB, checks the goods at our warehouse in Guangzhou or Yiwu, ships them to India, clears customs and delivers to your address. IFC has helped Indian businesses import from China since 2004.
The supplier's minimum order is shown on this page. IFC can combine goods from many suppliers in one shipment, so small quantities are welcome.
More on this tariff: HS code 70133700 import duty from China · IFC shipment calculator