




The CD74HC595M96 is an SOIC-16 packaged integrated circuit listed alongside several other electronic component codes in this lot. It suits electronics makers, hobbyists and repair shops that need components sourced in bulk from China. Each order is imported with customs duty paid for a straightforward landed cost in India.
Supplier listing: Cd74Hc595M96 Soic-16 Top249Yn Tpl0102-100Rucr Qma6100P Mp150

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹875 | ₹208 |
| CNY Invoice Amt.100 pcs × ¥39 × rate 15.7 (rupees per yuan) | ₹4,538 | ₹4,538 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 6.3 kg chargeable; sea 0.5491 CBM · 6.3 kg | ₹63,147 | ₹10,982 |
| Insurance1.125% × invoice | ₹52 | ₹52 |
| CIF ValueInvoice + freight + insurance | ₹67,735 | ₹15,571 |
| Basic Duty (BCD)7.5% basic duty × CIF | ₹5,081 | ₹1,168 |
| SWS10% × basic duty | ₹509 | ₹117 |
| Billing ValueCIF + BCD + SWS | ₹73,323 | ₹16,855 |
| GST18% IGST × billing value · HS code 85423900 | ₹13,199 | ₹3,034 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹87,422 | ₹20,789 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹4,538 | ₹4,538 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹69,686 | ₹13,218 |
| GST BillIGST, charged on the GST bill | ₹13,199 | ₹3,034 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹87,422 | ₹20,789 |
Door-to-door with duty paid, from IFC's duty database for HS 85423900 (Other IC). Estimate only; IFC confirms the final quote.
| Supplier | 深圳市益茂讯科技有限公司 |
| All products | View all products from this supplier › |
| Location | 广东深圳 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥300 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | PCS · MOQ 1 |
| Listing created | 19 Mar 2025 |
| 1688 item ID | 900844917824 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Part Number | CD74HC595M96 |
|---|---|
| Package | SOIC-16 |
| Brand | Yimaoxun (益茂讯) |
| Listed Price | RMB 2.89 |
| Specifications and models | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Ep 2 ag z 350 f h 29 i 3 n | 17 | 19 | 17 | 63 g |
| Lc 4256c-5t176c | 17 | 19 | 17 | 63 g |
| Mc9s08pa4vtgr | 17 | 19 | 17 | 63 g |
| Part Number | CD74HC595M96 |
|---|---|
| Package | SOIC-16 |
| Brand | Yimaoxun (益茂讯) |
| Listed Price | RMB 2.89 |
| Unit Weight | 0.063 kg |
| Ships From | Shenzhen, Guangdong, China |
| Other Listed Codes | TOP249YN, TPL0102-100RUCR, QMA6100P, MP150 |
| Capacitor Specification | 22µF 25V X5R 1210, CL32A226KAJNFNE |
| Capacitor Status Note | 22µF 25V X5R 1210, CL32A226KAJNNNE |
| Specifications and models | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Ep 2 ag z 350 f h 29 i 3 n | 17 | 19 | 17 | 63 g |
| Lc 4256c-5t176c | 17 | 19 | 17 | 63 g |
| Mc9s08pa4vtgr | 17 | 19 | 17 | 63 g |
| Cy8c20324-12lqxi | 17 | 19 | 17 | 63 g |
| Lfsc3ga80e-6fc1704 i | 17 | 19 | 17 | 63 g |
| Xc95216 - 15hq208c | 17 | 19 | 17 | 63 g |
| Atmega324p-20mu | 17 | 19 | 17 | 63 g |
| Adsp-21061 ksz-160 | 17 | 19 | 17 | 63 g |
| At91sam7xc256-au-999 | 17 | 19 | 17 | 63 g |
| 73s1209f-68 imr / f | 17 | 19 | 17 | 63 g |
| Ep1sgx25df1020c6b | 17 | 19 | 17 | 63 g |
| Epm 1270 t144 i5 | 17 | 19 | 17 | 63 g |
| C161jclfcabxqma1 | 17 | 19 | 17 | 63 g |
| Xc7a35t-2csg324c | 17 | 19 | 17 | 63 g |
| Xc2vp2-5fgg256i | 17 | 19 | 17 | 63 g |
| Tsc2301ipagg4 | 17 | 19 | 17 | 63 g |
| Efm32jg1b100f256gm32-b0r | 17 | 19 | 17 | 63 g |
| Max543bepa+ | 17 | 19 | 17 | 63 g |
| Epm 1270 f256 i5 | 17 | 19 | 17 | 63 g |
| Lh 79525n0m100a0 | 17 | 19 | 17 | 63 g |
| Msp430g2232 ipw20 | 17 | 19 | 17 | 63 g |
| Xc4010e-1 pg191 c | 17 | 19 | 17 | 63 g |
| Apa 1000 - pqg 208 m | 17 | 19 | 17 | 63 g |
| Atmega32l-8mj | 17 | 19 | 17 | 63 g |
| Ad7564brz-reel | 17 | 19 | 17 | 63 g |
| C8051f353 - gm | 17 | 19 | 17 | 63 g |
| Hc20k600fc672 | 17 | 19 | 17 | 63 g |
| Mb90351espmc-gs-183e1 | 17 | 19 | 17 | 63 g |
| Atf 1508 as - 15 qi 160 | 17 | 19 | 17 | 63 g |
| Epf10 k50 stc144-1 | 17 | 19 | 17 | 63 g |
| Lfscm3ga40ep1-7ff1152c | 17 | 19 | 17 | 63 g |
| Xc3s1400a - 5ft256c | 17 | 19 | 17 | 63 g |
| M2gl050 - fg896i | 17 | 19 | 17 | 63 g |
| DSPIC33FJ128MC706A-I/MR | 17 | 19 | 17 | 63 g |
| Attiny261a-xur | 17 | 19 | 17 | 63 g |
| Agl600v5 - fg484i | 17 | 19 | 17 | 63 g |
| Isplsi 1016e-80ljni | 17 | 19 | 17 | 63 g |
| Msp430f5333ipzr | 17 | 19 | 17 | 63 g |
| Mpc564mzp56r2 | 17 | 19 | 17 | 63 g |
| Lc4384v-75t176c | 17 | 19 | 17 | 63 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources CD74HC595M96 SOIC-16 Shift Register IC Chip Lot from 广东深圳, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥3 | ₹1,767 | ₹1,099 |
| 50 pcs | ¥3 | ₹883 | ₹217 |
| 100 pcs | ¥3 | ₹874 | ₹208 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 85423900
| Basic Customs Duty (BCD) | 7.500% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]
For an order of 100 pcs, the estimated landed cost of CD74HC595M96 SOIC-16 Shift Register IC Chip Lot in India is about ₹208 per piece by sea and ₹875 per piece by air, door to door. This includes the China supplier price, freight, Indian customs duty, GST and clearance. IFC confirms the final price before you pay.
IFC classifies CD74HC595M96 SOIC-16 Shift Register IC Chip Lot under HS code 85423900 (Other IC). Basic customs duty is 7.5%, Social Welfare Surcharge is 10% of the basic duty, and IGST is 18%. Free
Orders are shipped within 48 hours to IFC's China warehouse. Delivery takes about 45–50 days by sea or 15–20 working days by air, door to door with customs duty paid.
Yes. IFC – Imports From China pays the China supplier in RMB, checks the goods at our warehouse in Guangzhou or Yiwu, ships them to India, clears customs and delivers to your address. IFC has helped Indian businesses import from China since 2004.
The supplier's minimum order is shown on this page. IFC can combine goods from many suppliers in one shipment, so small quantities are welcome.
More on this tariff: HS code 85423900 import duty from China · IFC shipment calculator