









A plastic simulation kitchen toy set for children aged 4-6, designed to develop hand-eye coordination and sensory skills. Suitable for toy retailers, schools, and family use in India, offered in bulk with door-to-door delivery from China and landed cost in India.
Supplier listing: Children's play simulation fruit and vegetable cutting toys cutting fruit kitchen food toys bulk wholesale

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹36 | ₹29 |
| CNY Invoice Amt.100 pcs × ¥0.6 × rate 15.7 (rupees per yuan) | ₹942 | ₹942 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 0.6 kg chargeable; sea 0.0012 CBM · 0.6 kg | ₹345 | ₹26 |
| Insurance1.125% × invoice | ₹11 | ₹11 |
| CIF ValueInvoice + freight + insurance | ₹1,298 | ₹978 |
| Basic Duty (BCD)70% basic duty × CIF | ₹909 | ₹685 |
| SWSNil for this HS code | ₹0 | ₹0 |
| Billing ValueCIF + BCD + SWS | ₹2,206 | ₹1,663 |
| GST18% IGST × billing value · HS code 95030010 | ₹398 | ₹300 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹3,503 | ₹2,862 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹942 | ₹942 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹2,164 | ₹1,621 |
| GST BillIGST, charged on the GST bill | ₹398 | ₹300 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹3,503 | ₹2,862 |
Door-to-door with duty paid, from IFC's duty database for HS 95030010 (Electronic toys). Estimate only; IFC confirms the final quote.
| Supplier | Shantou Chenghai Qingqi Toys Factory (Self-employed) 汕头市澄海区晴淇玩具厂(个体工商户) |
| All products | View all products from this supplier › |
| Location | Shantou, Guangdong, China 广东省汕头市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥666 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 21 Dec 2024 |
| 1688 item ID | 866381216754 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | Qingqi |
|---|---|
| Place of origin | Guangdong |
| Applicable people | No limit |
| Featured functions | Multi-scenario simulation |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Lotus mist | 16 | 1.2 | 0.6 | 6 g |
| Cherry | 16 | 1.2 | 0.6 | 6 g |
| Fish(bone) | 16 | 1.2 | 0.6 | 6 g |
| Brand | Qingqi |
|---|---|
| Place of origin | Guangdong |
| Applicable people | No limit |
| Featured functions | Multi-scenario simulation |
| Import status | Domestic |
| Package | Opp bag |
| Toy material | Plastic |
| Ability development | Emotion;Vision;Intellectual development;Creep;Use your hands and brain;Grasp;Senses;Hand eye coordination;Other ability development;Interactive toys;Hearing;Parent-child communication;Interest cultivation |
| Item number | 2214 |
| Anime image | No |
| Shopping guide video | Yes |
| Type | Simulation kitchen type |
| Cross-border export exclusivity | No |
| 3C configuration category | Plastic toys for children under 14 years old |
| Product 3C certification code | 2021182202021451 |
| Color | Durian; Durian (small); Durian (half); Matched durian; Cabbage1; Cabbage2; Peeled onions; Onion; Shelled peas; Blowing heart green beans; Bitter melon; Mushroom; Eggplant; Potato; Peelable garlic; Garlic; Peeled garlic; Broccoli; Big carrot; Carrot; Pumpkin; Chili pepper; Green pepper; Tomato; Corn; |
| Main downstream platforms | eBay; Amazon; Wish; AliExpress; Lazada |
| Main sales area | Africa; Europe; South america; Southeast asia; North america; Northeast asia; Middle east |
| Licensable private brands | No3 |
| IP authorization | No |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Lotus mist | 16 | 1.2 | 0.6 | 6 g |
| Cherry | 16 | 1.2 | 0.6 | 6 g |
| Fish(bone) | 16 | 1.2 | 0.6 | 6 g |
| Pumpkin | 16 | 1.2 | 0.6 | 6 g |
| Dragon fruit | 16 | 1.2 | 0.6 | 6 g |
| Chopsticks (color can be noted) | 16 | 1.2 | 0.6 | 6 g |
| Pressure cooker (color can be noted) | 16 | 1.2 | 0.6 | 6 g |
| Peeled orange | 16 | 1.2 | 0.6 | 6 g |
| Tomato | 16 | 1.2 | 0.6 | 6 g |
| Orange | 16 | 1.2 | 0.6 | 6 g |
| Lemon | 16 | 1.2 | 0.6 | 6 g |
| Bread | 16 | 1.2 | 0.6 | 6 g |
| Potato | 16 | 1.2 | 0.6 | 6 g |
| Blowing heart eggs | 16 | 1.2 | 0.6 | 6 g |
| Knife (color can be noted, cutting board not included) | 16 | 1.2 | 0.6 | 6 g |
| Strawberry | 16 | 1.2 | 0.6 | 6 g |
| Peeled garlic | 16 | 1.2 | 0.6 | 6 g |
| Tomahawk steak | 16 | 1.2 | 0.6 | 6 g |
| Sugarcane | 16 | 1.2 | 0.6 | 6 g |
| Pomegranate | 16 | 1.2 | 0.6 | 6 g |
| Big carrot | 16 | 1.2 | 0.6 | 6 g |
| Shrimp | 16 | 1.2 | 0.6 | 6 g |
| Fork, spoon and knife (random color) | 16 | 1.2 | 0.6 | 6 g |
| Pear | 16 | 1.2 | 0.6 | 6 g |
| Kettle (color can be noted) | 16 | 1.2 | 0.6 | 6 g |
| Tableware set (color can be noted) | 16 | 1.2 | 0.6 | 6 g |
| Onion | 16 | 1.2 | 0.6 | 6 g |
| Durian (small) | 16 | 1.2 | 0.6 | 6 g |
| Cabbage1 | 16 | 1.2 | 0.6 | 6 g |
| Folding basket (random color) | 16 | 1.2 | 0.6 | 6 g |
| Cabbage2 | 16 | 1.2 | 0.6 | 6 g |
| Pot + frying pan set (color can be noted) | 16 | 1.2 | 0.6 | 6 g |
| Bitter melon | 16 | 1.2 | 0.6 | 6 g |
| Cantaloupe | 16 | 1.2 | 0.6 | 6 g |
| Durian storage box | 16 | 1.2 | 0.6 | 6 g |
| Banana | 16 | 1.2 | 0.6 | 6 g |
| Three piece set | 16 | 1.2 | 0.6 | 6 g |
| Blowing heart green beans | 16 | 1.2 | 0.6 | 6 g |
| Can cut burgers | 16 | 1.2 | 0.6 | 6 g |
| Broccoli | 16 | 1.2 | 0.6 | 6 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Children's Play Food Cutting Toys Set from Shantou, Guangdong, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥1 | ₹3,226 | ₹1,320 |
| 50 pcs | ¥1 | ₹44 | ₹38 |
| 100 pcs | ¥1 | ₹35 | ₹29 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]