









A summer-appropriate children's shirt with a lapel collar and short sleeves. Targeted at boys aged 3–8 (90–140 cm), made from cotton blend for soft comfort. Ideal for retailers looking for British-style kidswear with real model photos and reliable sizing.
Supplier listing: Summer new children's short-sleeved shirt children's clothing Korean-style boys' lapel white shirt British children's bottoming shirt

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹360 | ₹238 |
| CNY Invoice Amt.100 pcs × ¥10 × rate 15.7 (rupees per yuan) | ₹15,700 | ₹15,700 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 20 kg chargeable; sea 0.1 CBM · 20 kg (approx.) | ₹11,500 | ₹2,000 |
| Insurance1.125% × invoice | ₹177 | ₹177 |
| CIF ValueInvoice + freight + insurance | ₹27,377 | ₹17,877 |
| Basic Duty (BCD)20% basic duty × CIF | ₹5,476 | ₹3,576 |
| SWS10% × basic duty | ₹548 | ₹358 |
| Billing ValueCIF + BCD + SWS | ₹33,400 | ₹21,810 |
| GST5% IGST × billing value · HS code 62054300 | ₹1,670 | ₹1,091 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹35,970 | ₹23,800 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹15,700 | ₹15,700 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹18,600 | ₹7,010 |
| GST BillIGST, charged on the GST bill | ₹1,670 | ₹1,091 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹35,970 | ₹23,800 |
Door-to-door with duty paid, from IFC's duty database for HS 62054300 (HS 62054300). Estimate only; IFC confirms the final quote.
| Supplier | Ruian Tongbo Garments Co., Ltd. 瑞安市童博服饰有限公司 |
| All products | View all products from this supplier › |
| Location | Wenzhou, Zhejiang, China 浙江省温州市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥5 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 2 May 2022 |
| 1688 item ID | 674469423700 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Supply category | Spot goods |
|---|---|
| Brand | Tongbo xiaoyu |
| Applicable gender | Man |
| Suitable for age group | Children (3~8 years old, 100~140cm) |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| X027 green short shirt / 13(120cm) | – | – | – | 200 g |
| A61 blue short shirt / 11(110cm) | – | – | – | 200 g |
| Blue floral bow shirt / 15(130cm) | – | – | – | 200 g |
| Supply category | Spot goods |
|---|---|
| Brand | Tongbo xiaoyu |
| Applicable gender | Man |
| Suitable for age group | Children (3~8 years old, 100~140cm) |
| Real pictures | Real shots with models |
| Style | British |
| Collar type | Lapel |
| Fabric technology | Softening treatment |
| Sleeve length | Short sleeves |
| Suitable for the season | Summer |
| Year and season of launch | Summer 2022 |
| Origin | Zhejiang |
| Aql sampling standard | 2.5 |
| Flat turning needle pitch | 12~14 stitches/3cm: Is1 |
| Whether the hair/stray threads are trimmed | Trim everything clean |
| Fabric name | Cotton blend |
| Main fabric composition | Cotton |
| Main fabric ingredient content | 80 |
| Security level | Class b |
| Color | Blue star dot shirt;Blue striped shirt;Pink striped shirt;White floral bow shirt;Blue floral bow shirt;Blue wide striped shirt;X027 green short shirt;X027 red short shirt;X027 blue short shirt;A61 blue short shirt |
| Suitable for height | 7(90cm);9(100cm);11(110cm);13(120cm);15(130cm);17(140cm);19(150cm) |
| There are licensable private brands | Is2 |
| Whether to exclusively supply goods for cross-border export | Is3 |
| Label | With collar label |
| Source type | Other brands |
| Hang tag | With tags |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| X027 green short shirt / 13(120cm) | – | – | – | 200 g |
| A61 blue short shirt / 11(110cm) | – | – | – | 200 g |
| Blue floral bow shirt / 15(130cm) | – | – | – | 200 g |
| A61 blue short shirt / 7(90cm) | – | – | – | 200 g |
| Blue star dot shirt / 9(100cm) | – | – | – | 200 g |
| White floral bow shirt / 7(90cm) | – | – | – | 200 g |
| Blue striped shirt / 15(130cm) | – | – | – | 200 g |
| Blue wide striped shirt / 11(110cm) | – | – | – | 200 g |
| X027 blue short shirt / 9(100cm) | – | – | – | 200 g |
| Pink striped shirt / 7(90cm) | – | – | – | 200 g |
| White floral bow shirt / 15(130cm) | – | – | – | 200 g |
| Blue wide striped shirt / 7(90cm) | – | – | – | 200 g |
| X027 red short shirt / 19(150cm) | – | – | – | 200 g |
| Pink striped shirt / 13(120cm) | – | – | – | 200 g |
| A61 blue short shirt / 13(120cm) | – | – | – | 200 g |
| Blue floral bow shirt / 13(120cm) | – | – | – | 200 g |
| X027 green short shirt / 15(130cm) | – | – | – | 200 g |
| Blue striped shirt / 13(120cm) | – | – | – | 200 g |
| Pink striped shirt / 11(110cm) | – | – | – | 200 g |
| X027 red short shirt / 17(140cm) | – | – | – | 200 g |
| Pink striped shirt / 9(100cm) | – | – | – | 200 g |
| White floral bow shirt / 17(140cm) | – | – | – | 200 g |
| X027 red short shirt / 15(130cm) | – | – | – | 200 g |
| X027 green short shirt / 7(90cm) | – | – | – | 200 g |
| Blue wide striped shirt / 15(130cm) | – | – | – | 200 g |
| Blue striped shirt / 7(90cm) | – | – | – | 200 g |
| Blue striped shirt / 19(150cm) | – | – | – | 200 g |
| X027 blue short shirt / 17(140cm) | – | – | – | 200 g |
| Blue star dot shirt / 17(140cm) | – | – | – | 200 g |
| White floral bow shirt / 19(150cm) | – | – | – | 200 g |
| X027 red short shirt / 7(90cm) | – | – | – | 200 g |
| Blue floral bow shirt / 7(90cm) | – | – | – | 200 g |
| X027 green short shirt / 11(110cm) | – | – | – | 200 g |
| Blue striped shirt / 17(140cm) | – | – | – | 200 g |
| X027 red short shirt / 9(100cm) | – | – | – | 200 g |
| Blue wide striped shirt / 13(120cm) | – | – | – | 200 g |
| X027 blue short shirt / 7(90cm) | – | – | – | 200 g |
| X027 blue short shirt / 19(150cm) | – | – | – | 200 g |
| Blue floral bow shirt / 11(110cm) | – | – | – | 200 g |
| Blue star dot shirt / 19(150cm) | – | – | – | 200 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Children's Short Sleeve Lapel Shirt, Cotton Blend from Wenzhou, Zhejiang, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥10 | ₹2,549 | ₹1,352 |
| 50 pcs | ¥10 | ₹363 | ₹243 |
| 100 pcs | ¥10 | ₹354 | ₹234 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 62054300
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]