









This set of Chinese building blocks is designed for children aged 7-14, offering a fun and educational assembly experience. With various themes and colorful pieces, it's perfect for enhancing creativity and problem-solving skills.
Supplier listing: Chinese Building Blocks, Chinatown, National Trend Style, City Street Scene, Cultural Ornaments, Girls' Assembly Educational Gifts, Free Shipping Toys

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹449 | ₹191 |
| CNY Invoice Amt.100 pcs × ¥4.5 × rate 15.7 (rupees per yuan) | ₹7,065 | ₹7,065 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 20 kg chargeable; sea 0.1521 CBM · 20 kg | ₹17,492 | ₹3,042 |
| Insurance1.125% × invoice | ₹80 | ₹80 |
| CIF ValueInvoice + freight + insurance | ₹24,636 | ₹10,187 |
| Basic Duty (BCD)70% basic duty × CIF | ₹17,246 | ₹7,131 |
| SWSNil for this HS code | ₹0 | ₹0 |
| Billing ValueCIF + BCD + SWS | ₹41,882 | ₹17,318 |
| GST5% IGST × billing value · HS code 95030020 | ₹2,095 | ₹866 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹44,876 | ₹19,083 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹7,065 | ₹7,065 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹35,717 | ₹11,153 |
| GST BillIGST, charged on the GST bill | ₹2,095 | ₹866 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹44,876 | ₹19,083 |
Door-to-door with duty paid, from IFC's duty database for HS 95030020 (Plastic toys (non-electronic)). Estimate only; IFC confirms the final quote.
| Supplier | Shantou Zhongteng Toys Factory 汕头市澄海区众腾玩具厂 |
| All products | View all products from this supplier › |
| Location | Shantou, Guangdong, China 广东省汕头市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | Free to our China warehouse |
| Unit of sale | boxes · MOQ 1 |
| Listing created | 20 Nov 2022 |
| 1688 item ID | 693058801142 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Configuration Category | Plastic toys for children under 14 years old |
|---|---|
| Function | Assemble, puzzle, compatible, early education, smart assembly |
| Brand | Lele Brothers |
| Item Number | 8962 |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 8537-3 supermarket (208 grains) | 26 | 4.5 | 13 | 200 g |
| 8962-7 chinese hall [166 particles] | 26 | 4.5 | 13 | 200 g |
| 8755-8 leibi beverage store [108 particles] | 26 | 4.5 | 13 | 200 g |
| Configuration Category | Plastic toys for children under 14 years old |
|---|---|
| Function | Assemble, puzzle, compatible, early education, smart assembly |
| Brand | Lele Brothers |
| Item Number | 8962 |
| Origin | Guangdong Province, China |
| Electric | Non-electric |
| Multifunctional | No |
| DIY Capability | No |
| Plastic Material Classification | ABS |
| Building Block Type | Small particles |
| Net Weight of Building Blocks | 0.5 kg |
| Animation Image | No |
| Shopping Guide Video | Yes |
| Main Sales Area | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East |
| Color Options | Various themes including Chinese restaurant, grocery store, hotel, and more |
| Applicable Gender | Unisex |
| Assembly Characteristics | Small particles |
| Toy Type | Building blocks |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 8537-3 supermarket (208 grains) | 26 | 4.5 | 13 | 200 g |
| 8962-7 chinese hall [166 particles] | 26 | 4.5 | 13 | 200 g |
| 8755-8 leibi beverage store [108 particles] | 26 | 4.5 | 13 | 200 g |
| 8613-1 stinky tofu (164 grains) | 26 | 4.5 | 13 | 200 g |
| 8613-8 tiankou shop (177 grains) | 26 | 4.5 | 13 | 200 g |
| 8969-2 racer [142 particles] | 26 | 4.5 | 13 | 200 g |
| 8962-2 grocery store [187 particles] | 26 | 4.5 | 13 | 200 g |
| 8755-4 blue beverage shop [105 particles] | 26 | 4.5 | 13 | 200 g |
| 8531-3 police car [80 grains] | 26 | 4.5 | 13 | 200 g |
| 8755-3 milk tea shop [105 particles] | 26 | 4.5 | 13 | 200 g |
| 8613-6 american hot dog bag (167 grains) | 26 | 4.5 | 13 | 200 g |
| 8755-7 fried chicken shop [129 particles] | 26 | 4.5 | 13 | 200 g |
| 8608-6 dive hole drilling rig [144 particles] | 26 | 4.5 | 13 | 200 g |
| 8537-8 cake shop (185 grains) | 26 | 4.5 | 13 | 200 g |
| 8755-1 red beverage shop [103 particles] | 26 | 4.5 | 13 | 200 g |
| 8973-4 tengwang pavilion [158pcs] | 26 | 4.5 | 13 | 200 g |
| 8973-6 tianxinge [167pcs] | 26 | 4.5 | 13 | 200 g |
| 8608-8 high arm excavator [92 particles] | 26 | 4.5 | 13 | 200 g |
| 8973-3 yellow crane tower [167pcs] | 26 | 4.5 | 13 | 200 g |
| 8537-7 ktv store (177 grains) | 26 | 4.5 | 13 | 200 g |
| 8537-6 trendy shoe store (162 grains) | 26 | 4.5 | 13 | 200 g |
| 8613-7 strings of incense (188 grains) | 26 | 4.5 | 13 | 200 g |
| 8537-1 coffee shop (208 grains) | 26 | 4.5 | 13 | 200 g |
| 8973-1 crane bird tower [146pcs] | 26 | 4.5 | 13 | 200 g |
| 8613-4 freshly squeezed juice ice (189 particles) | 26 | 4.5 | 13 | 200 g |
| 8608-7 slag transport vehicle [88 particles] | 26 | 4.5 | 13 | 200 g |
| 8531-4 excavator [61 particles] | 26 | 4.5 | 13 | 200 g |
| 8962-1 chinese restaurant [174 particles] | 26 | 4.5 | 13 | 200 g |
| 8537-4 burger shop (167 grains) | 26 | 4.5 | 13 | 200 g |
| 8537-2 flower shop (168 grains) | 26 | 4.5 | 13 | 200 g |
| 8608-4 mixer truck [78 particles] | 26 | 4.5 | 13 | 200 g |
| 8613-3 summer ice cream (184 grains) | 26 | 4.5 | 13 | 200 g |
| 8962-8 gold shop [153 particles] | 26 | 4.5 | 13 | 200 g |
| 8973-8 yuejianglou [194pcs] | 26 | 4.5 | 13 | 200 g |
| 8608-1 crane [99 grains] | 26 | 4.5 | 13 | 200 g |
| 8973-2 yueyang tower [119pcs] | 26 | 4.5 | 13 | 200 g |
| 8962-3 chinese hotel [172 particles] | 26 | 4.5 | 13 | 200 g |
| 8608-3 forklift [97 grains] | 26 | 4.5 | 13 | 200 g |
| 8537-5 fried chicken shop (162 grains) | 26 | 4.5 | 13 | 200 g |
| 8755-2 hamburger shop [118 particles] | 26 | 4.5 | 13 | 200 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Chinese Building Blocks Educational Toy Set from Shantou, Guangdong, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥5 | ₹1,335 | ₹1,081 |
| 50 pcs | ¥5 | ₹458 | ₹200 |
| 100 pcs | ¥5 | ₹449 | ₹191 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 95030020
| Basic Customs Duty (BCD) | 70.000% |
| Social Welfare Surcharge (SWS) | 0.000% |
| IGST | 5.000% |
Compliance: Toys QCO 2020: BIS licence/ISI mark, IS 9873 (Parts 1,2,3,4,7,9) and IS 15644:2006; customs samples each consignment for NABL testing IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]