









A lightweight mohair thread with multiple color options for DIY crafts. Ideal for crocheting small projects like hats or decorative accents. Suitable for buyers sourcing yarns and accessories from China for handmade items.
Supplier listing: Colored dots peas rainbow candy baby's hair mohair crocheted sweater wool hand-woven diy fancy hat thread

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹151 | ₹140 |
| CNY Invoice Amt.100 pcs × ¥7.3 × rate 15.7 (rupees per yuan) | ₹11,461 | ₹11,461 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 0.1 kg chargeable; sea 0.01 CBM · 0.1 kg (approx.) | ₹1,150 | ₹200 |
| Insurance1.125% × invoice | ₹129 | ₹129 |
| CIF ValueInvoice + freight + insurance | ₹12,740 | ₹11,790 |
| Basic Duty (BCD)5% basic duty × CIF | ₹637 | ₹590 |
| SWS10% × basic duty | ₹64 | ₹59 |
| Billing ValueCIF + BCD + SWS | ₹13,441 | ₹12,439 |
| GST5% IGST × billing value · HS code 55082000 | ₹673 | ₹622 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹15,013 | ₹13,961 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹11,461 | ₹11,461 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹2,880 | ₹1,878 |
| GST BillIGST, charged on the GST bill | ₹673 | ₹622 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹15,013 | ₹13,961 |
Door-to-door with duty paid, from IFC's duty database for HS 55082000 (HS 55082000). Estimate only; IFC confirms the final quote.
| Supplier | 蠡县柔织纺织品场(个体工商户) |
| All products | View all products from this supplier › |
| Location | 河北保定 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥2 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | rolls · MOQ 1 |
| Listing created | 9 Aug 2024 |
| 1688 item ID | 823381649774 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Ships From | Baoding, Hebei, China |
|---|---|
| MOQ | 1 |
| Weight | 0.001 kg |
| Price (RMB) | 7.3 |
| Specification model | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 07 black tea color | – | – | – | 1 g |
| 19 colorful black | – | – | – | 1 g |
| 21 spring signals | – | – | – | 1 g |
| Ships From | Baoding, Hebei, China |
|---|---|
| MOQ | 1 |
| Weight | 0.001 kg |
| Price (RMB) | 7.3 |
| Material | Mohair yarn thread |
| Applications | DIY crafts, crochet, knitting |
| Color Options | 01 Red Persimmon; 02 Moon Gray; 03 Rainbow Candy; 04 Strawberry Candy; 05 Autumn Clouds; 06 Sage; 07 Black Tea Color; 08 Purple Grapes; 09 Caiyun; 10 October White; 11 Moss; 12 Flowers; 13 Colorful Bubbles; 14 Gray; 15 Qinghe; 16 Matcha Green; 17 Bright Rose Red; 18 Colorful Black; 19 Rock Sugar Per |
| Specification Model (translated colors) | 01 Red Persimmon; 02 Moon Gray; 03 Rainbow Candy; 04 Strawberry Candy; 05 Autumn Clouds; 06 Sage; 07 Black Tea Color; 08 Purple Grapes; 09 Caiyun; 10 October White; 11 Moss; 12 Flowers; 13 Colorful Bubbles; 14 Gray; 15 Qinghe; 16 Matcha Green; 17 Bright Rose Red; 18 Colorful Black; 19 Rock Sugar Per |
| Country of Origin | China |
| Category | Yarn / Mohair Thread |
| Usage Type | Hand-woven, DIY crafts |
| Color Notes | Multiple color options listed; real color may vary by batch |
| Specification model | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 07 black tea color | – | – | – | 1 g |
| 19 colorful black | – | – | – | 1 g |
| 21 spring signals | – | – | – | 1 g |
| 04strawberry candy | – | – | – | 1 g |
| 11 moss | – | – | – | 1 g |
| 15 qinghe | – | – | – | 1 g |
| 22 thin rattan | – | – | – | 1 g |
| 14m gray | – | – | – | 1 g |
| 09 caiyun | – | – | – | 1 g |
| October white | – | – | – | 1 g |
| 02 moon gray | – | – | – | 1 g |
| 20 rock sugar persimmons | – | – | – | 1 g |
| 01 red persimmon | – | – | – | 1 g |
| 06 sage | – | – | – | 1 g |
| 16 mins | – | – | – | 1 g |
| 18 bright rose red | – | – | – | 1 g |
| 03rainbow candy | – | – | – | 1 g |
| 12 flowers | – | – | – | 1 g |
| 08 purple grapes | – | – | – | 1 g |
| 05autumn clouds | – | – | – | 1 g |
| 17 matcha green | – | – | – | 1 g |
| 13 colorful bubbles | – | – | – | 1 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Colored Dots Mohair Yarn For DIY Crochet from 河北保定, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥8 | ₹2,308 | ₹1,255 |
| 50 pcs | ¥8 | ₹172 | ₹151 |
| 100 pcs | ¥8 | ₹150 | ₹140 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 55082000
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]