









These commemorative coins and medals are ideal for businesses looking to celebrate historical events or offer unique gifts. Made from high-quality alloy, they feature various designs and themes, catering to a wide audience.
Supplier listing: Badges, brooches, event medals, commemorative coins, cross-border metal crafts, embossed commemorative coins, production of commemorative badges

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹84 | ₹63 |
| CNY Invoice Amt.100 pcs × ¥2.6 × rate 15.7 (rupees per yuan) | ₹4,082 | ₹4,082 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 3 kg chargeable; sea 0.0005 CBM · 3 kg | ₹1,725 | ₹38 |
| Insurance1.125% × invoice | ₹46 | ₹46 |
| CIF ValueInvoice + freight + insurance | ₹5,853 | ₹4,166 |
| Basic Duty (BCD)20% basic duty × CIF | ₹1,171 | ₹834 |
| SWS10% × basic duty | ₹118 | ₹84 |
| Billing ValueCIF + BCD + SWS | ₹7,141 | ₹5,083 |
| GST5% IGST × billing value · HS code 83062990 | ₹358 | ₹255 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹8,398 | ₹6,237 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹4,082 | ₹4,082 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹3,959 | ₹1,901 |
| GST BillIGST, charged on the GST bill | ₹358 | ₹255 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹8,398 | ₹6,237 |
Door-to-door with duty paid, from IFC's duty database for HS 83062990 (Souvenir Coin). Estimate only; IFC confirms the final quote.
| Supplier | Dongguan Dongcheng Minghong Ru Hui Xuan Department Store (Sole Proprietorship) 东莞市东城铭鸿若汇选百货店(个体工商户) |
| All products | View all products from this supplier › |
| Location | Wenzhou, Zhejiang, China 浙江省温州市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥8 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 10 |
| Listing created | 6 Aug 2026 |
| 1688 item ID | 1073114297973 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | Listening to Sleep |
|---|---|
| Item Number | 11 |
| Product Number | 12 |
| Product Category | Commemorative Coin |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 888 treasure embossed style | 4 | 4 | 0.3 | 30 g |
| Golden Fortune 3D Model | 4 | 4 | 0.3 | 30 g |
| Gold Commemorative Coin-2-2d | 4 | 4 | 0.3 | 30 g |
| Brand | Listening to Sleep |
|---|---|
| Item Number | 11 |
| Product Number | 12 |
| Product Category | Commemorative Coin |
| Category | Ordinary Commemorative Coins |
| Purpose | Commemoration of Historical Events |
| Era | 2026 |
| Main Downstream Platforms | Other |
| Main Sales Regions | Europe; North America |
| Licensable Private Labels | Yes |
| Source Exclusively for Cross-Border Exports | Yes |
| Gift Item | Yes |
| Color Options | Various designs including gold and silver themes |
| Applicable Gender | Unisex |
| Applicable People | Universal |
| Craftsmanship | UV or Embossed |
| Package Type | Single Product |
| IP Authorized | No |
| Weight | 30 g |
| Minimum Order Quantity | 10 |
| Ships From | Wenzhou, Zhejiang Province |
| Price (RMB) | 2.60 |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 888 treasure embossed style | 4 | 4 | 0.3 | 30 g |
| Golden Fortune 3D Model | 4 | 4 | 0.3 | 30 g |
| Gold Commemorative Coin-2-2d | 4 | 4 | 0.3 | 30 g |
| Four leaf clover | 4 | 4 | 0.3 | 30 g |
| Endless fortune clover | 4 | 4 | 0.3 | 30 g |
| Silver Commemorative Coin - Silver Eagle | 4 | 4 | 0.3 | 30 g |
| Gold Commemorative Coin-21-2d | 4 | 4 | 0.3 | 30 g |
| Classic elephant clover | 4 | 4 | 0.3 | 30 g |
| Four-leaf clover lucky wings | 4 | 4 | 0.3 | 30 g |
| Gold Commemorative Coin - Sea Turtle | 4 | 4 | 0.3 | 30 g |
| Gold Commemorative Coin-6-2d | 4 | 4 | 0.3 | 30 g |
| Gold Commemorative Coin-25-2d | 4 | 4 | 0.3 | 30 g |
| Treasure clover | 4 | 4 | 0.3 | 30 g |
| Gold and silver tooth fairy set | 4 | 4 | 0.3 | 30 g |
| Four-leaf clover sieve and lucky card | 4 | 4 | 0.3 | 30 g |
| Nautical four leaf clover | 4 | 4 | 0.3 | 30 g |
| Gold Commemorative Coin-11-2d | 4 | 4 | 0.3 | 30 g |
| Golden Lucky Elephant - Embossed Design | 4 | 4 | 0.3 | 30 g |
| Four-leaf clover door of wealth | 4 | 4 | 0.3 | 30 g |
| Gold Commemorative Coin-19-2d | 4 | 4 | 0.3 | 30 g |
| Silver 343 Firefighter-3D | 4 | 4 | 0.3 | 30 g |
| Gold Commemorative Coin-15-2d | 4 | 4 | 0.3 | 30 g |
| Four leaf clover tree | 4 | 4 | 0.3 | 30 g |
| Four-leaf clover, the path to wealth and good luck | 4 | 4 | 0.3 | 30 g |
| Golden Elephant Colorful 777-Embossed Model | 4 | 4 | 0.3 | 30 g |
| Silver Commemorative Coin - Army Birthday Gift | 4 | 4 | 0.3 | 30 g |
| Gold Commemorative Coin-334 American Firefighter | 4 | 4 | 0.3 | 30 g |
| Gold Commemorative Coin-3-2d | 4 | 4 | 0.3 | 30 g |
| Black 911 style-3D | 4 | 4 | 0.3 | 30 g |
| Golden 911 Twin Towers-3D | 4 | 4 | 0.3 | 30 g |
| Gold Commemorative Coin-22-2d | 4 | 4 | 0.3 | 30 g |
| Silver Football 2-3D | 4 | 4 | 0.3 | 30 g |
| Gold Commemorative Coin-7-2d | 4 | 4 | 0.3 | 30 g |
| Pearl | 4 | 4 | 0.3 | 30 g |
| Koi clover | 4 | 4 | 0.3 | 30 g |
| Golden Golf 2-3d | 4 | 4 | 0.3 | 30 g |
| Butterfly clover | 4 | 4 | 0.3 | 30 g |
| Gold Commemorative Coin-12-2d | 4 | 4 | 0.3 | 30 g |
| Vintage elephant clover | 4 | 4 | 0.3 | 30 g |
| Eye-Ellphant 777-3D Embossed Model | 4 | 4 | 0.3 | 30 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Commemorative Coins and Medals from Wenzhou, Zhejiang, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 10 pcs | ¥3 | ₹290 | ₹169 |
| 50 pcs | ¥3 | ₹93 | ₹71 |
| 100 pcs | ¥3 | ₹84 | ₹62 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 83062990
| Basic Customs Duty (BCD) | 20.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 5.000% |
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]