









Soft-soled cotton baby shoes for 0-6 months, suitable for newborns and toddlers. Light, protective, and quick-drying with shock absorption and anti-drop features.
Supplier listing: Autumn and winter baby shoes soft-soled socks spring and autumn male and female newborn baby foot protection 0-1 year old toddler 3-6 months do not drop cloth

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹253 | ₹184 |
| CNY Invoice Amt.100 pcs × ¥74 × rate 15.7 (rupees per yuan) | ₹10,896 | ₹10,896 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 6.5 kg chargeable; sea 0.05 CBM · 6.5 kg (approx.) | ₹5,750 | ₹1,000 |
| Insurance1.125% × invoice | ₹123 | ₹123 |
| CIF ValueInvoice + freight + insurance | ₹16,769 | ₹12,019 |
| Basic Duty (BCD 20% + AIDC 18.5%)20% basic duty + 18.5% AIDC × CIF | ₹6,456 | ₹4,628 |
| SWSNil for this HS code | ₹0 | ₹0 |
| Billing ValueCIF + BCD + SWS | ₹23,225 | ₹16,646 |
| GST5% IGST × billing value · HS code 64052000 | ₹1,162 | ₹833 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹25,286 | ₹18,378 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹10,896 | ₹10,896 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹13,229 | ₹6,650 |
| GST BillIGST, charged on the GST bill | ₹1,162 | ₹833 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹25,286 | ₹18,378 |
Door-to-door with duty paid, from IFC's duty database for HS 64052000 (Textile-upper shoes / slippers). Estimate only; IFC confirms the final quote.
| Supplier | Heshi Li Apparel Co., Ltd. 台州市禾时利服饰有限公司 |
| All products | View all products from this supplier › |
| Location | Taizhou, Zhejiang, China 浙江省台州市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥3 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pairs · MOQ 1 |
| Listing created | 6 Nov 2022 |
| 1688 item ID | 691439948949 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Color options | Silver bear;Music;Radish;Camera;Green floral;Underwater world;Fox;Watermelon;Green bear;Green cloud;Pink bear;Cherry;Striped lion;Blue starry sky;Blue fly outward space;Pink rainbow horse;Yellow giraffe;Orange lion;Elephant on white background |
|---|---|
| Size (bottom length) | 12 cm for 0-6 months; 13 cm for 6-18 months |
| Item number | Cotton shoes |
| Sole material | Cloth |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Music / L bottom length 13cm suitable for 6-18 months | – | – | – | 65 g |
| Orange lion / L bottom length 13cm suitable for 6-18 months | – | – | – | 65 g |
| Camera / M bottom length 12cm suitable for 0-6 months | – | – | – | 65 g |
| Color options | Silver bear;Music;Radish;Camera;Green floral;Underwater world;Fox;Watermelon;Green bear;Green cloud;Pink bear;Cherry;Striped lion;Blue starry sky;Blue fly outward space;Pink rainbow horse;Yellow giraffe;Orange lion;Elephant on white background |
|---|---|
| Size (bottom length) | 12 cm for 0-6 months; 13 cm for 6-18 months |
| Item number | Cotton shoes |
| Sole material | Cloth |
| Product category | Baby socks and shoes |
| Upper material | Cotton1 |
| Insole material | Cotton2 |
| Supply category | In stock |
| Shoe sole craftsmanship | Injection |
| Applicable gender | Neutral / both men and women |
| Thickness | Thickened |
| Fastest shipping time | 48 hours |
| Function | Quick drying;Lightweight;Foot protection;Shock absorption;Toddler;Anti-drop;Anti-collision;Anti-kick |
| Origin | Taizhou, Zhejiang |
| Style | Cartoon |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Music / L bottom length 13cm suitable for 6-18 months | – | – | – | 65 g |
| Orange lion / L bottom length 13cm suitable for 6-18 months | – | – | – | 65 g |
| Camera / M bottom length 12cm suitable for 0-6 months | – | – | – | 65 g |
| Green floral / M bottom length 12cm suitable for 0-6 months | – | – | – | 65 g |
| Striped lion / L bottom length 13cm suitable for 6-18 months | – | – | – | 65 g |
| Fox / L bottom length 13cm suitable for 6-18 months | – | – | – | 65 g |
| Green cloud / M bottom length 12cm suitable for 0-6 months | – | – | – | 65 g |
| Cherry / M bottom length 12cm suitable for 0-6 months | – | – | – | 65 g |
| Blue fly outward space / L bottom length 13cm suitable for 6-18 months | – | – | – | 65 g |
| Watermelon / M bottom length 12cm suitable for 0-6 months | – | – | – | 65 g |
| Green bear / M bottom length 12cm suitable for 0-6 months | – | – | – | 65 g |
| Yellow giraffe / L bottom length 13cm suitable for 6-18 months | – | – | – | 65 g |
| Underwater world / M bottom length 12cm suitable for 0-6 months | – | – | – | 65 g |
| Elephant on white background / L bottom length 13cm suitable for 6-18 months | – | – | – | 65 g |
| Elephant on white background / M bottom length 12cm suitable for 0-6 months | – | – | – | 65 g |
| Watermelon / L bottom length 13cm suitable for 6-18 months | – | – | – | 65 g |
| Music / M bottom length 12cm suitable for 0-6 months | – | – | – | 65 g |
| Yellow giraffe / M bottom length 12cm suitable for 0-6 months | – | – | – | 65 g |
| Radish / L bottom length 13cm suitable for 6-18 months | – | – | – | 65 g |
| Green floral / L bottom length 13cm suitable for 6-18 months | – | – | – | 65 g |
| Fox / M bottom length 12cm suitable for 0-6 months | – | – | – | 65 g |
| Radish / M bottom length 12cm suitable for 0-6 months | – | – | – | 65 g |
| Blue fly outward space / M bottom length 12cm suitable for 0-6 months | – | – | – | 65 g |
| Blue starry sky / L bottom length 13cm suitable for 6-18 months | – | – | – | 65 g |
| Pink rainbow horse / M bottom length 12cm suitable for 0-6 months | – | – | – | 65 g |
| Blue starry sky / M bottom length 12cm suitable for 0-6 months | – | – | – | 65 g |
| Cherry / L bottom length 13cm suitable for 6-18 months | – | – | – | 65 g |
| Silver bear / L bottom length 13cm suitable for 6-18 months | – | – | – | 65 g |
| Green bear / L bottom length 13cm suitable for 6-18 months | – | – | – | 65 g |
| Camera / L bottom length 13cm suitable for 6-18 months | – | – | – | 65 g |
| Pink bear / L bottom length 13cm suitable for 6-18 months | – | – | – | 65 g |
| Silver bear / M bottom length 12cm suitable for 0-6 months | – | – | – | 65 g |
| Striped lion / M bottom length 12cm suitable for 0-6 months | – | – | – | 65 g |
| Pink rainbow horse / L bottom length 13cm suitable for 6-18 months | – | – | – | 65 g |
| Orange lion / M bottom length 12cm suitable for 0-6 months | – | – | – | 65 g |
| Green cloud / L bottom length 13cm suitable for 6-18 months | – | – | – | 65 g |
| Pink bear / M bottom length 12cm suitable for 0-6 months | – | – | – | 65 g |
| Underwater world / L bottom length 13cm suitable for 6-18 months | – | – | – | 65 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Cotton Baby Shoes Soft Sole 0-6 Months from Taizhou, Zhejiang, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥7 | ₹2,733 | ₹1,351 |
| 50 pcs | ¥7 | ₹279 | ₹196 |
| 100 pcs | ¥7 | ₹253 | ₹184 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 64052000
| Basic Customs Duty (BCD) | 20.000% |
| Social Welfare Surcharge (SWS) | 0.000% |
| AIDC | 18.500% |
| IGST | 5.000% |
Compliance: Footwear QCO 2024: BIS ISI mark mandatory for covered categories; PPE footwear IS 15298 (Parts 2,3,4) if safety footwear IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]