







A white cotton core-spun rope suited to garment finishing, gift bag handles, hat trims, bundling and home décor projects. It has a round, rolled-edge construction and a cotton core, and the rope can be dyed to suit custom colours.
Supplier listing: Manufacturer Supplies Cotton Rope, White Cotton Core-Spun Rope, Bundled Woven Tapestry, Round Rolled Edge Embedded Rope, Dyeable Cotton Core Rope

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹114 | ₹29 |
| CNY Invoice Amt.100 pcs × ¥05 × rate 15.7 (rupees per yuan) | ₹79 | ₹79 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 0.1 kg chargeable; sea 0.0625 CBM · 0.1 kg | ₹7,188 | ₹1,250 |
| Insurance1.125% × invoice | ₹1 | ₹1 |
| CIF ValueInvoice + freight + insurance | ₹7,267 | ₹1,330 |
| Basic Duty (BCD)20% basic duty × CIF | ₹1,454 | ₹266 |
| SWS10% × basic duty | ₹146 | ₹27 |
| Billing ValueCIF + BCD + SWS | ₹8,866 | ₹1,622 |
| GST18% IGST × billing value · HS code 56079000 | ₹1,596 | ₹292 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹11,362 | ₹2,814 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹79 | ₹79 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹9,688 | ₹2,444 |
| GST BillIGST, charged on the GST bill | ₹1,596 | ₹292 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹11,362 | ₹2,814 |
Door-to-door with duty paid, from IFC's duty database for HS 56079000 (HS 56079000). Estimate only; IFC confirms the final quote.
| Supplier | Ruian Baosheng Webbing Co., Ltd. 瑞安市宝盛织带有限公司 |
| All products | View all products from this supplier › |
| Location | Suzhou, Jiangsu, China 江苏省苏州市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥7 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | m · MOQ 1 |
| Listing created | 19 Dec 2016 |
| 1688 item ID | 543446307392 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Product Type | Core-spun rope |
|---|---|
| Main Material | Cotton |
| Colour | White |
| Dyeable | Yes |
| Specifications and models | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Bleached color (polyester cotton)*0.25cm/ 100m / piece (batched by piece) | 10000 | 0.25 | 0.25 | 1 g |
| Black (polyester cotton) 0.35cm/ 100m / piece (batched by piece) | 10000 | 0.25 | 0.25 | 1 g |
| Original white*0.35cm/ 100m /piece (batch based on the number of pieces) (can be dyed) | 10000 | 0.25 | 0.25 | 1 g |
| Product Type | Core-spun rope |
|---|---|
| Main Material | Cotton |
| Colour | White |
| Dyeable | Yes |
| Edge Type | Round rolled edge |
| Construction | Woven tapestry, embedded rope |
| Style | Classic |
| Applicable Uses | Garments, gift bags, hats, decoration, bundling, home textiles |
| Brand | Lizheng Mingtian |
| Item Number | BS123601 |
| Origin | Zhejiang, China |
| Ships From | Suzhou, Jiangsu, China |
| Cross-Border Supply | Available |
| Specifications and models | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Bleached color (polyester cotton)*0.25cm/ 100m / piece (batched by piece) | 10000 | 0.25 | 0.25 | 1 g |
| Black (polyester cotton) 0.35cm/ 100m / piece (batched by piece) | 10000 | 0.25 | 0.25 | 1 g |
| Original white*0.35cm/ 100m /piece (batch based on the number of pieces) (can be dyed) | 10000 | 0.25 | 0.25 | 1 g |
| Black (polyester cotton) 0.45cm/ 100m / piece (batched by piece) | 10000 | 0.25 | 0.25 | 1 g |
| Original white*0.2cm/ 200m /piece (batch based on the number of pieces) (can be dyed) | 10000 | 0.25 | 0.25 | 1 g |
| Original white*0.3cm/ 100m /piece (batch based on the number of pieces) (can be dyed) | 10000 | 0.25 | 0.25 | 1 g |
| Bleached color (polyester cotton)*0.2cm/ 100m / piece (batched by piece) | 10000 | 0.25 | 0.25 | 1 g |
| Bleached color (polyester cotton)*0.3cm/ 100m / piece (batched by piece) | 10000 | 0.25 | 0.25 | 1 g |
| Bleached color (polyester cotton)*0.4cm/ 100m / piece (batched by piece) | 10000 | 0.25 | 0.25 | 1 g |
| Bleached color (polyester cotton)*0.5cm/ 100m / piece (batched by piece) | 10000 | 0.25 | 0.25 | 1 g |
| Bleached color (polyester cotton)*0.6cm/ 100m / piece (batched by piece) | 10000 | 0.25 | 0.25 | 1 g |
| Black (polyester cotton) 0.2cm/ 100m / piece (batched by piece) | 10000 | 0.25 | 0.25 | 1 g |
| Black (polyester cotton) 0.3cm/ 100m / piece (batched by piece) | 10000 | 0.25 | 0.25 | 1 g |
| Black (polyester cotton) 0.5cm/ 100m / piece (batched by piece) | 10000 | 0.25 | 0.25 | 1 g |
| Bleached color (polyester cotton)*0.35cm/ 100m / piece (batched by piece) | 10000 | 0.25 | 0.25 | 1 g |
| Black (polyester cotton) 0.25cm/ 100m / piece (batched by piece) | 10000 | 0.25 | 0.25 | 1 g |
| Original white*0.4cm/ 100m /piece (batch based on the number of pieces) (can be dyed) | 10000 | 0.25 | 0.25 | 1 g |
| Black (polyester cotton) 0.6cm/ 100m / piece (batched by piece) | 10000 | 0.25 | 0.25 | 1 g |
| Original white*0.25cm/ 100m /piece (batch based on the number of pieces) (can be dyed) | 10000 | 0.25 | 0.25 | 1 g |
| Original white*0.45cm/ 100m /piece (batch based on the number of pieces) (can be dyed) | 10000 | 0.25 | 0.25 | 1 g |
| Original white*0.6cm/ 100m /piece (batch based on the number of pieces) (can be dyed) | 10000 | 0.25 | 0.25 | 1 g |
| Original white*0.15cm/ 200m /piece (batch based on the number of pieces) (can be dyed) | 10000 | 0.25 | 0.25 | 1 g |
| Bleached color (polyester cotton)*0.45cm/ 100m / piece (batched by piece) | 10000 | 0.25 | 0.25 | 1 g |
| Original white*0.5cm/ 100m /piece (batch based on the number of pieces) (can be dyed) | 10000 | 0.25 | 0.25 | 1 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Cotton Core-Spun Rope, White, Round Rolled Edge, Dyeable from Suzhou, Jiangsu, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥1 | ₹1,000 | ₹918 |
| 50 pcs | ¥1 | ₹123 | ₹37 |
| 100 pcs | ¥1 | ₹114 | ₹28 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 56079000
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]