




TPU heel studs set for shoes, suitable for repair shops and footwear manufacturers. Offers wear-resistant and silent performance with multiple shapes and sizes (U-shaped and round) in black and apricot tones.
Supplier listing: Cross-Border Specialized High-Heeled Shoe Heel Studs, Sole Accessories, Wear-Resistant, Silent, High-Heeled Shoe Studs, Leather Back Studs, Factory Direct Sales Heel Studs

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹66 | ₹26 |
| CNY Invoice Amt.100 pcs × ¥0.4 × rate 15.7 (rupees per yuan) | ₹628 | ₹628 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 0.3 kg chargeable; sea 0.033 CBM · 0.3 kg | ₹3,795 | ₹660 |
| Insurance1.125% × invoice | ₹8 | ₹8 |
| CIF ValueInvoice + freight + insurance | ₹4,431 | ₹1,296 |
| Basic Duty (BCD)20% basic duty × CIF | ₹887 | ₹260 |
| SWS10% × basic duty | ₹89 | ₹26 |
| Billing ValueCIF + BCD + SWS | ₹5,405 | ₹1,580 |
| GST5% IGST × billing value · HS code 64069090 | ₹271 | ₹79 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹6,575 | ₹2,559 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹628 | ₹628 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹5,677 | ₹1,852 |
| GST BillIGST, charged on the GST bill | ₹271 | ₹79 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹6,575 | ₹2,559 |
Door-to-door with duty paid, from IFC's duty database for HS 64069090 (Footwear Toe Strap). Estimate only; IFC confirms the final quote.
| Supplier | Jianjun Hardware and Shoe Materials Trading Firm 广州花都区键钧五金鞋材商行(个体工商户) |
| All products | View all products from this supplier › |
| Location | Guangzhou, Guangdong, China 广东省广州市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥5 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pairs · MOQ 50 |
| Listing created | 10 Sep 2019 |
| 1688 item ID | 602836203149 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Material | TPU |
|---|---|
| Model | A-001 |
| Suitable for shoe type | Other |
| Style | General |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Black round thick core 8mm1 pair | 15 | 11 | 2 | 3 g |
| Thick core black u-shaped 10.5*12.5mm1 pair | 15 | 11 | 2 | 3 g |
| Apricot round thick core 9mm1 pair | 15 | 11 | 2 | 3 g |
| Material | TPU |
|---|---|
| Model | A-001 |
| Suitable for shoe type | Other |
| Style | General |
| Dimensions | Black thick core 3mm, Black thin core 2.4mm, Apricot thick core 3mm, Apricot thin core 2.4mm, Transparent thick core, Transparent thin core |
| Brand | Other2 |
| Product Category | Spikes |
| Main downstream platform | ebay;Amazon;wish;AliExpress;Independent Station;LAZADA |
| Main sales area | Africa;Europe;South America;Southeast Asia;North America;Northeast Asia;Middle East |
| Licensable private label | No |
| Exclusive cross-border export source | Yes |
| Suitable for season | Summer;Winter;Spring;Autumn |
| Item No. | Frosted |
| Ships from | Guangzhou, Guangdong, China |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Black round thick core 8mm1 pair | 15 | 11 | 2 | 3 g |
| Thick core black u-shaped 10.5*12.5mm1 pair | 15 | 11 | 2 | 3 g |
| Apricot round thick core 9mm1 pair | 15 | 11 | 2 | 3 g |
| Thin core apricot u-shaped 8*8mm1 pair | 15 | 11 | 2 | 3 g |
| Thick core black u-shaped 12*12mm1 pair | 15 | 11 | 2 | 3 g |
| Apricot color round thin core 8mm1 double | 15 | 11 | 2 | 3 g |
| Thick core apricot u-shaped 11*11mm1 pair | 15 | 11 | 2 | 3 g |
| Fine core black u-shaped 9*10mm, 1 pair | 15 | 11 | 2 | 3 g |
| Thick core black u-shaped 10*11mm1 pair | 15 | 11 | 2 | 3 g |
| Thick core apricot u-shaped 9*9mm1 pair | 15 | 11 | 2 | 3 g |
| Apricot color round thin core 10mm1 pair | 15 | 11 | 2 | 3 g |
| Apricot round thick core 7mm1 pair | 15 | 11 | 2 | 3 g |
| Thick core apricot u-shaped 12*12mm1 pair | 15 | 11 | 2 | 3 g |
| Thick core black u-shaped 8*8mm1 pair | 15 | 11 | 2 | 3 g |
| Black round thin core 7mm1 double | 15 | 11 | 2 | 3 g |
| Thick core apricot u-shaped 10*10mm1 pair | 15 | 11 | 2 | 3 g |
| Thick core apricot u-shaped 9*10mm1 pair | 15 | 11 | 2 | 3 g |
| Thick core apricot u-shaped 10.5*12.5mm1 pair | 15 | 11 | 2 | 3 g |
| Fine core black u-shaped 12*12mm, 1 pair | 15 | 11 | 2 | 3 g |
| Black round thin core 10mm1 double | 15 | 11 | 2 | 3 g |
| Thick core black u-shaped 9*9mm1 pair | 15 | 11 | 2 | 3 g |
| Fine core black U 7*7mm1 double | 15 | 11 | 2 | 3 g |
| Thin core apricot u-shaped 9*9mm1 pair | 15 | 11 | 2 | 3 g |
| Thin core apricot u-shaped 10*11mm1 pair | 15 | 11 | 2 | 3 g |
| Black round thin core 8mm1 double | 15 | 11 | 2 | 3 g |
| Apricot round thick core 10mm1 pair | 15 | 11 | 2 | 3 g |
| Thin core apricot u-shaped 10.5*12.5mm1 pair | 15 | 11 | 2 | 3 g |
| Thick core black U 7*7mm1 pair | 15 | 11 | 2 | 3 g |
| Thin core black u-shaped 10*11mm1 pair | 15 | 11 | 2 | 3 g |
| Thin core apricot u-shaped 11*11mm1 pair | 15 | 11 | 2 | 3 g |
| Apricot round thin core 9mm1 double | 15 | 11 | 2 | 3 g |
| Thick core black u-shaped 9*10mm1 pair | 15 | 11 | 2 | 3 g |
| Black round thick core 7mm1 pair | 15 | 11 | 2 | 3 g |
| Black round thick core 9mm1 pair | 15 | 11 | 2 | 3 g |
| Thin core black u-shaped 11*11mm1 pair | 15 | 11 | 2 | 3 g |
| Black round thick core 10mm1 pair | 15 | 11 | 2 | 3 g |
| Fine core apricot U 7*7mm1 double | 15 | 11 | 2 | 3 g |
| Thick core black u-shaped 10*10mm1 pair | 15 | 11 | 2 | 3 g |
| Thin core apricot u-shaped 9*10mm1 pair | 15 | 11 | 2 | 3 g |
| Thin core apricot u-shaped 12*12mm1 pair | 15 | 11 | 2 | 3 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Cross-Border Heel Studs for Shoes - TPU from Guangzhou, Guangdong, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 50 pcs | ¥1 | ₹75 | ₹35 |
| 100 pcs | ¥1 | ₹66 | ₹26 |
| 500 pcs | ¥1 | ₹58 | ₹17 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 64069090
| Basic Customs Duty (BCD) | 20.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 5.000% |
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]