









Cross-border outdoor sunglasses with polarized TAC lenses and UV390 protection. Suitable for retailers and sports shops targeting driving, fishing, travel and outdoor activities; lightweight full-frame PC design in multiple colors and packaging options.
Supplier listing: Cross-Border New Driving Glasses, Outdoor Sunglasses, Cross-Border Cycling Sports Dust-Proof Men's Polarized Glasses, Fishing Sunglasses

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹103 | ₹54 |
| CNY Invoice Amt.100 pcs × ¥1.5 × rate 15.7 (rupees per yuan) | ₹2,355 | ₹2,355 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 2.4 kg chargeable; sea 0.0356 CBM · 2.4 kg | ₹4,094 | ₹712 |
| Insurance1.125% × invoice | ₹27 | ₹27 |
| CIF ValueInvoice + freight + insurance | ₹6,476 | ₹3,094 |
| Basic Duty (BCD)20% basic duty × CIF | ₹1,296 | ₹619 |
| SWS10% × basic duty | ₹130 | ₹62 |
| Billing ValueCIF + BCD + SWS | ₹7,901 | ₹3,775 |
| GST18% IGST × billing value · HS code 90041000 | ₹1,423 | ₹680 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹10,223 | ₹5,354 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹2,355 | ₹2,355 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹6,446 | ₹2,320 |
| GST BillIGST, charged on the GST bill | ₹1,423 | ₹680 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹10,223 | ₹5,354 |
Door-to-door with duty paid, from IFC's duty database for HS 90041000 (Sunglasses). Estimate only; IFC confirms the final quote.
| Supplier | Luotena Eyewear Co., Ltd. 台州市洛特纳眼镜有限公司 |
| All products | View all products from this supplier › |
| Location | Taizhou, Zhejiang, China 浙江省台州市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Unit of sale | 副 · MOQ 1 |
| Listing created | 26 Apr 2026 |
| 1688 item ID | 1048175328976 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | Guxixi |
|---|---|
| Item number | 336 |
| Lens color | Grey |
| Frame color | Black |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Transparent black frame gray film (polarized/true film) | 14.2 | 5.7 | 4.4 | 24 g |
| Alone rope | 14.2 | 5.7 | 4.4 | 24 g |
| Tea frame tea slices (polarized/true film) | 14.2 | 5.7 | 4.4 | 24 g |
| Brand | Guxixi |
|---|---|
| Item number | 336 |
| Lens color | Grey |
| Frame color | Black |
| Transmission ratio classification | Category 3 sun visor |
| Polarized | Yes |
| Glasses structure | Full frame |
| UV resistance level | UV390 |
| Applicable scenarios | Sun protection; Fishing; Travel; Outdoor sports; Riding; Drive; Stage performance; Party gathering |
| Year/season of launch | Spring 2025 |
| Glasses style | Oval frame |
| Lens classification | Polarized |
| Lens surface technology | Coating |
| Lens material | TAC |
| Origin | Taizhou |
| Main sales area | North america; Middle east; Other |
| Style | Personality; Internet celebrity style; Genderless style |
| Weight | 24 g |
| Frame material | PC |
| Face shape adaptation | General2; Round face; Square face; Oval face |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Transparent black frame gray film (polarized/true film) | 14.2 | 5.7 | 4.4 | 24 g |
| Alone rope | 14.2 | 5.7 | 4.4 | 24 g |
| Tea frame tea slices (polarized/true film) | 14.2 | 5.7 | 4.4 | 24 g |
| Zipper box | 14.2 | 5.7 | 4.4 | 24 g |
| Blue frame blue film (polarized/true film) | 14.2 | 5.7 | 4.4 | 24 g |
| Full black frame yellow film (polarized/true film) | 14.2 | 5.7 | 4.4 | 24 g |
| Black and red frame red film (polarized/true film) | 14.2 | 5.7 | 4.4 | 24 g |
| Black and green frame green film | 14.2 | 5.7 | 4.4 | 24 g |
| Black frame gray film (polarized/true film) | 14.2 | 5.7 | 4.4 | 24 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Cross-Border Polarized Driving Sunglasses from Taizhou, Zhejiang, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥2 | ₹1,001 | ₹946 |
| 50 pcs | ¥2 | ₹111 | ₹63 |
| 100 pcs | ¥2 | ₹102 | ₹54 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 90041000
| Basic Customs Duty (BCD) | 20.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]