









This customizable white cardboard box is perfect for packaging cosmetics and aromatherapy products. Businesses looking for attractive and functional packaging solutions will find this box ideal for their needs.
Supplier listing: In-stock white cardboard box, white double-clasp bottom small white box, packaging box for cosmetics and aromatherapy, custom color box

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹24 | ₹13 |
| CNY Invoice Amt.100 pcs × ¥05 × rate 15.7 (rupees per yuan) | ₹79 | ₹79 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 0.2 kg chargeable; sea 0.01 CBM · 0.2 kg (approx.) | ₹1,150 | ₹200 |
| Insurance1.125% × invoice | ₹1 | ₹1 |
| CIF ValueInvoice + freight + insurance | ₹1,230 | ₹280 |
| Basic Duty (BCD)10% basic duty × CIF | ₹123 | ₹28 |
| SWS10% × basic duty | ₹13 | ₹3 |
| Billing ValueCIF + BCD + SWS | ₹1,365 | ₹311 |
| GST5% IGST × billing value · HS code 48192090 | ₹69 | ₹16 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹2,333 | ₹1,226 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹79 | ₹79 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹2,187 | ₹1,132 |
| GST BillIGST, charged on the GST bill | ₹69 | ₹16 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹2,333 | ₹1,226 |
Door-to-door with duty paid, from IFC's duty database for HS 48192090 (Paper Packing Box). Estimate only; IFC confirms the final quote.
| Supplier | Yiwu Lingyang Packaging Products Co., Ltd. 义乌市玲扬包装制品有限公司 |
| All products | View all products from this supplier › |
| Location | Yiwu, Zhejiang, China 浙江省金华市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥4 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | PCS · MOQ 1 |
| Listing created | 19 Aug 2026 |
| 1688 item ID | 1077381776152 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Color | Customized color boxes |
|---|---|
| Dimensions (Length x Width) | Available in 3x3 cm, 4x4 cm, 5x5 cm, 6x6 cm, 7x7 cm, 8x8 cm, 9x9 cm, 10x10 cm |
| Height Options | Available in 3 cm, 4 cm, 5 cm, 6 cm, 7 cm, 8 cm, 9 cm, 10 cm, 11 cm, 12 cm, 13 cm, 14 cm, 15 cm, 16 cm, 18 cm, 20 cm, 22 cm |
| Processing Method | Processing according to drawings or samples |
| Specification model | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 8x8 (length and width) / 16cm (height) | 2 | 2 | 0.1 | 2 g |
| 5x5 (length and width) / 9cm (height) | 2 | 2 | 0.1 | 2 g |
| 5x5 (length and width) / 12cm (height) | 2 | 2 | 0.1 | 2 g |
| Color | Customized color boxes |
|---|---|
| Dimensions (Length x Width) | Available in 3x3 cm, 4x4 cm, 5x5 cm, 6x6 cm, 7x7 cm, 8x8 cm, 9x9 cm, 10x10 cm |
| Height Options | Available in 3 cm, 4 cm, 5 cm, 6 cm, 7 cm, 8 cm, 9 cm, 10 cm, 11 cm, 12 cm, 13 cm, 14 cm, 15 cm, 16 cm, 18 cm, 20 cm, 22 cm |
| Processing Method | Processing according to drawings or samples |
| Brand | Other |
| Weight | 0.002 kg |
| Origin | Yiwu, China |
| Layer Count | Single layer |
| Craftsmanship | Gold/silver stamping, UV printing, embossing, debossing, texture pressing |
| Usage | General packaging |
| Export Capability | Cross-border export available |
| Error Margin | 0.01 |
| Specification model | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 8x8 (length and width) / 16cm (height) | 2 | 2 | 0.1 | 2 g |
| 5x5 (length and width) / 9cm (height) | 2 | 2 | 0.1 | 2 g |
| 5x5 (length and width) / 12cm (height) | 2 | 2 | 0.1 | 2 g |
| 8x8 (length and width) / 7cm (height) | 2 | 2 | 0.1 | 2 g |
| 8x8 (length and width) / 13cm (height) | 2 | 2 | 0.1 | 2 g |
| 8x8 (length and width) / 4cm (height) | 2 | 2 | 0.1 | 2 g |
| 8x8 (length and width) / 10cm (height) | 2 | 2 | 0.1 | 2 g |
| 3x3 (length and width) / 5cm (height) | 2 | 2 | 0.1 | 2 g |
| 5x5 (length and width) / 15cm (height) | 2 | 2 | 0.1 | 2 g |
| 5x5 (length and width) / 18cm (height) | 2 | 2 | 0.1 | 2 g |
| 10x10 (length and width) / 7cm (height) | 2 | 2 | 0.1 | 2 g |
| 7x7 (length and width) / 14cm (height) | 2 | 2 | 0.1 | 2 g |
| 5x5 (length and width) / 6cm (height) | 2 | 2 | 0.1 | 2 g |
| 9x9 (length and width) / 7cm (height) | 2 | 2 | 0.1 | 2 g |
| 6x6 (length and width) / 14cm (height) | 2 | 2 | 0.1 | 2 g |
| 6x6 (length and width) / 11cm (height) | 2 | 2 | 0.1 | 2 g |
| 7x7 (length and width) / 4cm (height) | 2 | 2 | 0.1 | 2 g |
| 10x10 (length and width) / 12cm (height) | 2 | 2 | 0.1 | 2 g |
| 4x4 (length and width) / 5cm (height) | 2 | 2 | 0.1 | 2 g |
| 10x10 (length and width) / 22cm (height) | 2 | 2 | 0.1 | 2 g |
| 9x9 (length and width) / 15cm (height) | 2 | 2 | 0.1 | 2 g |
| 3x3 (length and width) / 10cm (height) | 2 | 2 | 0.1 | 2 g |
| 6x6 (length and width) / 9cm (height) | 2 | 2 | 0.1 | 2 g |
| 4x4 (length and width) / 13cm (height) | 2 | 2 | 0.1 | 2 g |
| 6x6 (length and width) / 3cm (height) | 2 | 2 | 0.1 | 2 g |
| 9x9 (length and width) / 8cm (height) | 2 | 2 | 0.1 | 2 g |
| 6x6 (length and width) / 12cm (height) | 2 | 2 | 0.1 | 2 g |
| 6x6 (length and width) / 22cm (height) | 2 | 2 | 0.1 | 2 g |
| 4x4 (length and width) / 6cm (height) | 2 | 2 | 0.1 | 2 g |
| 10x10 (length and width) / 13cm (height) | 2 | 2 | 0.1 | 2 g |
| 3x3 (length and width) / 9cm (height) | 2 | 2 | 0.1 | 2 g |
| 5x5 (length and width) / 16cm (height) | 2 | 2 | 0.1 | 2 g |
| 9x9 (length and width) / 13cm (height) | 2 | 2 | 0.1 | 2 g |
| 10x10 (length and width) / 6cm (height) | 2 | 2 | 0.1 | 2 g |
| 4x4 (length and width) / 12cm (height) | 2 | 2 | 0.1 | 2 g |
| 6x6 (length and width) / 15cm (height) | 2 | 2 | 0.1 | 2 g |
| 4x4 (length and width) / 8cm (height) | 2 | 2 | 0.1 | 2 g |
| 9x9 (length and width) / 20cm (height) | 2 | 2 | 0.1 | 2 g |
| 5x5 (length and width) / 10cm (height) | 2 | 2 | 0.1 | 2 g |
| 7x7 (length and width) / 3cm (height) | 2 | 2 | 0.1 | 2 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Customizable White Cardboard Packaging Box from Yiwu, Zhejiang, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥1 | ₹2,241 | ₹1,134 |
| 50 pcs | ¥1 | ₹46 | ₹24 |
| 100 pcs | ¥1 | ₹23 | ₹12 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 48192090
| Basic Customs Duty (BCD) | 10.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 5.000% |
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]