





A self-adhesive, magnetic-closing gauze door curtain that keeps mosquitoes out while letting air flow through in summer. Suited to homes, restaurants and kitchens, it comes in a wide range of widths and heights to fit most doorways. Its diamond fish silk mesh is easy to wipe clean.
Supplier listing: Wholesale Diamond Mesh Anti-mosquito Door Curtain Velcro Self-adhesive Magnetic Suction Gauze Door Window Screen Home Summer Gauze Curtain Free of Empty

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹902 | ₹291 |
| CNY Invoice Amt.100 pcs × ¥12 × rate 15.7 (rupees per yuan) | ₹18,840 | ₹18,840 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 100 kg chargeable; sea 0.256 CBM · 100 kg | ₹57,500 | ₹5,120 |
| Insurance1.125% × invoice | ₹212 | ₹212 |
| CIF ValueInvoice + freight + insurance | ₹76,552 | ₹24,172 |
| Basic Duty (BCD)10% basic duty × CIF | ₹7,656 | ₹2,418 |
| SWS10% × basic duty | ₹766 | ₹242 |
| Billing ValueCIF + BCD + SWS | ₹84,973 | ₹26,831 |
| GST5% IGST × billing value · HS code 63039990 | ₹4,249 | ₹1,342 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹90,122 | ₹29,073 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹18,840 | ₹18,840 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹67,033 | ₹8,891 |
| GST BillIGST, charged on the GST bill | ₹4,249 | ₹1,342 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹90,122 | ₹29,073 |
Door-to-door with duty paid, from IFC's duty database for HS 63039990 (Curtains / drapes). Estimate only; IFC confirms the final quote.
| Supplier | 唐山靠得住户外用品有限公司 |
| All products | View all products from this supplier › |
| Location | Hebei, 唐山 河北省唐山市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥3 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 28 Feb 2024 |
| 1688 item ID | 770160826369 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Material | Diamond fish silk gauze |
|---|---|
| Product Type | Anti-mosquito door curtain |
| Function | Anti-mosquito |
| Item Number | Ordinary magnetic block door curtain |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Ordinary Magnetic Block-Coffee / Width 130 * high 240cm | 40 | 32 | 2 | 1 kg |
| Ordinary Magnetic Block-Coffee / Width 90 * height 195cm | 40 | 32 | 2 | 1 kg |
| Ordinary magnetic block-silver gray / Width 70 * high 200cm | 40 | 32 | 2 | 1 kg |
| Material | Diamond fish silk gauze |
|---|---|
| Product Type | Anti-mosquito door curtain |
| Function | Anti-mosquito |
| Item Number | Ordinary magnetic block door curtain |
| Closure Type | Ordinary magnetic block |
| Colour | Coffee; silver grey |
| Width and Height Options | 70 x 200 cm; 75 x 200 cm; 80 x 190 cm; 80 x 200 cm; 80 x 205 cm; 80 x 210 cm; 80 x 220 cm; 85 x 190 cm; 85 x 195 cm; 85 x 200 cm; 85 x 205 cm; 85 x 210 cm; 85 x 215 cm; 85 x 220 cm; 85 x 225 cm; 90 x 190 cm; 90 x 195 cm; 90 x 200 cm; 90 x 205 cm; 90 x 210 cm; 90 x 215 cm; 90 x 220 cm; 90 x 230 cm; 9 |
| Suitable Spaces | Living room, restaurant, kitchen |
| Style | Modern minimalist |
| Pattern | Stripes |
| Sound Insulation | None; no clear sound insulation function |
| Target Audience | Universal |
| Installation Service Provided | No |
| Release Year and Season | Summer 2025 |
| Cleaning Method | Wipe clean |
| Intellectual Property Authorisation | No |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Ordinary Magnetic Block-Coffee / Width 130 * high 240cm | 40 | 32 | 2 | 1 kg |
| Ordinary Magnetic Block-Coffee / Width 90 * height 195cm | 40 | 32 | 2 | 1 kg |
| Ordinary magnetic block-silver gray / Width 70 * high 200cm | 40 | 32 | 2 | 1 kg |
| Ordinary magnetic block-silver gray / Width 130 * high 220cm | 40 | 32 | 2 | 1 kg |
| Ordinary magnetic block-silver gray / Width 170 * high 230cm | 40 | 32 | 2 | 1 kg |
| Ordinary magnetic block-silver gray / Width 110 * high 240cm | 40 | 32 | 2 | 1 kg |
| Ordinary magnetic block-silver gray / Width 160 * high 240cm | 40 | 32 | 2 | 1 kg |
| Ordinary Magnetic Block-Coffee / Width 150 * high 220cm | 40 | 32 | 2 | 1 kg |
| Ordinary magnetic block-silver gray / Width 90 * high 215cm | 40 | 32 | 2 | 1 kg |
| Ordinary Magnetic Block-Coffee / Width 80 * high 200cm | 40 | 32 | 2 | 1 kg |
| Ordinary magnetic block-silver gray / Width 95 * height 205cm | 40 | 32 | 2 | 1 kg |
| Ordinary Magnetic Block-Coffee / Width 120 * high 200cm | 40 | 32 | 2 | 1 kg |
| Ordinary magnetic block-silver gray / Width 120 * high 200cm | 40 | 32 | 2 | 1 kg |
| Ordinary Magnetic Block-Coffee / Width 85 * high 210cm | 40 | 32 | 2 | 1 kg |
| Ordinary Magnetic Block-Coffee / Width 90 * height 220cm | 40 | 32 | 2 | 1 kg |
| Ordinary magnetic block-silver gray / Width 80 * height 190cm | 40 | 32 | 2 | 1 kg |
| Ordinary Magnetic Block-Coffee / Width 80 * height 190cm | 40 | 32 | 2 | 1 kg |
| Ordinary magnetic block-silver gray / Width 90 * high 210cm | 40 | 32 | 2 | 1 kg |
| Ordinary Magnetic Block-Coffee / Width 90 * height 205cm | 40 | 32 | 2 | 1 kg |
| Ordinary Magnetic Block-Coffee / Width 95 * high 220cm | 40 | 32 | 2 | 1 kg |
| Ordinary magnetic block-silver gray / Width 100 * high 220cm | 40 | 32 | 2 | 1 kg |
| Ordinary Magnetic Block-Coffee / Width 160 * high 240cm | 40 | 32 | 2 | 1 kg |
| Ordinary Magnetic Block-Coffee / Width 100 * high 220cm | 40 | 32 | 2 | 1 kg |
| Ordinary Magnetic Block-Coffee / Width 110 * high 230cm | 40 | 32 | 2 | 1 kg |
| Ordinary magnetic block-silver gray / Width 85 * high 200cm | 40 | 32 | 2 | 1 kg |
| Ordinary magnetic block-silver gray / Width 140 * high 210cm | 40 | 32 | 2 | 1 kg |
| Ordinary magnetic block-silver gray / Width 80 * height 205cm | 40 | 32 | 2 | 1 kg |
| Ordinary magnetic block-silver gray / Width 95 * high 210cm | 40 | 32 | 2 | 1 kg |
| Ordinary Magnetic Block-Coffee / Width 100 * height 205cm | 40 | 32 | 2 | 1 kg |
| Ordinary magnetic block-silver gray / Width 150 * high 220cm | 40 | 32 | 2 | 1 kg |
| Ordinary magnetic block-silver gray / Width 120 * high 210cm | 40 | 32 | 2 | 1 kg |
| Ordinary Magnetic Block-Coffee / Width 90 * high 190cm | 40 | 32 | 2 | 1 kg |
| Ordinary magnetic block-silver gray / Width 130 * high 200cm | 40 | 32 | 2 | 1 kg |
| Ordinary Magnetic Block-Coffee / Width 85 * high 225cm | 40 | 32 | 2 | 1 kg |
| Ordinary magnetic block-silver gray / Width 90 * height 195cm | 40 | 32 | 2 | 1 kg |
| Ordinary Magnetic Block-Coffee / Width 100 * high 210cm | 40 | 32 | 2 | 1 kg |
| Ordinary magnetic block-silver gray / Width 160 * high 220cm | 40 | 32 | 2 | 1 kg |
| Ordinary magnetic block-silver gray / Width 85 * high 215cm | 40 | 32 | 2 | 1 kg |
| Ordinary Magnetic Block-Coffee / Width 80 * height 205cm | 40 | 32 | 2 | 1 kg |
| Ordinary Magnetic Block-Coffee / Width 85 * height 195cm | 40 | 32 | 2 | 1 kg |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Diamond Mesh Anti-Mosquito Magnetic Door Curtain from Hebei, 唐山, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥12 | ₹1,792 | ₹1,183 |
| 50 pcs | ¥12 | ₹910 | ₹300 |
| 100 pcs | ¥12 | ₹901 | ₹291 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 63039990
| Basic Customs Duty (BCD) | 10.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 5.000% |
Compliance: Azo-dye compliance (PSIC / lab test report) IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]