









Disposable plastic dessert spoons with a frosted water drop design, suited to yogurt, pudding and other desserts. Made from thickened food-grade plastic, they are a practical choice for home use and casual serving. Available in a range of colours and packaging options.
Supplier listing: Disposable frosted water drop spoon, thickened food-grade plastic dessert spoon, cute and girly, suitable for home use, yogurt and pudding spoon

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹4,376 | ₹813 |
| CNY Invoice Amt.100 pcs × ¥4.5 × rate 15.7 (rupees per yuan) | ₹7,065 | ₹7,065 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 280 kg chargeable; sea 2.7 CBM · 280 kg | ₹310,500 | ₹51,300 |
| Insurance1.125% × invoice | ₹80 | ₹80 |
| CIF ValueInvoice + freight + insurance | ₹317,645 | ₹58,445 |
| Basic Duty (BCD)15% basic duty × CIF | ₹47,647 | ₹8,767 |
| SWS10% × basic duty | ₹4,765 | ₹877 |
| Billing ValueCIF + BCD + SWS | ₹370,056 | ₹68,088 |
| GST18% IGST × billing value · HS code 39241090 | ₹66,611 | ₹12,256 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹437,566 | ₹81,244 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹7,065 | ₹7,065 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹363,891 | ₹61,923 |
| GST BillIGST, charged on the GST bill | ₹66,611 | ₹12,256 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹437,566 | ₹81,244 |
Door-to-door with duty paid, from IFC's duty database for HS 39241090 (Plastic tableware / kitchenware). Estimate only; IFC confirms the final quote.
| Supplier | 蚌埠培思包装制品有限公司 |
| All products | View all products from this supplier › |
| Location | Anhui, 蚌埠 安徽省蚌埠市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥3 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | packs · MOQ 1 |
| Listing created | 17 Apr 2026 |
| 1688 item ID | 1043659970646 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | Pais |
|---|---|
| Place of origin | Shanghai, China |
| Material | Plastic |
| Food grade | Yes |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Thickened Black Giant Turtle (Individually Packaged) / 500 pieces | 30 | 30 | 30 | 2.8 kg |
| Thickened Transparent Golden Turtle Spoon (Individually Packaged) / 100 pieces | 30 | 30 | 30 | 2.8 kg |
| Thickened blue golden turtle spoon (simple packaging) / 100 pieces | 30 | 30 | 30 | 2.8 kg |
| Brand | Pais |
|---|---|
| Place of origin | Shanghai, China |
| Material | Plastic |
| Food grade | Yes |
| Product type | Disposable dessert spoon |
| Style | Minimalist |
| Thickness | Thickened |
| Finish | Frosted |
| Colour options | Black, white, yellow, green, pink, blue, transparent, matte black; KFC-style and golden turtle designs |
| Packaging options | Simple packaging or individually packaged |
| Pack quantities | 100, 500 or 1000 pieces |
| Microwave safe | No |
| Biodegradable | No |
| Logo printing | Not available |
| Custom processing | Not available |
| Patented | No |
| Exclusively for cross-border export | No |
| Shipping origin | Bengbu, Anhui, China |
| Supplier weight | 2.8 kg |
| Supplier price | RMB 4.5 |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Thickened Black Giant Turtle (Individually Packaged) / 500 pieces | 30 | 30 | 30 | 2.8 kg |
| Thickened Transparent Golden Turtle Spoon (Individually Packaged) / 100 pieces | 30 | 30 | 30 | 2.8 kg |
| Thickened blue golden turtle spoon (simple packaging) / 100 pieces | 30 | 30 | 30 | 2.8 kg |
| New matte black spoon (simple packaging) / 1000 pieces | 30 | 30 | 30 | 2.8 kg |
| New frosted spoon in white (individually packaged) / 100 pieces | 30 | 30 | 30 | 2.8 kg |
| Thickened White Golden Turtle Spoon (Individually Packaged) / 500 pieces | 30 | 30 | 30 | 2.8 kg |
| Thickened Black Turtle Spoon (Simple Packaging) / 100 pieces | 30 | 30 | 30 | 2.8 kg |
| Thickened black golden turtle spoon (individually packaged) / 500 pieces | 30 | 30 | 30 | 2.8 kg |
| New frosted spoon in white (simple packaging) / 100 pieces | 30 | 30 | 30 | 2.8 kg |
| KFC black large spoon (individually packaged) / 1000 pieces | 30 | 30 | 30 | 2.8 kg |
| New frosted spoon in yellow (individually packaged) / 1000 pieces | 30 | 30 | 30 | 2.8 kg |
| Thickened White Golden Turtle Spoon (Simple Packaging) / 100 pieces | 30 | 30 | 30 | 2.8 kg |
| Thickened Black Giant Turtle (Individually Packaged) / 1000 pieces | 30 | 30 | 30 | 2.8 kg |
| Thickened pink golden turtle spoon (individually packaged) / 500 pieces | 30 | 30 | 30 | 2.8 kg |
| Thickened pink golden beetle spoon (simple packaging) / 500 pieces | 30 | 30 | 30 | 2.8 kg |
| KFC black large spoon (individually packaged) / 500 pieces | 30 | 30 | 30 | 2.8 kg |
| New frosted green spoon (simple packaging) / 1000 pieces | 30 | 30 | 30 | 2.8 kg |
| KFC white large spoon (individually packaged) / 100 pieces | 30 | 30 | 30 | 2.8 kg |
| Thickened Black Giant Turtle (Individually Packaged) / 100 pieces | 30 | 30 | 30 | 2.8 kg |
| Thickened black golden turtle spoon (individually packaged) / 100 pieces | 30 | 30 | 30 | 2.8 kg |
| Thickened pink golden beetle spoon (simple packaging) / 1000 pieces | 30 | 30 | 30 | 2.8 kg |
| Thickened blue golden turtle spoon (individually packaged) / 1000 pieces | 30 | 30 | 30 | 2.8 kg |
| KFC white large spoon (individually packaged) / 1000 pieces | 30 | 30 | 30 | 2.8 kg |
| New frosted spoon in white (individually packaged) / 1000 pieces | 30 | 30 | 30 | 2.8 kg |
| Thickened blue golden turtle spoon (individually packaged) / 500 pieces | 30 | 30 | 30 | 2.8 kg |
| New matte black spoon (individually packaged) / 1000 pieces | 30 | 30 | 30 | 2.8 kg |
| Thickened blue golden turtle spoon (individually packaged) / 100 pieces | 30 | 30 | 30 | 2.8 kg |
| New frosted spoon in white (simple packaging) / 1000 pieces | 30 | 30 | 30 | 2.8 kg |
| Thickened blue golden turtle spoon (simple packaging) / 1000 pieces | 30 | 30 | 30 | 2.8 kg |
| New matte black spoon (simple packaging) / 500 pieces | 30 | 30 | 30 | 2.8 kg |
| Thickened black golden turtle spoon (individually packaged) / 1000 pieces | 30 | 30 | 30 | 2.8 kg |
| New frosted spoon in yellow (individually packaged) / 100 pieces | 30 | 30 | 30 | 2.8 kg |
| New frosted green spoon (simple packaging) / 500 pieces | 30 | 30 | 30 | 2.8 kg |
| New matte black spoon (individually packaged) / 500 pieces | 30 | 30 | 30 | 2.8 kg |
| New frosted spoon in white (simple packaging) / 500 pieces | 30 | 30 | 30 | 2.8 kg |
| KFC black large spoon (simple packaging) / 1000 pieces | 30 | 30 | 30 | 2.8 kg |
| Thickened Black Turtle Spoon (Simple Packaging) / 500 pieces | 30 | 30 | 30 | 2.8 kg |
| New matte black spoon (simple packaging) / 100 pieces | 30 | 30 | 30 | 2.8 kg |
| Thickened White Golden Turtle Spoon (Individually Packaged) / 1000 pieces | 30 | 30 | 30 | 2.8 kg |
| Thickened Black Turtle Spoon (Simple Packaging) / 1000 pieces | 30 | 30 | 30 | 2.8 kg |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Disposable Frosted Water Drop Dessert Spoon, Food-Grade Plastic from Anhui, 蚌埠, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥5 | ₹5,267 | ₹1,741 |
| 50 pcs | ¥5 | ₹4,385 | ₹840 |
| 100 pcs | ¥5 | ₹4,376 | ₹812 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 39241090
| Basic Customs Duty (BCD) | 15.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Compliance: Single-use plastic items (plates, cups, cutlery, straws, trays) banned since 1-Jul-2022; CPCB EPR registration for plastic packaging; FSSAI for food-contact IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]
For an order of 100 pcs, the estimated landed cost of Disposable Frosted Water Drop Dessert Spoon, Food-Grade Plastic in India is about ₹813 per piece by sea and ₹4,376 per piece by air, door to door. This includes the China supplier price, freight, Indian customs duty, GST and clearance. IFC confirms the final price before you pay.
IFC classifies Disposable Frosted Water Drop Dessert Spoon, Food-Grade Plastic under HS code 39241090 (Plastic tableware / kitchenware). Basic customs duty is 15%, Social Welfare Surcharge is 10% of the basic duty, and IGST is 18%. Free Single-use plastic items (plates, cups, cutlery, straws, trays) banned since 1-Jul-2022; CPCB EPR registration for plastic packaging; FSSAI for food-contact
Orders are shipped within 48 hours to IFC's China warehouse. Delivery takes about 45–50 days by sea or 15–20 working days by air, door to door with customs duty paid.
Yes. IFC – Imports From China pays the China supplier in RMB, checks the goods at our warehouse in Guangzhou or Yiwu, ships them to India, clears customs and delivers to your address. IFC has helped Indian businesses import from China since 2004.
The supplier's minimum order is shown on this page. IFC can combine goods from many suppliers in one shipment, so small quantities are welcome.
More on this tariff: HS code 39241090 import duty from China · IFC shipment calculator