







Diyida high-power lithium battery charger with multiple output voltages and adjustable current. Ideal for B2B buyers sourcing Li-ion/Li-polymer packs in India; supports 180-260V input and broad voltage outputs for various battery configurations.
Supplier listing: Diyida 12V24V48V60V72V High Power Lithium Battery Adjustable Charger Automatic Power Off 20A

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹3,856 | ₹3,130 |
| CNY Invoice Amt.100 pcs × ¥140 × rate 15.7 (rupees per yuan) | ₹219,800 | ₹219,800 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 100 kg chargeable; sea 0.2312 CBM · 100 kg | ₹57,500 | ₹4,700 |
| Insurance1.125% × invoice | ₹2,473 | ₹2,473 |
| CIF ValueInvoice + freight + insurance | ₹279,773 | ₹226,972 |
| Basic Duty (BCD)15% basic duty × CIF | ₹41,966 | ₹34,046 |
| SWS10% × basic duty | ₹4,197 | ₹3,405 |
| Billing ValueCIF + BCD + SWS | ₹325,936 | ₹264,423 |
| GST18% IGST × billing value · HS code 85044030 | ₹58,669 | ₹47,597 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹385,504 | ₹312,919 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹219,800 | ₹219,800 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹107,036 | ₹45,523 |
| GST BillIGST, charged on the GST bill | ₹58,669 | ₹47,597 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹385,504 | ₹312,919 |
Door-to-door with duty paid, from IFC's duty database for HS 85044030 (Mobile charger / adapter). Estimate only; IFC confirms the final quote.
| Supplier | 杭州保能电子有限公司 |
| All products | View all products from this supplier › |
| Location | Hangzhou, Zhejiang 浙江省杭州市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | Free to our China warehouse |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 22 Feb 2020 |
| 1688 item ID | 612646558591 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | Diyida |
|---|---|
| Origin | Hangzhou |
| Import status | No (Import or not: No) |
| Item number | E-BNK |
| Model | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 8 strings of iron lithium 29.2v60a | 22.8 | 13 | 7.8 | 1 kg |
| 16 strings of iron lithium 58.4v40a | 22.8 | 13 | 7.8 | 1 kg |
| 6 strings of ternary 25.2v35a | 22.8 | 13 | 7.8 | 1 kg |
| Brand | Diyida |
|---|---|
| Origin | Hangzhou |
| Import status | No (Import or not: No) |
| Item number | E-BNK |
| Model configurations | 3 strings of ternary 12.6v10a;3 strings of ternary 12.6v20a;3 strings of ternary 12.6v30a;3 strings of ternary 12.6v40a;3 strings of ternary 12.6v50a;3 strings of ternary 12.6v60a;3 strings of ternary 12.6v100a;4 strings of ternary 16.8v10a;4 strings of ternary 16.8v20a;4 strings of ternary 16.8v30a |
| Battery type | Lithium battery |
| Input parameters | 180V-260V |
| Output parameters | 12V, 24V, 36V, 48V, 60V, 72V, 84V, 96V, 117.6V (as per configurations listed) |
| Charging current | 10A, 20A, 26A, 30A, 34A, 35A, 40A, 50A, 60A, 70A, 100A |
| Dimensions | 228 x 130 x 78 mm |
| Shell material | Metal shell |
| Private brands | Authorizable private brands: Yes |
| Cross-border export | Exclusive cross-border export: Yes |
| Model | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 8 strings of iron lithium 29.2v60a | 22.8 | 13 | 7.8 | 1 kg |
| 16 strings of iron lithium 58.4v40a | 22.8 | 13 | 7.8 | 1 kg |
| 6 strings of ternary 25.2v35a | 22.8 | 13 | 7.8 | 1 kg |
| 7 strings of ternary 29.4v35a | 22.8 | 13 | 7.8 | 1 kg |
| 7 strings of ternary 29.4v70a | 22.8 | 13 | 7.8 | 1 kg |
| 11 strings of ternary 46.2v40a | 22.8 | 13 | 7.8 | 1 kg |
| 7 strings of ternary 29.4v30a | 22.8 | 13 | 7.8 | 1 kg |
| 4 strings of ternary 16.8v10a | 22.8 | 13 | 7.8 | 1 kg |
| 7 strings of ternary 29.4v10a | 22.8 | 13 | 7.8 | 1 kg |
| 3 strings of ternary 12.6v50a | 22.8 | 13 | 7.8 | 1 kg |
| 12 strings of iron lithium 43.8v40a | 22.8 | 13 | 7.8 | 1 kg |
| 3 strings of ternary 12.6v10a | 22.8 | 13 | 7.8 | 1 kg |
| 3 strings of ternary 12.6v30a | 22.8 | 13 | 7.8 | 1 kg |
| 12 strings of ternary 50.4v40a | 22.8 | 13 | 7.8 | 1 kg |
| 4 strings of iron lithium 14.6v100a | 22.8 | 13 | 7.8 | 1 kg |
| 11 strings of iron lithium 40.15v40a | 22.8 | 13 | 7.8 | 1 kg |
| 14 strings of ternary 58.8v40a | 22.8 | 13 | 7.8 | 1 kg |
| 4 strings of ternary 16.8v50a | 22.8 | 13 | 7.8 | 1 kg |
| 18 strings of three yuan 75.6v35a | 22.8 | 13 | 7.8 | 1 kg |
| 4 strings of ternary 16.8v30a | 22.8 | 13 | 7.8 | 1 kg |
| 6 strings of ternary 25.2v20a | 22.8 | 13 | 7.8 | 1 kg |
| 13 strings of ternary 54.6v40a | 22.8 | 13 | 7.8 | 1 kg |
| 6 strings of ternary 25.2v40a | 22.8 | 13 | 7.8 | 1 kg |
| 6 strings of ternary 25.2v60a | 22.8 | 13 | 7.8 | 1 kg |
| 4 strings of iron lithium 14.6v20a | 22.8 | 13 | 7.8 | 1 kg |
| 24 strings of iron lithium 87.6v30a | 22.8 | 13 | 7.8 | 1 kg |
| 4 strings of iron lithium 14.6v40a | 22.8 | 13 | 7.8 | 1 kg |
| 8 strings of iron lithium 29.2v10a | 22.8 | 13 | 7.8 | 1 kg |
| 4 strings of iron lithium 14.6v60a | 22.8 | 13 | 7.8 | 1 kg |
| 8 strings of iron lithium 29.2v30a | 22.8 | 13 | 7.8 | 1 kg |
| 8 strings of iron lithium 29.2v70a | 22.8 | 13 | 7.8 | 1 kg |
| 28 strings of ternary 117.6v20a | 22.8 | 13 | 7.8 | 1 kg |
| 10 strings of ternary 42v40a | 22.8 | 13 | 7.8 | 1 kg |
| 22 strings of three yuan 92.4v30a | 22.8 | 13 | 7.8 | 1 kg |
| 7 strings of ternary 29.4v60a | 22.8 | 13 | 7.8 | 1 kg |
| 20 strings of three yuan 84v30a | 22.8 | 13 | 7.8 | 1 kg |
| 7 strings of ternary 29.4v40a | 22.8 | 13 | 7.8 | 1 kg |
| 7 strings of ternary 29.4v20a | 22.8 | 13 | 7.8 | 1 kg |
| 3 strings of ternary 12.6v60a | 22.8 | 13 | 7.8 | 1 kg |
| 8 strings of iron lithium 29.2v35a | 22.8 | 13 | 7.8 | 1 kg |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Diyida High Power Lithium Battery Charger 12V-117.6V from Hangzhou, Zhejiang, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥140 | ₹4,746 | ₹4,020 |
| 50 pcs | ¥140 | ₹3,864 | ₹3,138 |
| 100 pcs | ¥140 | ₹3,855 | ₹3,129 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 85044030
| Basic Customs Duty (BCD) | 15.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Compliance: BIS CRS: IS 13252 (Pt 1):2010 (IT adaptors); IS 616:2017 (AV adaptors); EPR e-waste IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]