









These double-sided acrylic adhesive dots are designed for various applications, including car emblems and decorative items. Ideal for businesses in retail and manufacturing, they offer strong adhesion and easy removal without residue.
Supplier listing: Popular Round Acrylic Double-Sided Tape Transparent Adhesive Dots High-Adhesion Nano Glue Traceless Adhesive Dots Double-Sided Adhesive Dots Wholesale

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹800 | ₹128 |
| CNY Invoice Amt.100 pcs × ¥01 × rate 15.7 (rupees per yuan) | ₹16 | ₹16 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 100 kg chargeable; sea 0.43 CBM · 100 kg (approx.) | ₹57,500 | ₹8,600 |
| Insurance1.125% × invoice | ₹1 | ₹1 |
| CIF ValueInvoice + freight + insurance | ₹57,516 | ₹8,616 |
| Basic Duty (BCD)15% basic duty × CIF | ₹8,628 | ₹1,293 |
| SWS10% × basic duty | ₹863 | ₹130 |
| Billing ValueCIF + BCD + SWS | ₹67,006 | ₹10,038 |
| GST18% IGST × billing value · HS code 39199090 | ₹12,062 | ₹1,807 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹79,968 | ₹12,745 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹16 | ₹16 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹67,891 | ₹10,922 |
| GST BillIGST, charged on the GST bill | ₹12,062 | ₹1,807 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹79,968 | ₹12,745 |
Door-to-door with duty paid, from IFC's duty database for HS 39199090 (Adhesive Patch). Estimate only; IFC confirms the final quote.
| Supplier | Zongyue Technology Co., Ltd. 纵越科技有限公司 |
| All products | View all products from this supplier › |
| Location | Dongguan, Guangdong, China 广东省东莞市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥4 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 20 Mar 2026 |
| 1688 item ID | 1034318973920 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Place of Origin | Shenzhen, China |
|---|---|
| Brand | Cross |
| Product Code | 2221 |
| Width Options | 5mm, 6mm, 8mm, 10mm, 12mm, 15mm, 20mm, 25mm, 30mm, 40mm |
| Model | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Oval 8mm*13mm 50 pieces/sheet | – | – | – | 1 kg |
| Round 10mm, thickness 0.8mm, 50 pieces/sheet | – | – | – | 1 kg |
| Round 15mm, thick 0.8mm, one piece | – | – | – | 1 kg |
| Place of Origin | Shenzhen, China |
|---|---|
| Brand | Cross |
| Product Code | 2221 |
| Width Options | 5mm, 6mm, 8mm, 10mm, 12mm, 15mm, 20mm, 25mm, 30mm, 40mm |
| Length Options | 5mm, 6mm, 8mm, 10mm, 12mm, 15mm, 20mm, 25mm, 30mm, 40mm |
| Double-Sided | Yes |
| Back Material | Paper |
| Long-Term Temperature Resistance | 90°C |
| Short-Term Temperature Resistance | 60°C |
| Glue System | Acrylic |
| Characteristics | Good extensibility, removable and traceless |
| Applicable Range | Blind box ornaments, car signs, hardware and plastic parts |
| Processing and Customization | Yes |
| Tear-Off Method | Easy to tear/cut, cross-cut, straight-cut |
| Core Material | Plastic or paper tube |
| Series | Acrylic series |
| Model | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Oval 8mm*13mm 50 pieces/sheet | – | – | – | 1 kg |
| Round 10mm, thickness 0.8mm, 50 pieces/sheet | – | – | – | 1 kg |
| Round 15mm, thick 0.8mm, one piece | – | – | – | 1 kg |
| Round 15mm, thickness 0.8mm, 30 pieces/sheet | – | – | – | 1 kg |
| Transparent round with handle 20*20*1mm (35 pieces/sheet) | – | – | – | 1 kg |
| Crystal adhesive tape 10mm*58mm 30 pieces each red film | – | – | – | 1 kg |
| Round 20*20*1mm white background with handle (35 pieces/sheet) | – | – | – | 1 kg |
| Oval 8*13mm 80 pieces/sheet | – | – | – | 1 kg |
| Square 10*20mm 21 pieces/sheet | – | – | – | 1 kg |
| Round sticker with tear-off backing, transparent base, 20mm diameter x 1mm thickness (priced per piece) | – | – | – | 1 kg |
| Round 20mm, thickness 0.5mm, 50 pieces/sheet | – | – | – | 1 kg |
| Crystal adhesive tape 10mm*50mm 30 pieces each red film | – | – | – | 1 kg |
| Round 10mm, thick 1.0mm, one piece | – | – | – | 1 kg |
| Round 8mm, thickness 0.8mm, 100 capsules/sheet | – | – | – | 1 kg |
| Round 20mm, thickness 0.8mm, 70 pieces/sheet | – | – | – | 1 kg |
| Round 20mm, thickness 0.5mm, 70 pieces/sheet | – | – | – | 1 kg |
| Round 70mm, thick 1.0mm, one piece | – | – | – | 1 kg |
| Diameter 12mm*0.5mm per piece | – | – | – | 1 kg |
| Round 27mm, thick 1.0mm, one piece | – | – | – | 1 kg |
| Round 20mm, thick 0.5mm, one piece | – | – | – | 1 kg |
| Round 20mm, thick 1.0mm, one piece | – | – | – | 1 kg |
| Diameter 27mm*0.5mm per piece | – | – | – | 1 kg |
| Round 27mm, thickness 0.8mm, 20 pieces/sheet | – | – | – | 1 kg |
| Round with handle 30*30*1mm (12 pieces/sheet) | – | – | – | 1 kg |
| Round 20mm, thickness 0.8mm, 50 capsules/sheet, red film | – | – | – | 1 kg |
| Round 27mm, thick 0.8mm, one piece | – | – | – | 1 kg |
| Round 20mm, thick 0.8mm, one piece | – | – | – | 1 kg |
| Round 12mm, thickness 0.8mm, 54 pieces/sheet | – | – | – | 1 kg |
| Round 12mm, thick 1.0mm, one piece | – | – | – | 1 kg |
| Diameter 5mm*0.5mm per piece | – | – | – | 1 kg |
| Round 10mm, thickness 1.0mm, 100 pieces/sheet | – | – | – | 1 kg |
| Round 15mm, thickness 1.0mm, 20 pieces/sheet | – | – | – | 1 kg |
| Round 8mm, thick 0.8mm, one piece | – | – | – | 1 kg |
| Round 25mm, 0.8mm thick, one piece | – | – | – | 1 kg |
| Round 15mm, thick 1.0mm, one piece | – | – | – | 1 kg |
| Oval with handle 13*8mm (100 pieces/sheet) | – | – | – | 1 kg |
| Crystal adhesive tape 10mm*50mm 30 pieces each white film | – | – | – | 1 kg |
| Round 15mm, thickness 0.8mm, 56 pieces/sheet | – | – | – | 1 kg |
| Round 40mm, thick 1.0mm, one piece | – | – | – | 1 kg |
| Round 10mm, thick 0.8mm, one piece | – | – | – | 1 kg |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Double-Sided Acrylic Adhesive Dots from Dongguan, Guangdong, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥1 | ₹2,481 | ₹1,175 |
| 50 pcs | ¥1 | ₹809 | ₹134 |
| 100 pcs | ¥1 | ₹800 | ₹127 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 39199090
| Basic Customs Duty (BCD) | 15.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]
For an order of 100 pcs, the estimated landed cost of Double-Sided Acrylic Adhesive Dots in India is about ₹128 per piece by sea and ₹800 per piece by air, door to door. This includes the China supplier price, freight, Indian customs duty, GST and clearance. IFC confirms the final price before you pay.
IFC classifies Double-Sided Acrylic Adhesive Dots under HS code 39199090 (Adhesive Patch). Basic customs duty is 15%, Social Welfare Surcharge is 10% of the basic duty, and IGST is 18%. Free
Orders are shipped within 48 hours to IFC's China warehouse. Delivery takes about 45–50 days by sea or 15–20 working days by air, door to door with customs duty paid.
Yes. IFC – Imports From China pays the China supplier in RMB, checks the goods at our warehouse in Guangzhou or Yiwu, ships them to India, clears customs and delivers to your address. IFC has helped Indian businesses import from China since 2004.
The supplier's minimum order is shown on this page. IFC can combine goods from many suppliers in one shipment, so small quantities are welcome.
More on this tariff: HS code 39199090 import duty from China · IFC shipment calculator