




A commercial-grade passive connector for SMT assemblies. Sourced from China, suitable for electronics manufacturers and distributors requiring TE Connectivity components with reliable landed cost in India.
Supplier listing: DW-03-10-S-S-500-LL passive connector contact us T1912101121-000 6

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹198,119 | ₹15,878 |
| CNY Invoice Amt.100 pcs × ¥19 × rate 15.7 (rupees per yuan) | ₹29,830 | ₹29,830 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 6.4 kg chargeable; sea 131.2612 CBM · 6.4 kg | ₹15,095,038 | ₹1,181,351 |
| Insurance1.125% × invoice | ₹336 | ₹336 |
| CIF ValueInvoice + freight + insurance | ₹15,125,204 | ₹1,211,517 |
| Basic Duty (BCD)10% basic duty × CIF | ₹1,512,521 | ₹121,152 |
| SWS10% × basic duty | ₹151,253 | ₹12,116 |
| Billing ValueCIF + BCD + SWS | ₹16,788,976 | ₹1,344,784 |
| GST18% IGST × billing value · HS code 85369090 | ₹3,022,016 | ₹242,061 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹19,811,892 | ₹1,587,745 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹29,830 | ₹29,830 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹16,760,046 | ₹1,315,854 |
| GST BillIGST, charged on the GST bill | ₹3,022,016 | ₹242,061 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹19,811,892 | ₹1,587,745 |
Door-to-door with duty paid, from IFC's duty database for HS 85369090 (Connector Pin). Estimate only; IFC confirms the final quote.
| Supplier | Shenzhen Delixin Technology Co., Ltd. 深圳市德力芯科技有限公司 |
| All products | View all products from this supplier › |
| Location | Shenzhen, Guangdong, China 广东省深圳市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | Free to our China warehouse |
| Unit of sale | PCS · MOQ 1 |
| Listing created | 23 Jan 2024 |
| 1688 item ID | 764624789558 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | TE Connectivity |
|---|---|
| Series | 55PC0111-22-9CS2502 |
| Model | DW-03-10-S-S-500-LL |
| Installation Type | Surface Mount |
| Specification model | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 55A1151-24-0/2/4/5/6-9 | 181 | 148 | 49 | 64 g |
| RT314110 | 181 | 148 | 49 | 64 g |
| 1011-233-0305 | 181 | 148 | 49 | 64 g |
| Brand | TE Connectivity |
|---|---|
| Series | 55PC0111-22-9CS2502 |
| Model | DW-03-10-S-S-500-LL |
| Installation Type | Surface Mount |
| Packaging | Tape & Reel; Tube; Reel; Bulk |
| Standard | RSB3VP081202 |
| Grade | Commercial |
| Application Range | DW-03-10-S-S-500-LL |
| Main Downstream Platform | 496596-000 |
| Main Downstream Region | 1-2041112-4 |
| Cross-border Export | No |
| MOQ | 1 |
| Price (RMB) | 19 |
| Weight | 0.064 kg |
| Origin | Shenzhen, Guangdong, China |
| Notes | Application range matches model DW-03-10-S-S-500-LL |
| Specification model | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 55A1151-24-0/2/4/5/6-9 | 181 | 148 | 49 | 64 g |
| RT314110 | 181 | 148 | 49 | 64 g |
| 1011-233-0305 | 181 | 148 | 49 | 64 g |
| TX61AB00-2210 | 181 | 148 | 49 | 64 g |
| LP301109 | 181 | 148 | 49 | 64 g |
| CRGH1206F49R9 | 181 | 148 | 49 | 64 g |
| 4-146483-0 | 181 | 148 | 49 | 64 g |
| FW-05-04-G-D-375-090 | 181 | 148 | 49 | 64 g |
| STD12W-P | 181 | 148 | 49 | 64 g |
| 867483-1 | 181 | 148 | 49 | 64 g |
| 5-103971-4 | 181 | 148 | 49 | 64 g |
| ZPF000000000006114 | 181 | 148 | 49 | 64 g |
| HW-02-08-T-D-450-SM | 181 | 148 | 49 | 64 g |
| R10-E4388-2 | 181 | 148 | 49 | 64 g |
| 9041960001 | 181 | 148 | 49 | 64 g |
| 4813383001 | 181 | 148 | 49 | 64 g |
| MTCPK1PJC06P | 181 | 148 | 49 | 64 g |
| 3411.5 | 181 | 148 | 49 | 64 g |
| 710-07 | 181 | 148 | 49 | 64 g |
| PRD-11DH0-48 | 181 | 148 | 49 | 64 g |
| 831474-000 | 181 | 148 | 49 | 64 g |
| DT04-12PA-P031 | 181 | 148 | 49 | 64 g |
| SSM015SC0DC024N | 181 | 148 | 49 | 64 g |
| 2-240651-8 | 181 | 148 | 49 | 64 g |
| 6-828581-0 | 181 | 148 | 49 | 64 g |
| FW-05-04-G-D-350-100 | 181 | 148 | 49 | 64 g |
| M85049-111S10TZ03-6D | 181 | 148 | 49 | 64 g |
| BTE-080-08-L-D-A | 181 | 148 | 49 | 64 g |
| FW-05-05-FM-D-527-145-A | 181 | 148 | 49 | 64 g |
| 2-1906015-7 | 181 | 148 | 49 | 64 g |
| 2-322870-2 | 181 | 148 | 49 | 64 g |
| HW-02-15-S-S-475-SM | 181 | 148 | 49 | 64 g |
| CA3200-000 | 181 | 148 | 49 | 64 g |
| CPF0603F261RC1 | 181 | 148 | 49 | 64 g |
| SQMW5R15J | 181 | 148 | 49 | 64 g |
| 222A163-100/180-0 | 181 | 148 | 49 | 64 g |
| 99M0111-26-1 | 181 | 148 | 49 | 64 g |
| HW-04-19-G-D-750-230 | 181 | 148 | 49 | 64 g |
| TD231-2001P | 181 | 148 | 49 | 64 g |
| 936475-8 | 181 | 148 | 49 | 64 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources DW-03-10-S-S-500-LL Passive Connector from Shenzhen, Guangdong, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥19 | ₹199,008 | ₹34,820 |
| 50 pcs | ¥19 | ₹198,128 | ₹16,402 |
| 100 pcs | ¥19 | ₹198,119 | ₹15,877 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 85369090
| Basic Customs Duty (BCD) | 10.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]