




The E88Pro is a high-definition quadcopter designed for aerial photography. Perfect for both boys and girls aged 15-35, it features a mini foldable design and dual camera capabilities. Enjoy long-lasting battery life and user-friendly controls.
Supplier listing: E88Pro Popular High-Definition Aerial Photography Remote Control Aircraft Ultra-Long Endurance Quadcopter Toy Cross-Border Drone

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹1,094 | ₹751 |
| CNY Invoice Amt.100 pcs × ¥21 × rate 15.7 (rupees per yuan) | ₹32,970 | ₹32,970 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 29 kg chargeable; sea 0.18 CBM · 29 kg (approx.) | ₹20,700 | ₹3,600 |
| Insurance1.125% × invoice | ₹371 | ₹371 |
| CIF ValueInvoice + freight + insurance | ₹54,041 | ₹36,941 |
| Basic Duty (BCD)70% basic duty × CIF | ₹37,829 | ₹25,859 |
| SWSNil for this HS code | ₹0 | ₹0 |
| Billing ValueCIF + BCD + SWS | ₹91,870 | ₹62,800 |
| GST18% IGST × billing value · HS code 95030010 | ₹16,537 | ₹11,304 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹109,307 | ₹75,004 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹32,970 | ₹32,970 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹59,800 | ₹30,730 |
| GST BillIGST, charged on the GST bill | ₹16,537 | ₹11,304 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹109,307 | ₹75,004 |
Door-to-door with duty paid, from IFC's duty database for HS 95030010 (Electronic toys). Estimate only; IFC confirms the final quote.
| Supplier | Shantou Longhu District Suguan Toys Business (Individual Business) 汕头市龙湖区速冠玩具商行(个体工商户) |
| All products | View all products from this supplier › |
| Location | Shantou, Guangdong, China |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥5 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | boxes · MOQ 1 |
| Listing created | 5 Sep 2025 |
| 1688 item ID | 972883110355 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | Shuguang |
|---|---|
| Origin | Chenghai, Shantou |
| Applicable Age | Youth (15-35 years old) |
| Total Takeoff Weight | 0-250 g (not included) |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| E88 # Standard configuration # Black # Color box / Dual electric version | – | – | – | 290 g |
| E88#Single shot#Black#Color box / Three electric version | – | – | – | 290 g |
| E88#Dual camera#Black#Color box / Dual electric version | – | – | – | 290 g |
| Brand | Shuguang |
|---|---|
| Origin | Chenghai, Shantou |
| Applicable Age | Youth (15-35 years old) |
| Total Takeoff Weight | 0-250 g (not included) |
| Empty Weight | 0-1.5 kg (inclusive) |
| Channel | 3.5 channels |
| Shooting Function | With shooting function |
| Special Features | Impact resistant, one-click takeoff and landing, gesture photo |
| Battery Versions | Single battery version; Dual electric version; Three electric version; Four electric version |
| Development Skills | Emotion, vision, intellectual development, hand-eye coordination |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| E88 # Standard configuration # Black # Color box / Dual electric version | – | – | – | 290 g |
| E88#Single shot#Black#Color box / Three electric version | – | – | – | 290 g |
| E88#Dual camera#Black#Color box / Dual electric version | – | – | – | 290 g |
| E88 # Standard configuration # Black # Color box / Four electric version | – | – | – | 290 g |
| E88#Dual camera#Gray#Color box / Four electric version | – | – | – | 290 g |
| E88 # Dual camera # Black # Storage box / Three electric version | – | – | – | 290 g |
| E88 # Standard bare metal # Without remote control / Single battery version | – | – | – | 290 g |
| E88#Single shot#Black#Color box / Single battery version | – | – | – | 290 g |
| E88#Dual camera#Black#Color box / Four electric version | – | – | – | 290 g |
| E88#Single shot#Gray#Color box / Four electric version | – | – | – | 290 g |
| E88#Standard configuration#Gray#Color box / Dual electric version | – | – | – | 290 g |
| E88#Dual camera#Black#Color box / Three electric version | – | – | – | 290 g |
| E88#Dual camera#Black#Color box / Single battery version | – | – | – | 290 g |
| E88 # Standard configuration # Black # Color box / Single battery version | – | – | – | 290 g |
| E88#Standard configuration#Gray#Color box / Three electric version | – | – | – | 290 g |
| E88#Single shot#Black#Color box / Dual electric version | – | – | – | 290 g |
| E88 # Standard configuration # Black # Storage box / Four electric version | – | – | – | 290 g |
| E88 # Standard bare metal # Without remote control / Three electric version | – | – | – | 290 g |
| E88#Single shot#Gray#Color box / Three electric version | – | – | – | 290 g |
| E88 # Dual camera # Gray # Storage box / Dual electric version | – | – | – | 290 g |
| E88 # Single camera # Black # Storage box / Three electric version | – | – | – | 290 g |
| E88 # Standard configuration # Gray # Storage box / Three electric version | – | – | – | 290 g |
| E88 # Dual camera # Black # Storage box / Four electric version | – | – | – | 290 g |
| E88 # Single camera # Gray # Storage box / Four electric version | – | – | – | 290 g |
| E88 # Single camera # Gray # Storage box / Three electric version | – | – | – | 290 g |
| E88 # Single camera # Black # Storage box / Single battery version | – | – | – | 290 g |
| E88 # Standard configuration # Gray # Storage box / Four electric version | – | – | – | 290 g |
| E88 # Single camera # Gray # Storage box / Dual electric version | – | – | – | 290 g |
| E88#Dual camera#Gray#Color box / Single battery version | – | – | – | 290 g |
| E88 # Dual camera # Gray # Storage box / Three electric version | – | – | – | 290 g |
| E88 # Standard configuration # Black # Storage box / Single battery version | – | – | – | 290 g |
| E88 # Standard configuration # Black # Storage box / Three electric version | – | – | – | 290 g |
| E88 # Standard bare metal # Without remote control / Four electric version | – | – | – | 290 g |
| E88 # Single camera # Gray # Storage box / Single battery version | – | – | – | 290 g |
| E88 # Single camera # Black # Storage box / Four electric version | – | – | – | 290 g |
| E88 # Dual camera # Gray # Storage box / Single battery version | – | – | – | 290 g |
| E88 # Dual camera # Black # Storage box / Dual electric version | – | – | – | 290 g |
| E88 # Standard configuration # Gray # Storage box / Dual electric version | – | – | – | 290 g |
| E88 # Standard bare metal # Without remote control / Dual electric version | – | – | – | 290 g |
| E88#Dual camera#Gray#Color box / Dual electric version | – | – | – | 290 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources E88Pro High-Definition Aerial Photography Drone from Shantou, Guangdong, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥21 | ₹2,843 | ₹1,599 |
| 50 pcs | ¥21 | ₹673 | ₹486 |
| 100 pcs | ¥21 | ₹664 | ₹477 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 95030010
| Basic Customs Duty (BCD) | 70.000% |
| Social Welfare Surcharge (SWS) | 0.000% |
| IGST | 18.000% |
Compliance: Toys QCO 2020: BIS licence/ISI mark, IS 9873 (Parts 1,2,3,4,7,9) and IS 15644:2006; customs samples each consignment for NABL testing; electronic/battery items may need E-waste EPR IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]
For an order of 100 pcs, the estimated landed cost of E88Pro High-Definition Aerial Photography Drone in India is about ₹751 per piece by sea and ₹1,094 per piece by air, door to door. This includes the China supplier price, freight, Indian customs duty, GST and clearance. IFC confirms the final price before you pay.
IFC classifies E88Pro High-Definition Aerial Photography Drone under HS code 95030010 (Electronic toys). Basic customs duty is 70%, Social Welfare Surcharge is 0% of the basic duty, and IGST is 18%. Free (subject to BIS Toys QCO and sample testing) Toys QCO 2020: BIS licence/ISI mark, IS 9873 (Parts 1,2,3,4,7,9) and IS 15644:2006; customs samples each consignment for NABL testing; electronic/battery items may need E-waste EPR
Orders are shipped within 48 hours to IFC's China warehouse. Delivery takes about 45–50 days by sea or 15–20 working days by air, door to door with customs duty paid.
Yes. IFC – Imports From China pays the China supplier in RMB, checks the goods at our warehouse in Guangzhou or Yiwu, ships them to India, clears customs and delivers to your address. IFC has helped Indian businesses import from China since 2004.
The supplier's minimum order is shown on this page. IFC can combine goods from many suppliers in one shipment, so small quantities are welcome.
More on this tariff: HS code 95030010 import duty from China · IFC shipment calculator