








These equestrian elastic riding pants are designed for both men and women, perfect for outdoor cycling and riding. Made with a chemical fiber blend, they offer comfort and flexibility during use.
Supplier listing: Equestrian Pants, Elastic Riding Pants, Outdoor Riding Equipment, Riding Pants, Summer Equestrian Pants, Wholesale Riding Tights, Wholesale

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹2,171 | ₹1,898 |
| CNY Invoice Amt.100 pcs × ¥90 × rate 15.7 (rupees per yuan) | ₹141,300 | ₹141,300 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 27 kg chargeable; sea 0.225 CBM · 27 kg | ₹25,875 | ₹4,500 |
| Insurance1.125% × invoice | ₹1,590 | ₹1,590 |
| CIF ValueInvoice + freight + insurance | ₹168,765 | ₹147,390 |
| Basic Duty (BCD)20% basic duty × CIF | ₹33,753 | ₹29,478 |
| SWS10% × basic duty | ₹3,376 | ₹2,948 |
| Billing ValueCIF + BCD + SWS | ₹205,893 | ₹179,816 |
| GST5% IGST × billing value · HS code 61113000 | ₹10,295 | ₹8,991 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹217,088 | ₹189,707 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹141,300 | ₹141,300 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹65,493 | ₹39,416 |
| GST BillIGST, charged on the GST bill | ₹10,295 | ₹8,991 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹217,088 | ₹189,707 |
Door-to-door with duty paid, from IFC's duty database for HS 61113000 (Baby Polyester Knitted Costume). Estimate only; IFC confirms the final quote.
| Supplier | Dongguan Ruima Garment Co., Ltd. 东莞市锐马服装有限公司 |
| All products | View all products from this supplier › |
| Location | Dongguan, Guangdong, China 广东省东莞市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | Free to our China warehouse |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 6 Aug 2025 |
| 1688 item ID | 962578657640 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Supply Category | Spot goods |
|---|---|
| Inventory Type | Whole order |
| Style Number | F1262 |
| Fabric Composition | Polyvinyl alcohol fiber (vinylon) |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Black / L | 25 | 30 | 3 | 270 g |
| Royal blue / Xl | 25 | 30 | 3 | 270 g |
| Black / M | 25 | 30 | 3 | 270 g |
| Supply Category | Spot goods |
|---|---|
| Inventory Type | Whole order |
| Style Number | F1262 |
| Fabric Composition | Polyvinyl alcohol fiber (vinylon) |
| Fabric Composition Content | 81% - 90% |
| Lining Ingredient Content | 81% - 90% |
| Item Number | F1261 |
| Applicable Scenarios | Cycling |
| Main Sales Areas | Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East |
| Exclusive Supply for Cross-Border Exports | Yes |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Black / L | 25 | 30 | 3 | 270 g |
| Royal blue / Xl | 25 | 30 | 3 | 270 g |
| Black / M | 25 | 30 | 3 | 270 g |
| Pink / Xl | 25 | 30 | 3 | 270 g |
| Pink / Xxl | 25 | 30 | 3 | 270 g |
| Black / Xl | 25 | 30 | 3 | 270 g |
| Grey / S | 25 | 30 | 3 | 270 g |
| Royal blue / Xxl | 25 | 30 | 3 | 270 g |
| Grey / M | 25 | 30 | 3 | 270 g |
| Grey / L | 25 | 30 | 3 | 270 g |
| Grey / Xxl | 25 | 30 | 3 | 270 g |
| Pink / S | 25 | 30 | 3 | 270 g |
| Royal blue / S | 25 | 30 | 3 | 270 g |
| Black / S | 25 | 30 | 3 | 270 g |
| Grey / Xl | 25 | 30 | 3 | 270 g |
| Pink / L | 25 | 30 | 3 | 270 g |
| Pink / M | 25 | 30 | 3 | 270 g |
| Royal blue / M | 25 | 30 | 3 | 270 g |
| Black / Xxl | 25 | 30 | 3 | 270 g |
| Royal blue / L | 25 | 30 | 3 | 270 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Equestrian Elastic Riding Pants from Dongguan, Guangdong, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥90 | ₹3,069 | ₹2,789 |
| 50 pcs | ¥90 | ₹2,180 | ₹1,906 |
| 100 pcs | ¥90 | ₹2,171 | ₹1,897 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 61113000
| Basic Customs Duty (BCD) | 20.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 5.000% |
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]