









This ultra-light pocket umbrella is designed for women, offering excellent sun and UV protection. Its portable and folding design makes it perfect for outdoor use in cafes, gardens, and more.
Supplier listing: Flat 50% off Sun Umbrella with Black Coating for Sun Protection and Uv Protection, Ultra-Light Pocket Umbrella for Women, Portable Folding Umbrella

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹461 | ₹241 |
| CNY Invoice Amt.100 pcs × ¥9.5 × rate 15.7 (rupees per yuan) | ₹14,915 | ₹14,915 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 35 kg chargeable; sea 0.15 CBM · 35 kg (approx.) | ₹20,125 | ₹3,000 |
| Insurance1.125% × invoice | ₹168 | ₹168 |
| CIF ValueInvoice + freight + insurance | ₹35,208 | ₹18,083 |
| Basic Duty (BCD)20% basic duty × CIF | ₹7,042 | ₹3,617 |
| SWS10% × basic duty | ₹705 | ₹362 |
| Billing ValueCIF + BCD + SWS | ₹42,954 | ₹22,062 |
| GST5% IGST × billing value · HS code 66019900 | ₹2,148 | ₹1,104 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹46,002 | ₹24,065 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹14,915 | ₹14,915 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹28,939 | ₹8,047 |
| GST BillIGST, charged on the GST bill | ₹2,148 | ₹1,104 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹46,002 | ₹24,065 |
Door-to-door with duty paid, from IFC's duty database for HS 66019900 (Umbrella (other)). Estimate only; IFC confirms the final quote.
| Supplier | Yiwu Geqing Umbrella Co., Ltd. 义乌市歌青伞业有限公司 |
| All products | View all products from this supplier › |
| Location | Jinhua, Zhejiang, China 浙江省金华市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥3 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 6 Apr 2026 |
| 1688 item ID | 1041583652698 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | None |
|---|---|
| Imported | No |
| Umbrella Cloth Density | 190 t |
| Umbrella Bone Material | Iron |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 6-bone semi-shading-glasses case-light pink | – | – | – | 350 g |
| 8-bone thickened shading-bag-wutong rice | – | – | – | 350 g |
| Flat five uv - black | – | – | – | 350 g |
| Brand | None |
|---|---|
| Imported | No |
| Umbrella Cloth Density | 190 t |
| Umbrella Bone Material | Iron |
| Medium Rod Material | Iron |
| Umbrella Handle Material | Iron |
| Gross Weight | 0.2 kg |
| Box Quantity | 100 |
| Functionality | Rotate; Take pictures |
| Design Elements | Hand-drawn |
| Applicable Scenarios | Coffee shop; Hotel; Courtyard; Garden; Dining room |
| Place of Origin | Zhejiang, China |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 6-bone semi-shading-glasses case-light pink | – | – | – | 350 g |
| 8-bone thickened shading-bag-wutong rice | – | – | – | 350 g |
| Flat five uv - black | – | – | – | 350 g |
| 6-bone semi-shading-bag-navy | – | – | – | 350 g |
| 6-rib semi-opaque - eyeglass case - orange | – | – | – | 350 g |
| Flat five uv - dark green | – | – | – | 350 g |
| 6-bone semi-shading-bag-matcha green | – | – | – | 350 g |
| 6-bone semi-shading-glasses case-navy blue | – | – | – | 350 g |
| Flat five uv-light pink | – | – | – | 350 g |
| Flat five uv-light purple | – | – | – | 350 g |
| 6-bone semi-shading-bag-light green | – | – | – | 350 g |
| 6-bone semi-shading-glasses case-burgundy | – | – | – | 350 g |
| 6-rib semi-omni umbrella - canvas bag - orange | – | – | – | 350 g |
| Flat five uv-light blue | – | – | – | 350 g |
| 8-bone thickened shading-bag-matcha green | – | – | – | 350 g |
| 8-rib reinforced sunshade - eyewear case - orange | – | – | – | 350 g |
| 6-bone semi-shading-glasses case-wutong rice | – | – | – | 350 g |
| 6-bone semi-shading-bag-dark green | – | – | – | 350 g |
| 8-rib reinforced sun umbrella - canvas bag - orange | – | – | – | 350 g |
| 6-bone semi-shading-bag-light purple | – | – | – | 350 g |
| Flat five uv - burgundy | – | – | – | 350 g |
| 6-bone semi-shading-glasses case-light purple | – | – | – | 350 g |
| 8-bone thickened shading-bag-burgundy | – | – | – | 350 g |
| 6-bone semi-shading-bag-light pink | – | – | – | 350 g |
| 6-rib semi-opaque umbrella - drawstring bag - black | – | – | – | 350 g |
| 6-bone semi-shading-glasses case-dark green | – | – | – | 350 g |
| 8-bone thickened shading-eye box-light pink | – | – | – | 350 g |
| Flat five uv - orange | – | – | – | 350 g |
| 6-bone semi-shading-bag-burgundy | – | – | – | 350 g |
| 8-rib reinforced blackout umbrella - eye box packaging | – | – | – | 350 g |
| 8-rib reinforced blackout umbrella - includes carrying bag | – | – | – | 350 g |
| 8-bone thickened shading-bag-off-white | – | – | – | 350 g |
| 8-bone thickened shading-eye box-burgundy | – | – | – | 350 g |
| 8-bone thickened shading-bag-light pink | – | – | – | 350 g |
| 6-bone semi-shading-bag-off-white | – | – | – | 350 g |
| 6-bone semi-shading-bag-wutong rice | – | – | – | 350 g |
| Flat five uv-navy | – | – | – | 350 g |
| 6-bone semi-shading-bag-light blue | – | – | – | 350 g |
| 8-bone thickened shading-eye box-dark green | – | – | – | 350 g |
| Flat five uv - off-white | – | – | – | 350 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Flat 50% Off Sun Umbrella with UV Protection from Jinhua, Zhejiang, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥10 | ₹2,566 | ₹1,349 |
| 50 pcs | ¥10 | ₹469 | ₹247 |
| 100 pcs | ¥10 | ₹460 | ₹241 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 66019900
| Basic Customs Duty (BCD) | 20.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 5.000% |
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]
For an order of 100 pcs, the estimated landed cost of Flat 50% Off Sun Umbrella with UV Protection in India is about ₹241 per piece by sea and ₹461 per piece by air, door to door. This includes the China supplier price, freight, Indian customs duty, GST and clearance. IFC confirms the final price before you pay.
IFC classifies Flat 50% Off Sun Umbrella with UV Protection under HS code 66019900 (Umbrella (other)). Basic customs duty is 20%, Social Welfare Surcharge is 10% of the basic duty, and IGST is 5%. Free
Orders are shipped within 48 hours to IFC's China warehouse. Delivery takes about 45–50 days by sea or 15–20 working days by air, door to door with customs duty paid.
Yes. IFC – Imports From China pays the China supplier in RMB, checks the goods at our warehouse in Guangzhou or Yiwu, ships them to India, clears customs and delivers to your address. IFC has helped Indian businesses import from China since 2004.
The supplier's minimum order is shown on this page. IFC can combine goods from many suppliers in one shipment, so small quantities are welcome.
More on this tariff: HS code 66019900 import duty from China · IFC shipment calculator