









A foldable dormitory study desk designed for compact spaces. Ideal for students and shared rooms, it folds away for easy storage and delivery to India with landed cost included.
Supplier listing: Factory direct wholesale foldable dormitory study table, simple small table, bed desk, lazy foldable computer desk

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹3,617 | ₹742 |
| CNY Invoice Amt.100 pcs × ¥7 × rate 15.7 (rupees per yuan) | ₹10,990 | ₹10,990 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 250 kg chargeable; sea 2.03 CBM · 250 kg (approx.) | ₹233,450 | ₹38,570 |
| Insurance1.125% × invoice | ₹124 | ₹124 |
| CIF ValueInvoice + freight + insurance | ₹244,564 | ₹49,684 |
| Basic Duty (BCD 20% + AIDC 5%)20% basic duty + 5% AIDC × CIF | ₹61,141 | ₹12,421 |
| SWSNil for this HS code | ₹0 | ₹0 |
| Billing ValueCIF + BCD + SWS | ₹305,705 | ₹62,105 |
| GST18% IGST × billing value · HS code 94036000 | ₹55,027 | ₹11,179 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹361,632 | ₹74,184 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹10,990 | ₹10,990 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹295,615 | ₹52,015 |
| GST BillIGST, charged on the GST bill | ₹55,027 | ₹11,179 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹361,632 | ₹74,184 |
Door-to-door with duty paid, from IFC's duty database for HS 94036000 (Wooden furniture (other)). Estimate only; IFC confirms the final quote.
| Supplier | 临沂商城橡树家居用品商行 |
| All products | View all products from this supplier › |
| Location | Linyi, Shandong 山东省临沂市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥7 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 30 Apr 2026 |
| 1688 item ID | 1046481851881 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Material | Board material |
|---|---|
| Item number | 02 |
| Style | Simple and modern |
| Processing method | Customizable |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Injection-molded black / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| Bubble Rabbit Drawer / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| Injection-molded blue / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| Material | Board material |
|---|---|
| Item number | 02 |
| Style | Simple and modern |
| Processing method | Customizable |
| Brand | Oak tree |
| Model | 01 |
| Color | Non-slip cup holder black;Non-slip cup holder in warm white;Non-slip cup holder blue;Anti-slip cup holder powder;Non-slip cup holder with wood grain;Non-slip cup holder walnut;Non-slip cup holder green;Anti-slip slot black;Anti-slip slot blue;Anti-slip card slot powder;Anti-slip slot green;Anti-slip |
| Size | Length 60*Width 40*Height 27 |
| Cross-border export exclusive | No5 |
| Is it foldable? | Yes |
| Rollers | No1 |
| Heat dissipation | No3 |
| Desktop adjustable | No4 |
| Delivery to door | Delivery to the floor below |
| Installation services | No2 |
| Combination form | Independent |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Injection-molded black / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| Bubble Rabbit Drawer / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| Injection-molded blue / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| Non-slip, no powder caking / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| Non-slip cup holder walnut / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| Anti-slip non-blocking blue / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| Anti-slip slot wood grain / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| Anti-slip slot green / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| Non-slip, no-blocking black / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| 60*40 walnut drawer / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| Injection-molded USB green / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| Injection-molded maple wood / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| Injection-molded USB walnut / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| Big-Eared Dog Drawer / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| Non-slip, jam-free wood grain / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| Non-slip cup holder black / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| Injection-molded one-piece - pink with drawer / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| Anti-slip slot walnut / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| Little Dinosaur Drawer Model / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| 60*40 pink drawer / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| Afraid of dogs / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| Cute Rabbit Drawer / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| Injection-molded black drawer / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| Injection-molded in one piece - blue with drawer / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| Cute rabbit / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| Non-slip cup holder in warm white / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| Anti-slip slot black / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| Afraid of the dog opening the drawer / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| 60*40 black drawer / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| Injection-molded walnut / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| Big-eared dog / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| Non-slip cup holder blue / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| Injection-molded one-piece - walnut with drawer / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| 60*40 white drawer / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| Injection-molded green / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| Anti-slip cup holder powder / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| Little dinosaur / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| Non-slip, jam-free walnut / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| Injection-molded in one piece, pink color / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
| Injection-molded USB blue / Length 60*Width 40*Height 27 | – | – | – | 2.5 kg |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Foldable Dormitory Study Table from Linyi, Shandong, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥7 | ₹4,456 | ₹1,654 |
| 50 pcs | ¥7 | ₹3,608 | ₹763 |
| 100 pcs | ¥7 | ₹3,616 | ₹742 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 94036000
| Basic Customs Duty (BCD) | 20.000% |
| Social Welfare Surcharge (SWS) | 0.000% |
| AIDC | 5.000% |
| IGST | 18.000% |
Compliance: BIS Furniture QCO 2025: IS 17632-17636:2022 as applicable (ISI mark from 13-Feb-2026); PQIS plant quarantine clearance for wood IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]