







This foldable magnetic case is designed for various iPhone models, providing durability and high transparency. Ideal for iPhone users seeking a protective yet stylish accessory.
Supplier listing: [Foldable Magnetic Case] Suitable for iPhone Duo Phone Case, Detachable Transparent Magnetic Case, 82% off Foldable Screens, High Transparency

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹85 | ₹58 |
| CNY Invoice Amt.100 pcs × ¥29 × rate 15.7 (rupees per yuan) | ₹3,125 | ₹3,125 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 4 kg chargeable; sea 0.02 CBM · 4 kg (approx.) | ₹2,300 | ₹400 |
| Insurance1.125% × invoice | ₹36 | ₹36 |
| CIF ValueInvoice + freight + insurance | ₹5,460 | ₹3,560 |
| Basic Duty (BCD)15% basic duty × CIF | ₹819 | ₹534 |
| SWS10% × basic duty | ₹82 | ₹54 |
| Billing ValueCIF + BCD + SWS | ₹6,361 | ₹4,147 |
| GST18% IGST × billing value · HS code 39269099 | ₹1,145 | ₹747 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹8,406 | ₹5,794 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹3,125 | ₹3,125 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹4,136 | ₹1,923 |
| GST BillIGST, charged on the GST bill | ₹1,145 | ₹747 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹8,406 | ₹5,794 |
Door-to-door with duty paid, from IFC's duty database for HS 39269099 (Plastic articles / mobile phone cases). Estimate only; IFC confirms the final quote.
| Supplier | 广州游龙塑料制品有限公司 |
| All products | View all products from this supplier › |
| Location | Guangzhou, Guangdong 广东省广州市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥1 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 6 Aug 2026 |
| 1688 item ID | 1073032909560 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | Youlong Digital |
|---|---|
| Style | Hard shell, Simple |
| Material | Acrylic |
| Popular Elements | Magnetic attraction |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Large hole magnetic shell [bag] / iPhone 161 | – | – | – | 40 g |
| Large hole magnetic shell [boxed] / iPhone 17 Pro Max1 | – | – | – | 40 g |
| High-end boxed / iPhone 11 Pro Max | – | – | – | 40 g |
| Brand | Youlong Digital |
|---|---|
| Style | Hard shell, Simple |
| Material | Acrylic |
| Popular Elements | Magnetic attraction |
| Applicable Models | iPhone 18 Duo, iPhone 18 Pro, iPhone 18 Pro Max, iPhone 17 Pro, iPhone 17 Pro Max, iPhone 16 Pro, iPhone 15 Pro, iPhone 14 Pro Max, iPhone 13 Pro Max, iPhone 12 Pro Max, iPhone 11 Pro Max |
| Function | Magnetic attraction, Anti-abrasion, Anti-fall, Strong magnetic attraction, Anti-fingerprint |
| Hardness | Slightly hard |
| Craftsmanship | Injection molding |
| Color Classification | Transparent |
| Weight | 0.04 kg |
| Supports Customization | Yes |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Large hole magnetic shell [bag] / iPhone 161 | – | – | – | 40 g |
| Large hole magnetic shell [boxed] / iPhone 17 Pro Max1 | – | – | – | 40 g |
| High-end boxed / iPhone 11 Pro Max | – | – | – | 40 g |
| High-end boxed / iPhone 121 | – | – | – | 40 g |
| Large hole magnetic shell [bag] / Ip 18duo folding | – | – | – | 40 g |
| Large hole magnetic shell [bag] / iPhone 121 | – | – | – | 40 g |
| High-end boxed / iPhone 17 Pro1 | – | – | – | 40 g |
| Large hole magnetic shell [bag] / IP18pro | – | – | – | 40 g |
| Large hole magnetic shell [boxed] / iPhone 14 Pro Max1 | – | – | – | 40 g |
| Large hole magnetic shell [boxed] / iPhone 13 Pro1 | – | – | – | 40 g |
| High-end boxed / iPhone 11 Pro1 | – | – | – | 40 g |
| High-end boxed / iPhone Air | – | – | – | 40 g |
| Large hole magnetic shell [bag] / iPhone 15 | – | – | – | 40 g |
| Large hole magnetic shell [boxed] / iPhone 16 Pro Max | – | – | – | 40 g |
| High-end boxed / iPhone 161 | – | – | – | 40 g |
| Large hole magnetic shell [boxed] / iPhone 131 | – | – | – | 40 g |
| Large hole magnetic shell [bag] / iPhone 11 Pro Max | – | – | – | 40 g |
| High-end boxed / iPhone 16 Plus | – | – | – | 40 g |
| Large hole magnetic shell [bag] / iPhone 17 Pro Max1 | – | – | – | 40 g |
| Large hole magnetic shell [boxed] / iPhone 171 | – | – | – | 40 g |
| High-end boxed / iPhone 12 Pro1 | – | – | – | 40 g |
| Large hole magnetic shell [bag] / iPhone 15 Pro Max1 | – | – | – | 40 g |
| Large hole magnetic shell [bag] / iPhone Air | – | – | – | 40 g |
| High-end boxed / iPhone 17 Pro Max1 | – | – | – | 40 g |
| Large hole magnetic shell [bag] / iPhone 12 Pro Max1 | – | – | – | 40 g |
| High-end boxed / iPhone 111 | – | – | – | 40 g |
| Large hole magnetic shell [bag] / iPhone 15 Pro1 | – | – | – | 40 g |
| Large hole magnetic shell [bag] / iPhone 111 | – | – | – | 40 g |
| High-end boxed / iPhone 13 Pro1 | – | – | – | 40 g |
| Large hole magnetic shell [bag] / iPhone 16 Pro Max | – | – | – | 40 g |
| Large hole magnetic shell [bag] / iPhone 12 Pro1 | – | – | – | 40 g |
| High-end boxed / iPhone 16 Pro1 | – | – | – | 40 g |
| High-end boxed / iPhone 14 Pro Max1 | – | – | – | 40 g |
| Large hole magnetic shell [boxed] / Ip 18duo folding | – | – | – | 40 g |
| Large hole magnetic shell [boxed] / iPhone 15 Pro Max1 | – | – | – | 40 g |
| Large hole magnetic shell [bag] / iPhone 14 Plus | – | – | – | 40 g |
| Large hole magnetic shell [boxed] / iPhone 121 | – | – | – | 40 g |
| Large hole magnetic shell [bag] / iPhone 17e | – | – | – | 40 g |
| High-end boxed / iPhone 17e | – | – | – | 40 g |
| High-end boxed / IP18promax | – | – | – | 40 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Foldable Magnetic Case for iPhone Duo from Guangzhou, Guangdong, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥2 | ₹2,294 | ₹1,173 |
| 50 pcs | ¥2 | ₹82 | ₹60 |
| 100 pcs | ¥2 | ₹73 | ₹49 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 39269099
| Basic Customs Duty (BCD) | 15.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Compliance: CPCB EPR where applicable; EPS/polystyrene single-use items banned IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]
For an order of 100 pcs, the estimated landed cost of Foldable Magnetic Case for iPhone Duo in India is about ₹58 per piece by sea and ₹85 per piece by air, door to door. This includes the China supplier price, freight, Indian customs duty, GST and clearance. IFC confirms the final price before you pay.
IFC classifies Foldable Magnetic Case for iPhone Duo under HS code 39269099 (Plastic articles / mobile phone cases). Basic customs duty is 15%, Social Welfare Surcharge is 10% of the basic duty, and IGST is 18%. Free CPCB EPR where applicable; EPS/polystyrene single-use items banned
Orders are shipped within 48 hours to IFC's China warehouse. Delivery takes about 45–50 days by sea or 15–20 working days by air, door to door with customs duty paid.
Yes. IFC – Imports From China pays the China supplier in RMB, checks the goods at our warehouse in Guangzhou or Yiwu, ships them to India, clears customs and delivers to your address. IFC has helped Indian businesses import from China since 2004.
The supplier's minimum order is shown on this page. IFC can combine goods from many suppliers in one shipment, so small quantities are welcome.
More on this tariff: HS code 39269099 import duty from China · IFC shipment calculator