









These Dada strings are perfect for folk acoustic guitars, offering a rich sound for musicians. Made from durable nickel-silver alloy, they are designed for various acoustic models and provide excellent performance.
Supplier listing: Guitar strings, Dada strings, folk acoustic guitar strings, EZ900 classical strings, EJ45 electric guitar strings, EX110 electric guitar strings

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹109 | ₹83 |
| CNY Invoice Amt.100 pcs × ¥3.1 × rate 15.7 (rupees per yuan) | ₹4,867 | ₹4,867 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 3.3 kg chargeable; sea 0.02 CBM · 3.3 kg (approx.) | ₹2,300 | ₹400 |
| Insurance1.125% × invoice | ₹55 | ₹55 |
| CIF ValueInvoice + freight + insurance | ₹7,222 | ₹5,322 |
| Basic Duty (BCD)15% basic duty × CIF | ₹1,084 | ₹799 |
| SWS10% × basic duty | ₹109 | ₹80 |
| Billing ValueCIF + BCD + SWS | ₹8,414 | ₹6,200 |
| GST18% IGST × billing value · HS code 42029900 | ₹1,515 | ₹1,116 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹10,828 | ₹8,216 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹4,867 | ₹4,867 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹4,447 | ₹2,233 |
| GST BillIGST, charged on the GST bill | ₹1,515 | ₹1,116 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹10,828 | ₹8,216 |
Door-to-door with duty paid, from IFC's duty database for HS 42029900 (Jewellery Display Box). Estimate only; IFC confirms the final quote.
| Supplier | Jieyang Pengcheng Musical Instrument Accessories Factory (Individual Business), Yuhu Town, Jiedong District 揭阳市揭东区玉湖镇鹏诚乐器配件厂(个体工商户) |
| All products | View all products from this supplier › |
| Location | Jieyang, Guangdong, China 广东省揭阳市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥4 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 25 Jul 2026 |
| 1688 item ID | 1070778608351 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Product Category | Guitar accessories |
|---|---|
| Item Number | Strings |
| Model | EXP |
| Color Options | Brass EZ890-009, Brass EZ900-010, Brass EZ910-011, Brass EZ920-012, Brass EZ930-013, Brass EJ10-010, Brass EJ13-011, Brass EJ15-010, Brass EJ16-012, Brass EJ26-011, Phosphor Bronze EXP15-010, Phosphor Bronze EXP16-012, Phosphor Bronze EXP26-011, Electric guitar strings EXL115-011, Electric guitar st |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Brass EJ15-010 | – | – | – | 33 g |
| Electric guitar strings EXL115-011 | – | – | – | 33 g |
| Electric guitar strings EXL110-010 | – | – | – | 33 g |
| Product Category | Guitar accessories |
|---|---|
| Item Number | Strings |
| Model | EXP |
| Color Options | Brass EZ890-009, Brass EZ900-010, Brass EZ910-011, Brass EZ920-012, Brass EZ930-013, Brass EJ10-010, Brass EJ13-011, Brass EJ15-010, Brass EJ16-012, Brass EJ26-011, Phosphor Bronze EXP15-010, Phosphor Bronze EXP16-012, Phosphor Bronze EXP26-011, Electric guitar strings EXL115-011, Electric guitar st |
| Weight | 0.033 kg |
| Minimum Order Quantity | 1 |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Brass EJ15-010 | – | – | – | 33 g |
| Electric guitar strings EXL115-011 | – | – | – | 33 g |
| Electric guitar strings EXL110-010 | – | – | – | 33 g |
| Electric guitar strings EXL130-008 | – | – | – | 33 g |
| Brass EJ10-010 | – | – | – | 33 g |
| Classical String EJ49 | – | – | – | 33 g |
| Brass EZ920-012 | – | – | – | 33 g |
| Classical String EJ45 | – | – | – | 33 g |
| Classical String EJ46 | – | – | – | 33 g |
| Folk Song XSABR【11-52】 | – | – | – | 33 g |
| XindaDa xs【12-53】Coated | – | – | – | 33 g |
| Electric guitar strings EXL120-009 | – | – | – | 33 g |
| Electric guitar NYXL【09-42】 | – | – | – | 33 g |
| Phosphor Bronze EXP26-011 | – | – | – | 33 g |
| EXL220【Four-string bass】 | – | – | – | 33 g |
| Folk Song XTAPB【11-52】 | – | – | – | 33 g |
| Classical String EJ27N | – | – | – | 33 g |
| EXL165【Four-string bass】 | – | – | – | 33 g |
| Folk Song XSABR【12-53】 | – | – | – | 33 g |
| Brass EZ910-011 | – | – | – | 33 g |
| Folk Song XSABR【10-47】 | – | – | – | 33 g |
| New Dada XT【12-53】Coated | – | – | – | 33 g |
| Brass EZ900-010 | – | – | – | 33 g |
| Brass EZ930-013 | – | – | – | 33 g |
| Brass EJ26-011 | – | – | – | 33 g |
| Brass EJ13-011 | – | – | – | 33 g |
| EXL170-5【Five-string bass】 | – | – | – | 33 g |
| Phosphor Bronze EXP15-010 | – | – | – | 33 g |
| Electric guitar NYXL【10-52】 | – | – | – | 33 g |
| Yili 12002【09-42】Electric Guitar | – | – | – | 33 g |
| Black Label EXP【12-53】Coated | – | – | – | 33 g |
| Yili 12052【10-46】Electric Guitar | – | – | – | 33 g |
| EXL170【Four-string bass】 | – | – | – | 33 g |
| Brass EJ16-012 | – | – | – | 33 g |
| Phosphor Bronze EXP16-012 | – | – | – | 33 g |
| Brass EZ890-009 | – | – | – | 33 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Folk Acoustic Guitar Strings - Dada Strings from Jieyang, Guangdong, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥4 | ₹2,549 | ₹1,243 |
| 50 pcs | ¥4 | ₹117 | ₹91 |
| 100 pcs | ¥4 | ₹108 | ₹82 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 42029900
| Basic Customs Duty (BCD) | 15.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]