









A handmade frangipani-style hairpin designed for beach, holiday and tourism looks. Its EVA flower head adds a fresh, sweet touch to hair for women. Available in several flower sizes, colours and clip or bead variants.
Supplier listing: Simulation of frangipani hairpin headdress cross-border in stock 4 -- 9cm beach beach tourism holiday decoration Dai hair accessories

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹23 | ₹17 |
| CNY Invoice Amt.100 pcs × ¥0.3 × rate 15.7 (rupees per yuan) | ₹471 | ₹471 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 0.1 kg chargeable; sea 0.005 CBM · 0.1 kg | ₹575 | ₹100 |
| Insurance1.125% × invoice | ₹6 | ₹6 |
| CIF ValueInvoice + freight + insurance | ₹1,052 | ₹577 |
| Basic Duty (BCD)10% basic duty × CIF | ₹106 | ₹58 |
| SWS10% × basic duty | ₹11 | ₹6 |
| Billing ValueCIF + BCD + SWS | ₹1,167 | ₹640 |
| GST18% IGST × billing value · HS code 67042090 | ₹211 | ₹116 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹2,277 | ₹1,655 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹471 | ₹471 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹1,596 | ₹1,069 |
| GST BillIGST, charged on the GST bill | ₹211 | ₹116 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹2,277 | ₹1,655 |
Door-to-door with duty paid, from IFC's duty database for HS 67042090 (Artificial Hair Wig). Estimate only; IFC confirms the final quote.
| Supplier | Yiwu Huayu Crafts Co., Ltd. 义乌市花妤工艺品有限公司 |
| All products | View all products from this supplier › |
| Location | Yiwu, Zhejiang, China |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥5 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 10 |
| Listing created | 4 Dec 2024 |
| 1688 item ID | 860145353293 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Material | EVA |
|---|---|
| Item number | 2024-4 |
| Brand | Unbranded |
| Style | Flowers, natural style |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Rose Red ● / 5cm flower head with beads ● | 5 | 5 | 2 | 1 g |
| Yellow ● / 9cm flower head with clip with beads ● | 5 | 5 | 2 | 1 g |
| Orange ● / 7cm flower head with clip ● | 5 | 5 | 2 | 1 g |
| Material | EVA |
|---|---|
| Item number | 2024-4 |
| Brand | Unbranded |
| Style | Flowers, natural style |
| Style classification | Fresh and sweet |
| Treatment process | Handmade |
| Hairpin classification | Side clip |
| Flower head size | 4 cm, 5 cm, 6 cm, 7 cm, 9 cm |
| Flower head variants | Plain, with clip, with beads, with clip and beads |
| Simulated flower type | Frangipani (plumeria), duckbill clip |
| Colours | Full rose red, white-edged orange core, white-edged rose core, white, pink, red, yellow-edged orange core, yellow, orange, brown, blue, green, rose red, purple |
| Popular elements | Pomelette, plant flowers |
| Season | Spring 2024 |
| Applicable crowd | Women |
| Usage | Wedding headwear, beach, holiday and tourism decoration |
| Origin | Yiwu, China |
| Minimum order quantity | 10 pieces |
| Licensable private label | No |
| Exclusive cross-border export source | No |
| Approximate weight | 0.001 kg per piece |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Rose Red ● / 5cm flower head with beads ● | 5 | 5 | 2 | 1 g |
| Yellow ● / 9cm flower head with clip with beads ● | 5 | 5 | 2 | 1 g |
| Orange ● / 7cm flower head with clip ● | 5 | 5 | 2 | 1 g |
| White edge rose core ● / 5cm flower head with beads ● | 5 | 5 | 2 | 1 g |
| Yellow-edged orange core ● / 5cm flower head with clip | 5 | 5 | 2 | 1 g |
| Green ● / 6cm flower head with clip ● | 5 | 5 | 2 | 1 g |
| Yellow-edged orange core ● / 6cm flower head with clip with beads ● | 5 | 5 | 2 | 1 g |
| White ● / 6cm flower head with beads ● | 5 | 5 | 2 | 1 g |
| Pink ● / 5cm flower head with beads ● | 5 | 5 | 2 | 1 g |
| Pink ● / 5cm flower head with clip with beads ● | 5 | 5 | 2 | 1 g |
| Red ● / 5cm flower head with clip | 5 | 5 | 2 | 1 g |
| White-edged orange core ● / 4cm flower head with clip ● | 5 | 5 | 2 | 1 g |
| Rose Red ● / 4cm flower head with clip ● | 5 | 5 | 2 | 1 g |
| brown ● / 6cm flower head with beads ● | 5 | 5 | 2 | 1 g |
| Red ● / 5cm flower head ● | 5 | 5 | 2 | 1 g |
| Blue ● / 9cm flower head with clip ● | 5 | 5 | 2 | 1 g |
| Blue ● / 4cm flower head with clip with beads ● | 5 | 5 | 2 | 1 g |
| Purple ● / 7cm flower head ● | 5 | 5 | 2 | 1 g |
| Full rose red ● / 6cm flower head ● | 5 | 5 | 2 | 1 g |
| Yellow-edged orange core ● / 9cm flower head with clip with beads ● | 5 | 5 | 2 | 1 g |
| Blue ● / 6cm flower head with beads ● | 5 | 5 | 2 | 1 g |
| White edge rose core ● / 7cm flower head with clip with beads ● | 5 | 5 | 2 | 1 g |
| Yellow ● / 5cm flower head with clip | 5 | 5 | 2 | 1 g |
| Rose Red ● / 5cm flower head with clip with beads ● | 5 | 5 | 2 | 1 g |
| Yellow ● / 6cm flower head ● | 5 | 5 | 2 | 1 g |
| Full rose red ● / 9cm flower head ● | 5 | 5 | 2 | 1 g |
| Yellow ● / 9cm flower head ● | 5 | 5 | 2 | 1 g |
| Green ● / 6cm flower head with beads ● | 5 | 5 | 2 | 1 g |
| White edge rose core ● / 5cm flower head with clip | 5 | 5 | 2 | 1 g |
| Orange ● / 5cm flower head ● | 5 | 5 | 2 | 1 g |
| Rose Red ● / 4cm flower head ● | 5 | 5 | 2 | 1 g |
| Pink ● / 9cm flower head ● | 5 | 5 | 2 | 1 g |
| Full rose red ● / 7cm flower head with clip with beads ● | 5 | 5 | 2 | 1 g |
| Pink ● / 6cm flower head ● | 5 | 5 | 2 | 1 g |
| Yellow-edged orange core ● / 4cm flower head with beads ● | 5 | 5 | 2 | 1 g |
| Rose Red ● / 7cm flower head ● | 5 | 5 | 2 | 1 g |
| Yellow ● / 6cm flower head with clip with beads ● | 5 | 5 | 2 | 1 g |
| White ● / 7cm flower head with clip ● | 5 | 5 | 2 | 1 g |
| Pink ● / 9cm flower head with clip ● | 5 | 5 | 2 | 1 g |
| White edge rose core ● / 7cm flower head ● | 5 | 5 | 2 | 1 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Frangipani Hairpin Headdress, 4–9 cm Flower Head, Handmade EVA from Yiwu, Zhejiang, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 10 pcs | ¥1 | ₹104 | ₹98 |
| 50 pcs | ¥1 | ₹32 | ₹26 |
| 100 pcs | ¥1 | ₹23 | ₹17 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 67042090
| Basic Customs Duty (BCD) | 10.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]