









Plastic riser foot pads that lift beds, sofas, coffee tables, cabinets and washing machines for extra clearance and floor protection. Suited to furniture retailers, hotels, hostels and home users who need a simple, non-slip height adjustment. Available in full-circle and half-circle designs, several heights and colours.
Supplier listing: Bed Heightened Foot Mat Furniture Sofa Coffee Table Cabinet Pad Heightened Washing Machine Foot Mat Cross-border 2-inch Non-slip Foot Protection

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹1,259 | ₹349 |
| CNY Invoice Amt.100 pcs × ¥6.8 × rate 15.7 (rupees per yuan) | ₹10,676 | ₹10,676 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 59.5 kg chargeable; sea 0.6967 CBM · 59.5 kg | ₹80,121 | ₹13,934 |
| Insurance1.125% × invoice | ₹121 | ₹121 |
| CIF ValueInvoice + freight + insurance | ₹90,917 | ₹24,731 |
| Basic Duty (BCD)15% basic duty × CIF | ₹13,638 | ₹3,710 |
| SWS10% × basic duty | ₹1,364 | ₹371 |
| Billing ValueCIF + BCD + SWS | ₹105,918 | ₹28,811 |
| GST18% IGST × billing value · HS code 39269099 | ₹19,066 | ₹5,186 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹125,884 | ₹34,897 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹10,676 | ₹10,676 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹96,142 | ₹19,035 |
| GST BillIGST, charged on the GST bill | ₹19,066 | ₹5,186 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹125,884 | ₹34,897 |
Door-to-door with duty paid, from IFC's duty database for HS 39269099 (Plastic articles / mobile phone cases). Estimate only; IFC confirms the final quote.
| Supplier | 广州骎锋塑料五金有限公司 |
| All products | View all products from this supplier › |
| Location | Guangzhou, Guangdong 广东省广州市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥4 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 26 Oct 2021 |
| 1688 item ID | 659476795689 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Product category | Plastic accessories |
|---|---|
| Item number | JD026 |
| Brand | Qinfeng |
| Model | 026-4 |
| Specification | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| New extra large model 060 half-circle apricot color 11*11 height 9.5cm | 24.6 | 22.3 | 12.7 | 595 g |
| [new style 088] round black height 2.6cm [pack of four] | 24.6 | 22.3 | 12.7 | 595 g |
| New extra large model 060 half-circle brown 11*11 high 5cm | 24.6 | 22.3 | 12.7 | 595 g |
| Product category | Plastic accessories |
|---|---|
| Item number | JD026 |
| Brand | Qinfeng |
| Model | 026-4 |
| Trade type | Domestic trade |
| Colour | Gray |
| Style | Modern simplicity |
| Material | Plastic |
| Foot pad shape | Full-circle or half-circle |
| Base size (026 and 027 series) | 7.8 x 7.8 cm |
| Base size (087 series) | 7.6 x 7.6 cm |
| Base size (060 extra large series) | 11 x 11 cm |
| Base size (088 round series) | Round, pack of four |
| Height options (026 and 027 series) | 4 cm, 7.5 cm, 11 cm |
| Height options (087 series) | 2.6 cm, 5.1 cm, 7.1 cm, 9.5 cm, 11.4 cm |
| Height options (060 extra large series) | 5 cm, 9.5 cm, 14 cm |
| Height options (088 round series) | 2.6 cm, 5.1 cm, 7.1 cm, 9.5 cm |
| Colour options | Black, brown, white, apricot, gray |
| Pack size (026 and 027 series, 088 series) | Pack of four |
| Supplier price | RMB 6.8 |
| Weight | 0.595 kg |
| Ships from | Guangzhou, Guangdong, China |
| Specification | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| New extra large model 060 half-circle apricot color 11*11 height 9.5cm | 24.6 | 22.3 | 12.7 | 595 g |
| [new style 088] round black height 2.6cm [pack of four] | 24.6 | 22.3 | 12.7 | 595 g |
| New extra large model 060 half-circle brown 11*11 high 5cm | 24.6 | 22.3 | 12.7 | 595 g |
| New super large model 060 full circumference black 11*11 high 5cm | 24.6 | 22.3 | 12.7 | 595 g |
| New extra large model 060 half-circle black 11*11 height 14cm | 24.6 | 22.3 | 12.7 | 595 g |
| 027 half-circle gray 7.8*7.8 height 11cm [pack of four] | 24.6 | 22.3 | 12.7 | 595 g |
| New extra large model 060 full circumference brown 11*11 height 14cm | 24.6 | 22.3 | 12.7 | 595 g |
| 087 half-circle brown 7.6*7.6*9.5cm | 24.6 | 22.3 | 12.7 | 595 g |
| New extra large model 060 full circumference apricot color 11*11 height 5cm | 24.6 | 22.3 | 12.7 | 595 g |
| 026 full-circle brown 7.8*7.8 height 11cm [pack of four] | 24.6 | 22.3 | 12.7 | 595 g |
| New extra large model 060 half-circle brown 11*11 high 14cm | 24.6 | 22.3 | 12.7 | 595 g |
| New super large model 060 full circumference black 11*11 height 14cm | 24.6 | 22.3 | 12.7 | 595 g |
| New extra large model 060 full circumference apricot color 11*11 height 9.5cm | 24.6 | 22.3 | 12.7 | 595 g |
| 027 half-circle apricot color 7.8*7.8 height 11cm [pack of four] | 24.6 | 22.3 | 12.7 | 595 g |
| 027 half-circle black 7.8*7.8 height 4cm [pack of four] | 24.6 | 22.3 | 12.7 | 595 g |
| 087 half-circle brown 7.6*7.6*2.6cm | 24.6 | 22.3 | 12.7 | 595 g |
| 027 half-circle black 7.8*7.8 height 7.5cm [pack of four] | 24.6 | 22.3 | 12.7 | 595 g |
| 027 half-circle gray 7.8*7.8 height 7.5cm [pack of four] | 24.6 | 22.3 | 12.7 | 595 g |
| 087 half-circle white 7.6*7.6*5.1cm | 24.6 | 22.3 | 12.7 | 595 g |
| 026 full-circle apricot color 7.8*7.8 height 4cm [pack of four] | 24.6 | 22.3 | 12.7 | 595 g |
| New extra large model 060 half-circle black 11*11 high 5cm | 24.6 | 22.3 | 12.7 | 595 g |
| 026 full-circle black 7.8*7.8 height 4cm [pack of four] | 24.6 | 22.3 | 12.7 | 595 g |
| 026 full-circle apricot color 7.8*7.8 height 7.5cm [pack of four] | 24.6 | 22.3 | 12.7 | 595 g |
| New extra large model 060 full circumference apricot color 11*11 height 14cm | 24.6 | 22.3 | 12.7 | 595 g |
| 087 half-circle black 7.6*7.6*5.1cm | 24.6 | 22.3 | 12.7 | 595 g |
| 087 half-circle brown 7.6*7.6*5.1cm | 24.6 | 22.3 | 12.7 | 595 g |
| New extra large model 060 half-circle apricot color 11*11 height 14cm | 24.6 | 22.3 | 12.7 | 595 g |
| [new style 088] round white height 9.5cm [pack of four] | 24.6 | 22.3 | 12.7 | 595 g |
| 027 half-circle brown 7.8*7.8 height 11cm [pack of four] | 24.6 | 22.3 | 12.7 | 595 g |
| 026 full-circle apricot color 7.8*7.8 height 11cm [pack of four] | 24.6 | 22.3 | 12.7 | 595 g |
| 087 half-circle black 7.6*7.6*2.6cm | 24.6 | 22.3 | 12.7 | 595 g |
| 026 full-circle gray 7.8*7.8 height 11cm [pack of four] | 24.6 | 22.3 | 12.7 | 595 g |
| 027 half-circle brown 7.8*7.8 height 7.5cm [pack of four] | 24.6 | 22.3 | 12.7 | 595 g |
| [new style 088] round black height 9.5cm [pack of four] | 24.6 | 22.3 | 12.7 | 595 g |
| [new style 088] round brown height 9.5cm [pack of four] | 24.6 | 22.3 | 12.7 | 595 g |
| 087 half-circle black 7.6*7.6*7.1cm | 24.6 | 22.3 | 12.7 | 595 g |
| 026 full-circle brown 7.8*7.8 height 7.5cm [pack of four] | 24.6 | 22.3 | 12.7 | 595 g |
| [new style 088] round white height 7.1cm [pack of four] | 24.6 | 22.3 | 12.7 | 595 g |
| [new style 088] round white height 5.1cm [pack of four] | 24.6 | 22.3 | 12.7 | 595 g |
| 087 half-circle brown 7.6*7.6*11.4cm | 24.6 | 22.3 | 12.7 | 595 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Furniture Raiser Foot Pad, Non-Slip Plastic Riser for Bed, Sofa & Washing Machine from Guangzhou, Guangdong, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥7 | ₹2,155 | ₹1,241 |
| 50 pcs | ¥7 | ₹1,268 | ₹358 |
| 100 pcs | ¥7 | ₹1,259 | ₹349 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 39269099
| Basic Customs Duty (BCD) | 15.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Compliance: CPCB EPR where applicable; EPS/polystyrene single-use items banned IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]
For an order of 100 pcs, the estimated landed cost of Furniture Raiser Foot Pad, Non-Slip Plastic Riser for Bed, Sofa & Washing Machine in India is about ₹349 per piece by sea and ₹1,259 per piece by air, door to door. This includes the China supplier price, freight, Indian customs duty, GST and clearance. IFC confirms the final price before you pay.
IFC classifies Furniture Raiser Foot Pad, Non-Slip Plastic Riser for Bed, Sofa & Washing Machine under HS code 39269099 (Plastic articles / mobile phone cases). Basic customs duty is 15%, Social Welfare Surcharge is 10% of the basic duty, and IGST is 18%. Free CPCB EPR where applicable; EPS/polystyrene single-use items banned
Orders are shipped within 48 hours to IFC's China warehouse. Delivery takes about 45–50 days by sea or 15–20 working days by air, door to door with customs duty paid.
Yes. IFC – Imports From China pays the China supplier in RMB, checks the goods at our warehouse in Guangzhou or Yiwu, ships them to India, clears customs and delivers to your address. IFC has helped Indian businesses import from China since 2004.
The supplier's minimum order is shown on this page. IFC can combine goods from many suppliers in one shipment, so small quantities are welcome.
More on this tariff: HS code 39269099 import duty from China · IFC shipment calculator