




This fashionable graphene padded jacket is perfect for middle-aged men seeking warmth and style during winter. It features a detachable hood and ribbed hem for added comfort.
Supplier listing: Off-season hit: Graphene padded jacket, thickened cotton coat, fashionable casual outerwear, winter cotton-padded coat with hood

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹2,949 | ₹1,189 |
| CNY Invoice Amt.100 pcs × ¥41 × rate 15.7 (rupees per yuan) | ₹64,370 | ₹64,370 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 104 kg chargeable; sea 1.4625 CBM · 104 kg | ₹168,188 | ₹28,519 |
| Insurance1.125% × invoice | ₹725 | ₹725 |
| CIF ValueInvoice + freight + insurance | ₹233,282 | ₹93,613 |
| Basic Duty (BCD)20% basic duty × CIF | ₹46,657 | ₹18,723 |
| SWSNil for this HS code | ₹0 | ₹0 |
| Billing ValueCIF + BCD + SWS | ₹279,938 | ₹112,336 |
| GST5% IGST × billing value · HS code 61102000 | ₹13,997 | ₹5,617 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹294,835 | ₹118,853 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹64,370 | ₹64,370 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹216,468 | ₹48,866 |
| GST BillIGST, charged on the GST bill | ₹13,997 | ₹5,617 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹294,835 | ₹118,853 |
Door-to-door with duty paid, from IFC's duty database for HS 61102000 (Sweater / hoodie (cotton)). Estimate only; IFC confirms the final quote.
| Supplier | 慈溪市易暖贸易有限公司 |
| All products | View all products from this supplier › |
| Location | Ningbo, Zhejiang 浙江省宁波市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥3 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 7 Aug 2026 |
| 1688 item ID | 1074250544828 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Weight | 1.04 kg |
|---|---|
| Item Number | 2066 |
| Style | Basic Volkswagen, Cardigan |
| Pattern | Fitted type, Solid color |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Red / XXXXL | 65 | 45 | 5 | 1.04 kg |
| Navy blue / XL | 65 | 45 | 5 | 1.04 kg |
| Navy blue / XXL | 65 | 45 | 5 | 1.04 kg |
| Weight | 1.04 kg |
|---|---|
| Item Number | 2066 |
| Style | Basic Volkswagen, Cardigan |
| Pattern | Fitted type, Solid color |
| Placket | Zipper |
| Hood | Detachable |
| Craftsmanship | Non-iron treatment |
| Clothing Pocket Style | Side seam pocket |
| Clothing Hem Design | Straight hem |
| Clothing Length | Standard model (50 cm < length < 65 cm) |
| Collar Type | Removable cap |
| Year/Season of Release | Winter 2024 |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Red / XXXXL | 65 | 45 | 5 | 1.04 kg |
| Navy blue / XL | 65 | 45 | 5 | 1.04 kg |
| Navy blue / XXL | 65 | 45 | 5 | 1.04 kg |
| Black / XXXL | 65 | 45 | 5 | 1.04 kg |
| Khaki color / XL | 65 | 45 | 5 | 1.04 kg |
| Red / XXL | 65 | 45 | 5 | 1.04 kg |
| Black / XL | 65 | 45 | 5 | 1.04 kg |
| Red / XL | 65 | 45 | 5 | 1.04 kg |
| Red / 5XL | 65 | 45 | 5 | 1.04 kg |
| Red / XXXL | 65 | 45 | 5 | 1.04 kg |
| Khaki color / XXXL | 65 | 45 | 5 | 1.04 kg |
| Navy blue / XXXXL | 65 | 45 | 5 | 1.04 kg |
| Black / XXXXL | 65 | 45 | 5 | 1.04 kg |
| Navy blue / XXXL | 65 | 45 | 5 | 1.04 kg |
| Khaki color / XXL | 65 | 45 | 5 | 1.04 kg |
| Black / 5XL | 65 | 45 | 5 | 1.04 kg |
| Khaki color / 5XL | 65 | 45 | 5 | 1.04 kg |
| Black / XXL | 65 | 45 | 5 | 1.04 kg |
| Khaki color / XXXXL | 65 | 45 | 5 | 1.04 kg |
| Navy blue / 5XL | 65 | 45 | 5 | 1.04 kg |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Graphene Padded Jacket with Hood from Ningbo, Zhejiang, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥42 | ₹3,856 | ₹2,108 |
| 50 pcs | ¥41 | ₹2,957 | ₹1,207 |
| 100 pcs | ¥41 | ₹2,948 | ₹1,189 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]