









A decorative DIY headpiece set inspired by Guizhou Miao ethnicity. Intended for craft and accessories buyers in India, it combines metal accents with ethnic motifs suitable for skewed fashion or souvenir projects. Key features include electroplated iron components and a compact 5 cm size suitable for headpiece applications.
Supplier listing: Guizhou potato cat doll DIY accessories souvenir silver hair crown Miao ethnic hat butterfly cow horn headpiece hat

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹21 | ₹14 |
| CNY Invoice Amt.100 pcs × ¥15 × rate 15.7 (rupees per yuan) | ₹236 | ₹236 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 1 kg chargeable; sea 0.0038 CBM · 1 kg | ₹575 | ₹76 |
| Insurance1.125% × invoice | ₹3 | ₹3 |
| CIF ValueInvoice + freight + insurance | ₹814 | ₹315 |
| Basic Duty (BCD)15% basic duty × CIF | ₹122 | ₹48 |
| SWS10% × basic duty | ₹13 | ₹5 |
| Billing ValueCIF + BCD + SWS | ₹948 | ₹366 |
| GST18% IGST × billing value · HS code 87089900 | ₹171 | ₹66 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹2,018 | ₹1,332 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹236 | ₹236 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹1,612 | ₹1,031 |
| GST BillIGST, charged on the GST bill | ₹171 | ₹66 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹2,018 | ₹1,332 |
Door-to-door with duty paid, from IFC's duty database for HS 87089900 (Auto Parts (other)). Estimate only; IFC confirms the final quote.
| Supplier | Yiwu Chongyu Jewelry Factory 义乌市崇玉饰品厂 |
| All products | View all products from this supplier › |
| Location | Jinhua, Zhejiang, China 浙江省金华市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥3 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 10 |
| Listing created | 18 Aug 2026 |
| 1688 item ID | 1075105198765 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Category | DIY Jewelry Accessories |
|---|---|
| Material | Iron |
| Processing technology | Electroplating |
| Item number | Refrigerator magnet |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Horn | 7.5 | 5 | 1 | 10 g |
| H6 Peony | 7.5 | 5 | 1 | 10 g |
| Six-petal water drop silver setting | 7.5 | 5 | 1 | 10 g |
| Category | DIY Jewelry Accessories |
|---|---|
| Material | Iron |
| Processing technology | Electroplating |
| Item number | Refrigerator magnet |
| Place of origin | Yiwu |
| Brand | DIAMAN |
| Color | 10 small wooden frames from guizhou (versatile handicrafts); Half-circumference hat without flowers; Half-circumference hat without flowers + necklace; Glue stick 2-pack; 6mm non-porous pearls (10 pieces); 8mm non-porous pearls (10 pieces); Bright silver moon without butterflies; Bright silver moon |
| Main downstream platforms | Taobao;Kuaishou;Pinduoduo;Douyin |
| Private label licences | No1 |
| Exclusive cross-border export source | No2 |
| Popular elements | Auspicious motifs |
| Year/Season of Release | Summer 2025 |
| Style | Ethnic style |
| Pattern | Totem |
| Style classification | Artistic retro style |
| Size | 5CM |
| IP authorization | No3 |
| Popular Element Categories | Ethnic/Cultural Style |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Horn | 7.5 | 5 | 1 | 10 g |
| H6 Peony | 7.5 | 5 | 1 | 10 g |
| Six-petal water drop silver setting | 7.5 | 5 | 1 | 10 g |
| H8 Peacock | 7.5 | 5 | 1 | 10 g |
| H4 Yellow-Green Colorful Butterfly | 7.5 | 5 | 1 | 10 g |
| H11 Butterfly in shades of blue | 7.5 | 5 | 1 | 10 g |
| 22 # Peony trumpet | 7.5 | 5 | 1 | 10 g |
| Four-cornered butterfly | 7.5 | 5 | 1 | 10 g |
| 6mm non-porous pearls (10 pieces) | 7.5 | 5 | 1 | 10 g |
| 117#fu+bell | 7.5 | 5 | 1 | 10 g |
| H4 plain silver butterfly | 7.5 | 5 | 1 | 10 g |
| H16 Sunflower | 7.5 | 5 | 1 | 10 g |
| 37 # Double-layered flower core iron | 7.5 | 5 | 1 | 10 g |
| H13 Pipa | 7.5 | 5 | 1 | 10 g |
| H17 Flower within a Flower | 7.5 | 5 | 1 | 10 g |
| 19 # Butterfly flower | 7.5 | 5 | 1 | 10 g |
| 36 # Three-layer small flower core iron | 7.5 | 5 | 1 | 10 g |
| 71 # Flower-shaped trumpet moon | 7.5 | 5 | 1 | 10 g |
| 8 # Peony Water Drop | 7.5 | 5 | 1 | 10 g |
| H14 Bright Silver Flower Stamen | 7.5 | 5 | 1 | 10 g |
| H1 Three-Layer Butterfly Diamond | 7.5 | 5 | 1 | 10 g |
| 9-hole butterfly wings | 7.5 | 5 | 1 | 10 g |
| H15 Bright Silver Petals | 7.5 | 5 | 1 | 10 g |
| 84 # Butterfly + 3 Sesame Horns | 7.5 | 5 | 1 | 10 g |
| 81 # Flower within a flower trumpet | 7.5 | 5 | 1 | 10 g |
| H14 peacock | 7.5 | 5 | 1 | 10 g |
| Semi-circular flower leaves | 7.5 | 5 | 1 | 10 g |
| H11 Butterfly Pink Yellow Powder | 7.5 | 5 | 1 | 10 g |
| H4 Yellow-Blue-Pink Butterfly | 7.5 | 5 | 1 | 10 g |
| H4 Yellow-Purple Pastel Butterfly | 7.5 | 5 | 1 | 10 g |
| H12 Peacock Feather | 7.5 | 5 | 1 | 10 g |
| H18 Rotating Big Flower | 7.5 | 5 | 1 | 10 g |
| 116# blue butterfly water drop | 7.5 | 5 | 1 | 10 g |
| H11 Butterfly Silver | 7.5 | 5 | 1 | 10 g |
| 5-hole butterfly-shaped tail fin | 7.5 | 5 | 1 | 10 g |
| 68 # Short Sesame Moon | 7.5 | 5 | 1 | 10 g |
| Half-circumference hat without flowers | 7.5 | 5 | 1 | 10 g |
| 18 # Sun Trumpet | 7.5 | 5 | 1 | 10 g |
| H11 Butterfly Yellow Light Blue | 7.5 | 5 | 1 | 10 g |
| H3 Butterfly's Love | 7.5 | 5 | 1 | 10 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Guizhou Miao Ethnic Hat and Accessories Headpiece from Jinhua, Zhejiang, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 10 pcs | ¥1 | ₹101 | ₹94 |
| 50 pcs | ¥1 | ₹29 | ₹22 |
| 100 pcs | ¥1 | ₹20 | ₹13 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]