









A high-gloss imitation pearl pendant with rhinestone accents, ideal for DIY jewelry, gifts, and crafts. Suited for bulk buyers and jewelry makers in India, offering pearlescent finish, multiple color options, and varied model sizes.
Supplier listing: High-Gloss Abs Imitation Pearl Half-Drilled Single-Pin Rhinestone Accessories Wholesale DIY Handmade Gift Decoration Loose Beads Pendant Wholesale

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 500 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 500 pcs | ₹174 | ₹33 |
| CNY Invoice Amt.500 pcs × ¥04 × rate 15.7 (rupees per yuan) | ₹314 | ₹314 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 1 kg chargeable; sea 0.54 CBM · 1 kg | ₹62,100 | ₹10,800 |
| Insurance1.125% × invoice | ₹4 | ₹4 |
| CIF ValueInvoice + freight + insurance | ₹62,418 | ₹11,118 |
| Basic Duty (BCD)15% basic duty × CIF | ₹9,363 | ₹1,668 |
| SWS10% × basic duty | ₹937 | ₹167 |
| Billing ValueCIF + BCD + SWS | ₹72,717 | ₹12,952 |
| GST18% IGST × billing value · HS code 39269099 | ₹13,089 | ₹2,332 |
| Fixed Order Cost₹900 per order ÷ 500 pcs = ₹2/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹86,706 | ₹16,184 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹314 | ₹314 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹73,303 | ₹13,538 |
| GST BillIGST, charged on the GST bill | ₹13,089 | ₹2,332 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹86,706 | ₹16,184 |
Door-to-door with duty paid, from IFC's duty database for HS 39269099 (Plastic articles / mobile phone cases). Estimate only; IFC confirms the final quote.
| Supplier | Wenxing Jewelry Factory 潮州市潮安区文兴珠饰厂 |
| All products | View all products from this supplier › |
| Location | Chaozhou, Guangdong, China 广东省潮州市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥5 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | 颗 · MOQ 500 |
| Listing created | 11 Jun 2026 |
| 1688 item ID | 1056699227997 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Product number | High gloss ball diamond ring |
|---|---|
| Kind | Pearl |
| Material | Imitation pearls |
| Processing technology | Pearlescent treatment |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| High gloss pure white (silver head) / 12mm (ring aperture 4.5mm) | 27 | 16 | 2.5 | 2 g |
| High gloss off-white (gold head) / 10mm (ring aperture 2.5mm) | 27 | 16 | 2.5 | 2 g |
| High gloss pure white (silver head) / 16mm (ring aperture 4.5mm) | 27 | 16 | 2.5 | 2 g |
| Product number | High gloss ball diamond ring |
|---|---|
| Kind | Pearl |
| Material | Imitation pearls |
| Processing technology | Pearlescent treatment |
| Item number | High gloss pearl pendant |
| Origin | Chaozhou, Guangdong, China |
| Brand | OEM available |
| Color | High gloss off-white (gold head); High gloss off-white (silver head); High gloss pure white (gold head); High gloss pure white (silver head); High gloss pure black (gold head); High gloss cherry red (gold head) |
| Model | 8mm (ring aperture 2.5mm); 10mm (ring aperture 2.5mm); 10mm (ring aperture 4.5mm); 12mm (ring aperture 4.5mm); 14mm (ring aperture 4.5mm); 16mm (ring aperture 4.5mm) |
| MOQ | 500 |
| Weight | 0.002 kg per piece |
| Ships from | Chaozhou, Guangdong, China |
| Price (RMB) | 0.04 |
| Year/season of launch | Autumn 2022 |
| Style | Nature |
| Style classification | Fresh and sweet |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| High gloss pure white (silver head) / 12mm (ring aperture 4.5mm) | 27 | 16 | 2.5 | 2 g |
| High gloss off-white (gold head) / 10mm (ring aperture 2.5mm) | 27 | 16 | 2.5 | 2 g |
| High gloss pure white (silver head) / 16mm (ring aperture 4.5mm) | 27 | 16 | 2.5 | 2 g |
| High gloss off-white (gold head) / 16mm (ring aperture 4.5mm) | 27 | 16 | 2.5 | 2 g |
| High gloss pure white (gold head) / 12mm (ring aperture 4.5mm) | 27 | 16 | 2.5 | 2 g |
| High gloss off-white (gold head) / 8mm (ring aperture 2.5mm) | 27 | 16 | 2.5 | 2 g |
| High gloss cherry red (gold head) / 14mm (ring aperture 4.5mm) | 27 | 16 | 2.5 | 2 g |
| High gloss off-white (gold head) / 12mm (ring aperture 4.5mm) | 27 | 16 | 2.5 | 2 g |
| High gloss off-white (silver head) / 14mm (ring aperture 4.5mm) | 27 | 16 | 2.5 | 2 g |
| High gloss cherry red (gold head) / 8mm (ring aperture 2.5mm) | 27 | 16 | 2.5 | 2 g |
| High gloss pure white (gold head) / 16mm (ring aperture 4.5mm) | 27 | 16 | 2.5 | 2 g |
| High gloss pure black (gold head) / 14mm (ring aperture 4.5mm) | 27 | 16 | 2.5 | 2 g |
| High gloss pure black (gold head) / 8mm (ring aperture 2.5mm) | 27 | 16 | 2.5 | 2 g |
| High gloss cherry red (gold head) / 10mm (ring aperture 4.5mm) | 27 | 16 | 2.5 | 2 g |
| High gloss pure black (gold head) / 10mm (ring aperture 4.5mm) | 27 | 16 | 2.5 | 2 g |
| High gloss off-white (silver head) / 8mm (ring aperture 2.5mm) | 27 | 16 | 2.5 | 2 g |
| High gloss pure white (silver head) / 14mm (ring aperture 4.5mm) | 27 | 16 | 2.5 | 2 g |
| High gloss pure white (gold head) / 8mm (ring aperture 2.5mm) | 27 | 16 | 2.5 | 2 g |
| High gloss pure white (silver head) / 10mm (ring aperture 4.5mm) | 27 | 16 | 2.5 | 2 g |
| High gloss off-white (silver head) / 10mm (ring aperture 4.5mm) | 27 | 16 | 2.5 | 2 g |
| High gloss pure white (gold head) / 10mm (ring aperture 4.5mm) | 27 | 16 | 2.5 | 2 g |
| High gloss pure white (silver head) / 8mm (ring aperture 2.5mm) | 27 | 16 | 2.5 | 2 g |
| High gloss cherry red (gold head) / 16mm (ring aperture 4.5mm) | 27 | 16 | 2.5 | 2 g |
| High gloss off-white (silver head) / 16mm (ring aperture 4.5mm) | 27 | 16 | 2.5 | 2 g |
| High gloss pure black (gold head) / 16mm (ring aperture 4.5mm) | 27 | 16 | 2.5 | 2 g |
| High gloss pure white (gold head) / 14mm (ring aperture 4.5mm) | 27 | 16 | 2.5 | 2 g |
| High gloss pure black (gold head) / 12mm (ring aperture 4.5mm) | 27 | 16 | 2.5 | 2 g |
| High gloss off-white (gold head) / 10mm (ring aperture 4.5mm) | 27 | 16 | 2.5 | 2 g |
| High gloss off-white (silver head) / 12mm (ring aperture 4.5mm) | 27 | 16 | 2.5 | 2 g |
| High gloss off-white (gold head) / 14mm (ring aperture 4.5mm) | 27 | 16 | 2.5 | 2 g |
| High gloss cherry red (gold head) / 12mm (ring aperture 4.5mm) | 27 | 16 | 2.5 | 2 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Half-Drilled Imitation Pearl Rhinestone Pendant from Chaozhou, Guangdong, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 500 pcs | ¥1 | ₹173 | ₹32 |
| 1000 pcs | ¥1 | ₹173 | ₹31 |
| 2000 pcs | ¥1 | ₹172 | ₹30 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 39269099
| Basic Customs Duty (BCD) | 15.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Compliance: CPCB EPR where applicable; EPS/polystyrene single-use items banned IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]