









These round, hat-shaped rhinestone beads are copper spacer beads with a straight hole, made for DIY jewellery and handmade accessory projects. They suit jewellery makers, craft sellers and small boutiques looking for light luxury finishes in gold, silver and mixed tones.
Supplier listing: Round Hat-Shaped Rhinestone Beads with Floral Embellishments Wholesale DIY Jewelry Handmade Accessory Materials Gold and Silver Plated Straight Hole Spacer Beads

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹26 | ₹14 |
| CNY Invoice Amt.100 pcs × ¥0.1 × rate 15.7 (rupees per yuan) | ₹157 | ₹157 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 0.3 kg chargeable; sea 0.01 CBM · 0.3 kg (approx.) | ₹1,150 | ₹200 |
| Insurance1.125% × invoice | ₹2 | ₹2 |
| CIF ValueInvoice + freight + insurance | ₹1,309 | ₹359 |
| Basic Duty (BCD)25% basic duty × CIF | ₹328 | ₹90 |
| SWSNil for this HS code | ₹0 | ₹0 |
| Billing ValueCIF + BCD + SWS | ₹1,636 | ₹449 |
| GST3% IGST × billing value · HS code 71171990 | ₹50 | ₹14 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹2,586 | ₹1,362 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹157 | ₹157 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹2,379 | ₹1,192 |
| GST BillIGST, charged on the GST bill | ₹50 | ₹14 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹2,586 | ₹1,362 |
Door-to-door with duty paid, from IFC's duty database for HS 71171990 (Imitation jewellery). Estimate only; IFC confirms the final quote.
| Supplier | 义乌市聚力饰品有限公司 |
| All products | View all products from this supplier › |
| Location | Jinhua, Zhejiang 浙江省金华市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥4 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | 颗 · MOQ 1 |
| Listing created | 6 Jan 2026 |
| 1688 item ID | 1010240949668 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Place of origin | Yiwu, Zhejiang, China |
|---|---|
| Type | Loose beads |
| Processing technique | Electroplating |
| Product code | Hat ball |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Gold white - pom pom / 6mm | – | – | – | 3 g |
| Gun black and white diamond-yangmei ball / 8mm | – | – | – | 3 g |
| Gold white - pom pom / 8mm | – | – | – | 3 g |
| Place of origin | Yiwu, Zhejiang, China |
|---|---|
| Type | Loose beads |
| Processing technique | Electroplating |
| Product code | Hat ball |
| Brand | Focus |
| Material | Copper |
| Colour options | Gold and silver ab, gold and silver iridescent, gold and silver white, white diamond, mixed colours, dark green, deep red, gun black and white diamond |
| Size options | 6mm, 8mm, 10mm |
| Shape | Round hat-shaped with straight hole |
| Number of holes | 12 |
| Style | Light luxury, drum beads |
| Pattern | Nobleman |
| Product type | Accessories |
| Season of release | Spring 2024 |
| Certificate of appraisal | Not included |
| Intellectual property authorisation | Not authorised |
| Private brand authorisation | Available |
| Dedicated cross-border export supply | Yes |
| Main sales areas | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia |
| Unit weight | 0.003 kg |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Gold white - pom pom / 6mm | – | – | – | 3 g |
| Gun black and white diamond-yangmei ball / 8mm | – | – | – | 3 g |
| Gold white - pom pom / 8mm | – | – | – | 3 g |
| Golden red - hat ball / 8mm | – | – | – | 3 g |
| Gold-plated white diamond-yangmei ball / 10mm | – | – | – | 3 g |
| Gold-plated dark green-cap ball [8mm] / 8mm | – | – | – | 3 g |
| Silver-plated mixed color waxberry ball / 8mm | – | – | – | 3 g |
| Golden ab color - pom pom / 8mm | – | – | – | 3 g |
| Silver ab color - pom pom / 10mm | – | – | – | 3 g |
| Gold-plated mixed color bayberry ball / 10mm | – | – | – | 3 g |
| Silver-plated white diamond - waxberry ball / 8mm | – | – | – | 3 g |
| Silver-plated ab color-yangmei ball / 10mm | – | – | – | 3 g |
| Silver-plated deep red-cap ball [8.10mm] / 8mm | – | – | – | 3 g |
| Gold-plated and silver-plated random mixed color-hat ball / 8mm | – | – | – | 3 g |
| Silver iridescent - beanie ball / 10mm | – | – | – | 3 g |
| Silver-plated mixed color waxberry ball / 6mm | – | – | – | 3 g |
| Silver-plated deep red-cap ball [8.10mm] / 10mm | – | – | – | 3 g |
| Silver-plated white diamond - waxberry ball / 6mm | – | – | – | 3 g |
| Gold-plated mixed color bayberry ball / 6mm | – | – | – | 3 g |
| Gold-plated mixed color bayberry ball / 8mm | – | – | – | 3 g |
| Golden iridescent - pom pom / 8mm | – | – | – | 3 g |
| Silver-plated ab color-yangmei ball / 8mm | – | – | – | 3 g |
| Gold-plated white diamond-yangmei ball / 6mm | – | – | – | 3 g |
| Gun black and white diamond-yangmei ball / 10mm | – | – | – | 3 g |
| Gold-plated and silver-plated random mixed color-hat ball / 10mm | – | – | – | 3 g |
| Gold-plated white diamond-yangmei ball / 8mm | – | – | – | 3 g |
| Silver-plated mixed color waxberry ball / 10mm | – | – | – | 3 g |
| Silver ab color - pom pom / 8mm | – | – | – | 3 g |
| Gold-plated and silver-plated random mixed colors-yangmei balls / 10mm | – | – | – | 3 g |
| Gold-plated ab color-yangmei ball / 10mm | – | – | – | 3 g |
| Silver white - beanie / 6mm | – | – | – | 3 g |
| Gold-plated and silver-plated random mixed colors-yangmei balls / 8mm | – | – | – | 3 g |
| Silver white - beanie / 8mm | – | – | – | 3 g |
| Gold-plated ab color-yangmei ball / 8mm | – | – | – | 3 g |
| Gold-plated and silver-plated random mixed colors-yangmei balls / 6mm | – | – | – | 3 g |
| Golden red - hat ball / 10mm | – | – | – | 3 g |
| Silver white - beanie / 10mm | – | – | – | 3 g |
| Golden iridescent - pom pom / 10mm | – | – | – | 3 g |
| Gold white - pom pom / 10mm | – | – | – | 3 g |
| Silver iridescent - beanie ball / 8mm | – | – | – | 3 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Hat-Shaped Rhinestone Spacer Beads, Gold and Silver Plated, 6-10mm from Jinhua, Zhejiang, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥1 | ₹2,408 | ₹1,164 |
| 50 pcs | ¥1 | ₹50 | ₹25 |
| 100 pcs | ¥1 | ₹26 | ₹14 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 71171990
| Basic Customs Duty (BCD) | 25.000% |
| Social Welfare Surcharge (SWS) | 0.000% |
| IGST | 3.000% |
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]