









This high-end bamboo pattern men's suit set is designed for professionals seeking style and comfort. Ideal for work uniforms, it features a slim fit and is suitable for all seasons.
Supplier listing: High-End Bamboo Pattern Suit, Men's Suit Set, Unisex Professional Formal Suit, 4S Store Sales Work Uniform

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹2,424 | ₹1,508 |
| CNY Invoice Amt.100 pcs × ¥68 × rate 15.7 (rupees per yuan) | ₹106,760 | ₹106,760 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 140 kg chargeable; sea 0.45 CBM · 140 kg | ₹80,500 | ₹9,000 |
| Insurance1.125% × invoice | ₹1,202 | ₹1,202 |
| CIF ValueInvoice + freight + insurance | ₹188,462 | ₹116,962 |
| Basic Duty (BCD)20% basic duty × CIF | ₹37,693 | ₹23,393 |
| SWS10% × basic duty | ₹3,770 | ₹2,340 |
| Billing ValueCIF + BCD + SWS | ₹229,923 | ₹142,693 |
| GST5% IGST × billing value · HS code 62033300 | ₹11,497 | ₹7,135 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹242,319 | ₹150,728 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹106,760 | ₹106,760 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹124,063 | ₹36,833 |
| GST BillIGST, charged on the GST bill | ₹11,497 | ₹7,135 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹242,319 | ₹150,728 |
Door-to-door with duty paid, from IFC's duty database for HS 62033300 (Men Polyester Woven Jacket). Estimate only; IFC confirms the final quote.
| Supplier | Left Bank Leshang Clothing Co., Ltd. 东莞市左岸乐尚服装有限公司 |
| All products | View all products from this supplier › |
| Location | Dongguan, Guangdong, China 广东省东莞市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥5 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | sets · MOQ 1 |
| Listing created | 1 Sep 2026 |
| 1688 item ID | 1081136096923 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | Left Bank Leshang |
|---|---|
| Item Number | 8857-8157 |
| Fabric Name | Tr Fabric |
| Main Fabric Composition | Polyester fiber |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 8857 men's haze blue suit pants / XXL | 50 | 30 | 3 | 1.4 kg |
| A895 men's blue shirt / XXXXL | 50 | 30 | 3 | 1.4 kg |
| 8857 men's haze blue suit pants / XXXXL | 50 | 30 | 3 | 1.4 kg |
| Brand | Left Bank Leshang |
|---|---|
| Item Number | 8857-8157 |
| Fabric Name | Tr Fabric |
| Main Fabric Composition | Polyester fiber |
| Main Fabric Component Content | 81.3% Polyester, 17.3% Viscose, 1.4% Spandex |
| Placket | Single-breasted, two-button closure |
| Collar Type | Flat lapel |
| Slit Style | Back center slit |
| Thickness | Thick |
| Suitable for Season | Four seasons |
| Style Details | Solid color |
| Inventory Type | Whole order |
| Original Design Source | Yes |
| Quality Inspection Report | Yes |
| Material Function | Anti-wrinkle, colorfast, non-pilling |
| Error Range | 1 cm |
| Year/Season of Release | Autumn 2026 |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 8857 men's haze blue suit pants / XXL | 50 | 30 | 3 | 1.4 kg |
| A895 men's blue shirt / XXXXL | 50 | 30 | 3 | 1.4 kg |
| 8857 men's haze blue suit pants / XXXXL | 50 | 30 | 3 | 1.4 kg |
| Women's black vest / XXL | 50 | 30 | 3 | 1.4 kg |
| Men's dark gray pants / XXXL | 50 | 30 | 3 | 1.4 kg |
| Women's haze blue pants / M | 50 | 30 | 3 | 1.4 kg |
| Women's haze blue pants / L | 50 | 30 | 3 | 1.4 kg |
| Men's haze blue vest / M | 50 | 30 | 3 | 1.4 kg |
| Men's haze blue vest / L | 50 | 30 | 3 | 1.4 kg |
| Women's black pants / XL | 50 | 30 | 3 | 1.4 kg |
| A895 men's blue shirt / 5XL | 50 | 30 | 3 | 1.4 kg |
| 8857 men's black suit pants / XXL | 50 | 30 | 3 | 1.4 kg |
| Men's dark gray vest / 5XL | 50 | 30 | 3 | 1.4 kg |
| Men's haze blue vest / S | 50 | 30 | 3 | 1.4 kg |
| 8057 women's haze blue suit trousers / XXXL | 50 | 30 | 3 | 1.4 kg |
| 8157 women's dark coffee suit trousers / XXXXL | 50 | 30 | 3 | 1.4 kg |
| Women's black pants / XXXL | 50 | 30 | 3 | 1.4 kg |
| Men's dark coffee pants / 6XL | 50 | 30 | 3 | 1.4 kg |
| 8057 women's haze blue suit trousers / 5XL | 50 | 30 | 3 | 1.4 kg |
| Women's haze blue pants / S | 50 | 30 | 3 | 1.4 kg |
| Women's haze blue vest / M | 50 | 30 | 3 | 1.4 kg |
| Women's suit jacket [remark specified color when ordering] / 5XL | 50 | 30 | 3 | 1.4 kg |
| Women's black vest / XXXXL | 50 | 30 | 3 | 1.4 kg |
| Women's haze blue vest / L | 50 | 30 | 3 | 1.4 kg |
| Men's khaki pants / XXXXL | 50 | 30 | 3 | 1.4 kg |
| 8857 men's dark brown suit pants / L | 50 | 30 | 3 | 1.4 kg |
| Women's dark coffee pants / S | 50 | 30 | 3 | 1.4 kg |
| Men's haze blue vest / XXL | 50 | 30 | 3 | 1.4 kg |
| 8157 women's black suit trousers / XXXL | 50 | 30 | 3 | 1.4 kg |
| Men's black pants / XXXL | 50 | 30 | 3 | 1.4 kg |
| Men's navy blue vest / XL | 50 | 30 | 3 | 1.4 kg |
| 8857 men's khaki suit pants / M | 50 | 30 | 3 | 1.4 kg |
| Men's navy blue vest / XXL | 50 | 30 | 3 | 1.4 kg |
| 8057 women's dark gray suit trousers / 5XL | 50 | 30 | 3 | 1.4 kg |
| 8857 men's khaki suit pants / L | 50 | 30 | 3 | 1.4 kg |
| Men's khaki vest / XXL | 50 | 30 | 3 | 1.4 kg |
| 8157 women's dark coffee suit trousers / 6XL | 50 | 30 | 3 | 1.4 kg |
| Women's haze blue pants / 6XL | 50 | 30 | 3 | 1.4 kg |
| Men's dark gray vest / XL | 50 | 30 | 3 | 1.4 kg |
| Women's suit jacket [remark specified color when ordering] / XXXL | 50 | 30 | 3 | 1.4 kg |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources High-End Bamboo Pattern Men's Suit Set from Dongguan, Guangdong, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥68 | ₹3,314 | ₹2,398 |
| 50 pcs | ¥68 | ₹2,432 | ₹1,516 |
| 100 pcs | ¥68 | ₹2,423 | ₹1,507 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 62033300
| Basic Customs Duty (BCD) | 20.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 5.000% |
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]