




Hard shell phone case for Honor Magic3 family. Ideal for Indian retailers and distributors. Features frosted finish, anti-fall protection and heat dissipation to help keep devices cool.
Supplier listing: Suitable for Honor Magic3 Mobile Phone Case Pro New Ultimate Version Ultra-Thin Frosted Hard Shell All-Inclusive Anti-Fall Protective Cover

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹2,962 | ₹599 |
| CNY Invoice Amt.100 pcs × ¥4.9 × rate 15.7 (rupees per yuan) | ₹7,693 | ₹7,693 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 3 kg chargeable; sea 1.8 CBM · 3 kg | ₹207,000 | ₹35,100 |
| Insurance1.125% × invoice | ₹87 | ₹87 |
| CIF ValueInvoice + freight + insurance | ₹214,780 | ₹42,880 |
| Basic Duty (BCD)15% basic duty × CIF | ₹32,217 | ₹6,432 |
| SWS10% × basic duty | ₹3,222 | ₹644 |
| Billing ValueCIF + BCD + SWS | ₹250,219 | ₹49,955 |
| GST18% IGST × billing value · HS code 83024900 | ₹45,040 | ₹8,992 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹296,158 | ₹59,847 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹7,693 | ₹7,693 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹243,426 | ₹43,162 |
| GST BillIGST, charged on the GST bill | ₹45,040 | ₹8,992 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹296,158 | ₹59,847 |
Door-to-door with duty paid, from IFC's duty database for HS 83024900 (Metal Fitting (Hardware Fitting)). Estimate only; IFC confirms the final quote.
| Supplier | 深圳市元星智链科技有限公司 |
| All products | View all products from this supplier › |
| Location | Shenzhen, Guangdong 广东省深圳市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥4 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 11 May 2025 |
| 1688 item ID | 922019298735 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | Mordinger |
|---|---|
| Style | Hard shell |
| Secondary Style | Personality; Creative |
| Material | PC |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| [rock matte - black] light, thin and naked feeling / Honor magic5 pro | 30 | 30 | 20 | 30 g |
| [rock frosted - green] light, thin and naked feeling / Honor magic3 | 30 | 30 | 20 | 30 g |
| [rock frosted - blue] light, thin and naked feeling / Honor magic4 ultimate edition | 30 | 30 | 20 | 30 g |
| Brand | Mordinger |
|---|---|
| Style | Hard shell |
| Secondary Style | Personality; Creative |
| Material | PC |
| Craft | Frosted |
| Color | [rock matte - black] light, thin and naked feeling; [rock frosted - blue] light, thin and naked feeling; [rock frosted - gray] light, thin and naked feeling; [rock frosted - green] light, thin and naked feeling |
| Applicable models | Honor Magic3; Honor Magic3 Pro; Honor Magic3 Ultimate Edition; Honor Magic4; Honor Magic4 Pro; Honor Magic4 Ultimate Edition; Honor Magic5; Honor Magic5 Pro; Honor Magic5 Ultimate Edition; Honor Magic6; Honor Magic6 Pro; Honor Magic6 Ultimate Edition; Glory |
| Main downstream platforms | Other2 |
| Patented source of goods | No |
| Function | Heat dissipation; Anti-fall; Anti-fingerprint |
| Color classification | Green; Blue; Black |
| Weight (kg) | 0.03 |
| Price (RMB) | 4.9 |
| MOQ | 1 |
| Ships from | 深圳市, 广东省, China |
| Category | Phone Case |
| Weight note | Weight per unit is 0.03 kg |
| Country of origin | China |
| Supplier | Mordinger |
| Package content | 1x phone case (no additional accessories) |
| Material properties | Durable PC with frosted finish |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| [rock matte - black] light, thin and naked feeling / Honor magic5 pro | 30 | 30 | 20 | 30 g |
| [rock frosted - green] light, thin and naked feeling / Honor magic3 | 30 | 30 | 20 | 30 g |
| [rock frosted - blue] light, thin and naked feeling / Honor magic4 ultimate edition | 30 | 30 | 20 | 30 g |
| [rock frosted - green] light, thin and naked feeling / Honor magic5 | 30 | 30 | 20 | 30 g |
| [rock frosted - green] light, thin and naked feeling / Honor magic4 | 30 | 30 | 20 | 30 g |
| [rock frosted - green] light, thin and naked feeling / Honor magic6 | 30 | 30 | 20 | 30 g |
| [rock matte - black] light, thin and naked feeling / Honor magic4 ultimate edition | 30 | 30 | 20 | 30 g |
| [rock frosted - gray] light, thin and naked feeling / Honor magic4 pro | 30 | 30 | 20 | 30 g |
| [rock frosted - gray] light, thin and naked feeling / Honor magic5 | 30 | 30 | 20 | 30 g |
| [rock frosted - gray] light, thin and naked feeling / Honor magic6 ultimate edition | 30 | 30 | 20 | 30 g |
| [rock frosted - blue] light, thin and naked feeling / Honor magic3 pro | 30 | 30 | 20 | 30 g |
| [rock frosted - gray] light, thin and naked feeling / Honor magic4 | 30 | 30 | 20 | 30 g |
| [rock frosted - green] light, thin and naked feeling / Honor magic3 ultimate edition | 30 | 30 | 20 | 30 g |
| [rock frosted - green] light, thin and naked feeling / Honor magic4 pro | 30 | 30 | 20 | 30 g |
| [rock frosted - blue] light, thin and naked feeling / Honor magic3 ultimate edition | 30 | 30 | 20 | 30 g |
| [rock frosted - gray] light, thin and naked feeling / Honor magic6 | 30 | 30 | 20 | 30 g |
| [rock frosted - gray] light, thin and naked feeling / Honor magic3 | 30 | 30 | 20 | 30 g |
| [rock frosted - blue] light, thin and naked feeling / Honor magic5 ultimate edition | 30 | 30 | 20 | 30 g |
| [rock matte - black] light, thin and naked feeling / Honor magic6 ultimate edition | 30 | 30 | 20 | 30 g |
| [rock frosted - green] light, thin and naked feeling / Honor magic6 ultimate edition | 30 | 30 | 20 | 30 g |
| [rock frosted - blue] light, thin and naked feeling / Honor magic4 pro | 30 | 30 | 20 | 30 g |
| [rock matte - black] light, thin and naked feeling / Honor magic3 ultimate edition | 30 | 30 | 20 | 30 g |
| [rock matte - black] light, thin and naked feeling / Honor magic4 pro | 30 | 30 | 20 | 30 g |
| [rock frosted - gray] light, thin and naked feeling / Honor magic4 ultimate edition | 30 | 30 | 20 | 30 g |
| [rock matte - black] light, thin and naked feeling / Honor magic3 pro | 30 | 30 | 20 | 30 g |
| [rock frosted - gray] light, thin and naked feeling / Honor magic5 ultimate edition | 30 | 30 | 20 | 30 g |
| [rock frosted - green] light, thin and naked feeling / Honor magic3 pro | 30 | 30 | 20 | 30 g |
| [rock frosted - gray] light, thin and naked feeling / Honor magic3 pro | 30 | 30 | 20 | 30 g |
| [rock frosted - gray] light, thin and naked feeling / Honor magic3 ultimate edition | 30 | 30 | 20 | 30 g |
| [rock matte - black] light, thin and naked feeling / Honor magic6 | 30 | 30 | 20 | 30 g |
| [rock frosted - blue] light, thin and naked feeling / Honor magic5 pro | 30 | 30 | 20 | 30 g |
| [rock frosted - green] light, thin and naked feeling / Honor magic5 ultimate edition | 30 | 30 | 20 | 30 g |
| [rock frosted - blue] light, thin and naked feeling / Honor magic6 ultimate edition | 30 | 30 | 20 | 30 g |
| [rock frosted - gray] light, thin and naked feeling / Honor magic6 pro | 30 | 30 | 20 | 30 g |
| [rock frosted - green] light, thin and naked feeling / Honor magic6 pro | 30 | 30 | 20 | 30 g |
| [rock frosted - blue] light, thin and naked feeling / Honor magic6 pro | 30 | 30 | 20 | 30 g |
| [rock frosted - green] light, thin and naked feeling / Honor magic5 pro | 30 | 30 | 20 | 30 g |
| [rock frosted - gray] light, thin and naked feeling / Honor magic5 pro | 30 | 30 | 20 | 30 g |
| [rock matte - black] light, thin and naked feeling / Honor magic6 pro | 30 | 30 | 20 | 30 g |
| [rock frosted - blue] light, thin and naked feeling / Honor magic4 | 30 | 30 | 20 | 30 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Honor Magic3 Ultra-Thin Frosted Hard Case from Shenzhen, Guangdong, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥5 | ₹3,853 | ₹1,502 |
| 50 pcs | ¥5 | ₹2,971 | ₹620 |
| 100 pcs | ¥5 | ₹2,962 | ₹598 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]