




A family of linear voltage regulators (LDO) in SOT-89 and SOT-23 packages. Suitable for Indian buyers sourcing small electronics needing stable voltage regulation with 45V input. Key features include multiple model variants in a compact form factor and a 45V regulator capability.
Supplier listing: Ht7530 Ht7533 Ht7550/7520/7540 Sot89 Sot23 Linear 45V Regulator Ldo

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹12 | ₹11 |
| CNY Invoice Amt.100 pcs × ¥07 × rate 15.7 (rupees per yuan) | ₹110 | ₹110 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 0.1 kg chargeable; sea 0.0001 CBM · 0.1 kg | ₹58 | ₹3 |
| Insurance1.125% × invoice | ₹2 | ₹2 |
| CIF ValueInvoice + freight + insurance | ₹169 | ₹114 |
| Basic Duty (BCD)7.5% basic duty × CIF | ₹13 | ₹9 |
| SWS10% × basic duty | ₹2 | ₹1 |
| Billing ValueCIF + BCD + SWS | ₹183 | ₹124 |
| GST18% IGST × billing value · HS code 85423900 | ₹33 | ₹23 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹1,116 | ₹1,046 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹110 | ₹110 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹973 | ₹914 |
| GST BillIGST, charged on the GST bill | ₹33 | ₹23 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹1,116 | ₹1,046 |
Door-to-door with duty paid, from IFC's duty database for HS 85423900 (Other IC). Estimate only; IFC confirms the final quote.
| Supplier | 深圳市润捷微电子有限公司 |
| All products | View all products from this supplier › |
| Location | Shenzhen, Guangdong 广东省深圳市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥5 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | PCS · MOQ 1 |
| Listing created | 30 Apr 2025 |
| 1688 item ID | 919113933441 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Max Supply Current | Datasheet |
|---|---|
| Brand | JiLing |
| Quiescent Current | Datasheet |
| PSRR | Datasheet |
| Specifications and models | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| HT7524 SOT23 | 1 | 1 | 1 | 1 g |
| HT7544 SOT23 | 1 | 1 | 1 | 1 g |
| HT7528 | 1 | 1 | 1 | 1 g |
| Max Supply Current | Datasheet |
|---|---|
| Brand | JiLing |
| Quiescent Current | Datasheet |
| PSRR | Datasheet |
| Max Input Voltage | Datasheet |
| Max Output Voltage | Datasheet |
| Min Output Voltage | Datasheet |
| Dropout Voltage | Datasheet |
| Ships From | Shenzhen, Guangdong, China |
| Specifications and models | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| HT7524 SOT23 | 1 | 1 | 1 | 1 g |
| HT7544 SOT23 | 1 | 1 | 1 | 1 g |
| HT7528 | 1 | 1 | 1 | 1 g |
| HT7520 SOT23 | 1 | 1 | 1 | 1 g |
| HT7530 SOT23 | 1 | 1 | 1 | 1 g |
| HT7540 | 1 | 1 | 1 | 1 g |
| HT7550 SOT23 | 1 | 1 | 1 | 1 g |
| HT7530 | 1 | 1 | 1 | 1 g |
| HT7540 SOT23 | 1 | 1 | 1 | 1 g |
| HT7550 | 1 | 1 | 1 | 1 g |
| HT7528 SOT23 | 1 | 1 | 1 | 1 g |
| HT7536 SOT23 | 1 | 1 | 1 | 1 g |
| HT7524 | 1 | 1 | 1 | 1 g |
| HT7536 | 1 | 1 | 1 | 1 g |
| HT7533 | 1 | 1 | 1 | 1 g |
| HT7544 | 1 | 1 | 1 | 1 g |
| HT7533 SOT23 | 1 | 1 | 1 | 1 g |
| HT7520 | 1 | 1 | 1 | 1 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources HT7530/HT7533/HT7550/7520/7540 Linear 45V LDO Regulator from Shenzhen, Guangdong, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥1 | ₹2,370 | ₹1,157 |
| 50 pcs | ¥1 | ₹20 | ₹19 |
| 100 pcs | ¥1 | ₹11 | ₹10 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 85423900
| Basic Customs Duty (BCD) | 7.500% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]