









A polyester cooling towel with silicone-edge options, designed for sports, workouts, and outdoor use. Suitable for teams and retailers seeking logo-printable cooling towels with fast drying and multiple size/color options.
Supplier listing: Cross-border summer ice silk cold feeling sports towel gift ice towel quick-drying outdoor cooling ice towel can be printed logo

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹104 | ₹70 |
| CNY Invoice Amt.100 pcs × ¥2.9 × rate 15.7 (rupees per yuan) | ₹4,553 | ₹4,553 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 6 kg chargeable; sea 0.0303 CBM · 6 kg | ₹3,485 | ₹606 |
| Insurance1.125% × invoice | ₹52 | ₹52 |
| CIF ValueInvoice + freight + insurance | ₹8,089 | ₹5,211 |
| Basic Duty (BCD)10% basic duty × CIF | ₹809 | ₹522 |
| SWS10% × basic duty | ₹81 | ₹53 |
| Billing ValueCIF + BCD + SWS | ₹8,979 | ₹5,784 |
| GST5% IGST × billing value · HS code 63079099 | ₹449 | ₹290 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹10,328 | ₹6,973 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹4,553 | ₹4,553 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹5,326 | ₹2,131 |
| GST BillIGST, charged on the GST bill | ₹449 | ₹290 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹10,328 | ₹6,973 |
Door-to-door with duty paid, from IFC's duty database for HS 63079099 (Polyester Eye Patch). Estimate only; IFC confirms the final quote.
| Supplier | Yiwu Yinjin Textiles Co., Ltd. 义乌市崟锦纺织品有限公司 |
| All products | View all products from this supplier › |
| Location | Yiwu, Zhejiang, China 浙江省金华市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥4 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 8 Jul 2021 |
| 1688 item ID | 649970733692 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Material | Polyester |
|---|---|
| Production process | Hemming |
| Yarn specifications | 10 sticks |
| Yarn technology | AB yarn |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Lake blue-round silicone / Silicone+30*80±2cm towel | 10 | 5.5 | 5.5 | 60 g |
| Sapphire blue-round silicone / Silicone+30*80±2cm towel | 10 | 5.5 | 5.5 | 60 g |
| Pink-round silicone / Silicone+30*80±2cm towel | 10 | 5.5 | 5.5 | 60 g |
| Material | Polyester |
|---|---|
| Production process | Hemming |
| Yarn specifications | 10 sticks |
| Yarn technology | AB yarn |
| Item number | Round silicone |
| Gram weight | 90 g |
| Brand | Other |
| Customization | Can customize logo |
| Print logo | Can |
| Product category | Cooling towel |
| Water absorbency | 0-5 s |
| Colors | Sky blue-round silicone; Rose red-round silicone; Purple-round silicone; Bright orange-round silicone; Green-round silicone; Gray-round silicone; Sapphire blue-round silicone; Pink-round silicone; Lake blue-round silicone; Big red-round silicone; Black-round silicone |
| Specifications (length*width cm) | Silicone + 30x90±2 cm; Silicone+30x80±2 cm; Silicone+30x60±2 cm |
| Main downstream platforms | eBay; Amazon; Wish; Aliexpress; Independent station |
| Main sales area | Africa; Europe; South America; Southeast Asia; North America; Northeast Asia; Middle East |
| Licensable private brands | Yes |
| Exclusive cross-border export supply | Yes |
| Function | Cool down quickly; Cool feeling |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Lake blue-round silicone / Silicone+30*80±2cm towel | 10 | 5.5 | 5.5 | 60 g |
| Sapphire blue-round silicone / Silicone+30*80±2cm towel | 10 | 5.5 | 5.5 | 60 g |
| Pink-round silicone / Silicone+30*80±2cm towel | 10 | 5.5 | 5.5 | 60 g |
| Rose red-round silicone / Silicone+30*80±2cm towel | 10 | 5.5 | 5.5 | 60 g |
| Bright orange-round silicone / Silicone+30*60±2cm towel | 10 | 5.5 | 5.5 | 60 g |
| Purple-round silicone / Silicone+30*60±2cm towel | 10 | 5.5 | 5.5 | 60 g |
| Green-round silicone / Silicone+30*80±2cm towel | 10 | 5.5 | 5.5 | 60 g |
| Rose red-round silicone / Silicone + 30*90±2cm premium towel | 10 | 5.5 | 5.5 | 60 g |
| Big red-round silicone / Silicone+30*80±2cm towel | 10 | 5.5 | 5.5 | 60 g |
| Green-round silicone / Silicone+30*60±2cm towel | 10 | 5.5 | 5.5 | 60 g |
| Sky blue-round silicone / Silicone+30*60±2cm towel | 10 | 5.5 | 5.5 | 60 g |
| Sapphire blue-round silicone / Silicone+30*60±2cm towel | 10 | 5.5 | 5.5 | 60 g |
| Rose red-round silicone / Silicone+30*60±2cm towel | 10 | 5.5 | 5.5 | 60 g |
| Pink-round silicone / Silicone + 30*90±2cm premium towel | 10 | 5.5 | 5.5 | 60 g |
| Gray-round silicone / Silicone+30*60±2cm towel | 10 | 5.5 | 5.5 | 60 g |
| Lake blue-round silicone / Silicone + 30*90±2cm premium towel | 10 | 5.5 | 5.5 | 60 g |
| Sky blue-round silicone / Silicone + 30*90±2cm premium towel | 10 | 5.5 | 5.5 | 60 g |
| Green-round silicone / Silicone + 30*90±2cm premium towel | 10 | 5.5 | 5.5 | 60 g |
| Sapphire blue-round silicone / Silicone + 30*90±2cm premium towel | 10 | 5.5 | 5.5 | 60 g |
| Bright orange-round silicone / Silicone+30*80±2cm towel | 10 | 5.5 | 5.5 | 60 g |
| Black-round silicone / Silicone+30*80±2cm towel | 10 | 5.5 | 5.5 | 60 g |
| Purple-round silicone / Silicone + 30*90±2cm premium towel | 10 | 5.5 | 5.5 | 60 g |
| Big red-round silicone / Silicone+30*60±2cm towel | 10 | 5.5 | 5.5 | 60 g |
| Pink-round silicone / Silicone+30*60±2cm towel | 10 | 5.5 | 5.5 | 60 g |
| Bright orange-round silicone / Silicone + 30*90±2cm premium towel | 10 | 5.5 | 5.5 | 60 g |
| Purple-round silicone / Silicone+30*80±2cm towel | 10 | 5.5 | 5.5 | 60 g |
| Big red-round silicone / Silicone + 30*90±2cm premium towel | 10 | 5.5 | 5.5 | 60 g |
| Black-round silicone / Silicone+30*60±2cm towel | 10 | 5.5 | 5.5 | 60 g |
| Sky blue-round silicone / Silicone+30*80±2cm towel | 10 | 5.5 | 5.5 | 60 g |
| Lake blue-round silicone / Silicone+30*60±2cm towel | 10 | 5.5 | 5.5 | 60 g |
| Black-round silicone / Silicone + 30*90±2cm premium towel | 10 | 5.5 | 5.5 | 60 g |
| Gray-round silicone / Silicone + 30*90±2cm premium towel | 10 | 5.5 | 5.5 | 60 g |
| Gray-round silicone / Silicone+30*80±2cm towel | 10 | 5.5 | 5.5 | 60 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Ice Silk Cooling Towel with Silicone Edges from Yiwu, Zhejiang, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥3 | ₹994 | ₹961 |
| 50 pcs | ¥3 | ₹112 | ₹79 |
| 100 pcs | ¥3 | ₹103 | ₹70 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 63079099
| Basic Customs Duty (BCD) | 10.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 5.000% |
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]