




The Jodom S23 Ultra is a powerful all-in-one smartphone designed for those who need a reliable device for everyday use. With its large 6.95-inch screen and dual SIM capability, it's ideal for both personal and professional needs.
Supplier listing: Cross-Border Hot-Selling Model S23 Ultra (2+16g) 6.95-Inch 5g All-In-One Device, New Foreign Trade Smartphone

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹4,379 | ₹4,105 |
| CNY Invoice Amt.100 pcs × ¥185 × rate 15.7 (rupees per yuan) | ₹290,450 | ₹290,450 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 40 kg chargeable; sea 0.21 CBM · 40 kg | ₹24,150 | ₹4,200 |
| Insurance1.125% × invoice | ₹3,268 | ₹3,268 |
| CIF ValueInvoice + freight + insurance | ₹317,868 | ₹297,918 |
| Basic Duty (BCD)15% basic duty × CIF | ₹47,681 | ₹44,688 |
| SWS10% × basic duty | ₹4,769 | ₹4,469 |
| Billing ValueCIF + BCD + SWS | ₹370,316 | ₹347,074 |
| GST18% IGST × billing value · HS code 85171300 | ₹66,657 | ₹62,474 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹437,873 | ₹410,448 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹290,450 | ₹290,450 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹80,766 | ₹57,524 |
| GST BillIGST, charged on the GST bill | ₹66,657 | ₹62,474 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹437,873 | ₹410,448 |
Door-to-door with duty paid, from IFC's duty database for HS 85171300 (Smartphone). Estimate only; IFC confirms the final quote.
| Supplier | Shenzhen Zhihulian Technology Co., Ltd. 深圳市智核联科技有限公司 |
| All products | View all products from this supplier › |
| Location | Shenzhen, Guangdong, China 广东省深圳市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥10 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | 部 · MOQ 2 |
| Listing created | 6 Jan 2026 |
| 1688 item ID | 1010290557200 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | Jodom/Gadomi |
|---|---|
| Model | S23 Ultra |
| Mobile Phone Type | General Type |
| Appearance | Straight Board |
| Internal memory | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Us regulations / grey | 20 | 15 | 7 | 400 g |
| British regulations uk / black | 20 | 15 | 7 | 400 g |
| Us regulations / black | 20 | 15 | 7 | 400 g |
| Brand | Jodom/Gadomi |
|---|---|
| Model | S23 Ultra |
| Mobile Phone Type | General Type |
| Appearance | Straight Board |
| Network Standard | GSM, CDMA, China Unicom 3G (WCDMA) |
| Battery Capacity | 4000 mAh |
| Camera Pixels | 12 million to 19.99 million |
| Memory Card Support | Yes |
| Processor Core | Eight Core |
| Running Memory | 2 GB |
| Release Date | 2026 |
| OEM Availability | Available |
| Suitable for Gift-Giving Occasions | Wedding, Birthday, Holiday, Housewarming, Advertising Promotion, Anniversary Celebration, Business Gifts, Award Commemoration |
| Telecom Equipment Network Access License Number | 02–9400–232440 |
| Network Mode | Dual SIM Dual Mode |
| Main Sales Area | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East |
| Internal memory | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Us regulations / grey | 20 | 15 | 7 | 400 g |
| British regulations uk / black | 20 | 15 | 7 | 400 g |
| Us regulations / black | 20 | 15 | 7 | 400 g |
| British regulations uk / Gold | 20 | 15 | 7 | 400 g |
| Us regulations / Deep purple | 20 | 15 | 7 | 400 g |
| Australian regulations au / Light blue | 20 | 15 | 7 | 400 g |
| [free high-definition english picture package] / black | 20 | 15 | 7 | 400 g |
| 16gb + 1tb] / Olive green | 20 | 15 | 7 | 400 g |
| Us regulations / Light purple | 20 | 15 | 7 | 400 g |
| [free high-definition english picture package] / Deep purple | 20 | 15 | 7 | 400 g |
| [domestic use prohibited] / Light purple | 20 | 15 | 7 | 400 g |
| European regulations eu / Gold | 20 | 15 | 7 | 400 g |
| Us regulations / White | 20 | 15 | 7 | 400 g |
| [domestic use prohibited] / black | 20 | 15 | 7 | 400 g |
| [domestic use prohibited] / Deep purple | 20 | 15 | 7 | 400 g |
| [free high-definition english picture package] / Light purple | 20 | 15 | 7 | 400 g |
| Us regulations / Light blue | 20 | 15 | 7 | 400 g |
| Australian regulations au / Olive green | 20 | 15 | 7 | 400 g |
| [domestic use prohibited] / Gold | 20 | 15 | 7 | 400 g |
| European regulations eu / black | 20 | 15 | 7 | 400 g |
| 16gb + 1tb] / Gold | 20 | 15 | 7 | 400 g |
| Us regulations / Gold | 20 | 15 | 7 | 400 g |
| [free high-definition english picture package] / White | 20 | 15 | 7 | 400 g |
| European regulations eu / White | 20 | 15 | 7 | 400 g |
| British regulations uk / Deep purple | 20 | 15 | 7 | 400 g |
| [free high-definition english picture package] / Gold | 20 | 15 | 7 | 400 g |
| [domestic use prohibited] / Olive green | 20 | 15 | 7 | 400 g |
| 16gb + 1tb] / Light purple | 20 | 15 | 7 | 400 g |
| British regulations uk / Olive green | 20 | 15 | 7 | 400 g |
| [domestic use prohibited] / grey | 20 | 15 | 7 | 400 g |
| [free high-definition english picture package] / Light blue | 20 | 15 | 7 | 400 g |
| European regulations eu / Light blue | 20 | 15 | 7 | 400 g |
| [free high-definition english picture package] / grey | 20 | 15 | 7 | 400 g |
| European regulations eu / Light purple | 20 | 15 | 7 | 400 g |
| British regulations uk / Light blue | 20 | 15 | 7 | 400 g |
| [domestic use prohibited] / Light blue | 20 | 15 | 7 | 400 g |
| Australian regulations au / Deep purple | 20 | 15 | 7 | 400 g |
| [domestic use prohibited] / White | 20 | 15 | 7 | 400 g |
| 16gb + 1tb] / White | 20 | 15 | 7 | 400 g |
| 16gb + 1tb] / grey | 20 | 15 | 7 | 400 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Jodom S23 Ultra 5G Smartphone 2GB RAM 16GB Storage from Shenzhen, Guangdong, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 2 pcs | ¥185 | ₹4,820 | ₹4,545 |
| 50 pcs | ¥185 | ₹4,388 | ₹4,113 |
| 100 pcs | ¥185 | ₹4,379 | ₹4,104 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 85171300
| Basic Customs Duty (BCD) | 15.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Compliance: BIS CRS IS 13252 (Pt 1); TEC MTCTE; WPC ETA; EPR e-waste; must support Indian bands IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]
For an order of 100 pcs, the estimated landed cost of Jodom S23 Ultra 5G Smartphone 2GB RAM 16GB Storage in India is about ₹4,105 per piece by sea and ₹4,379 per piece by air, door to door. This includes the China supplier price, freight, Indian customs duty, GST and clearance. IFC confirms the final price before you pay.
IFC classifies Jodom S23 Ultra 5G Smartphone 2GB RAM 16GB Storage under HS code 85171300 (Smartphone). Basic customs duty is 15%, Social Welfare Surcharge is 10% of the basic duty, and IGST is 18%. Free; IMEI registration BIS CRS IS 13252 (Pt 1); TEC MTCTE; WPC ETA; EPR e-waste; must support Indian bands
Orders are shipped within 48 hours to IFC's China warehouse. Delivery takes about 45–50 days by sea or 15–20 working days by air, door to door with customs duty paid.
Yes. IFC – Imports From China pays the China supplier in RMB, checks the goods at our warehouse in Guangzhou or Yiwu, ships them to India, clears customs and delivers to your address. IFC has helped Indian businesses import from China since 2004.
The supplier's minimum order is shown on this page. IFC can combine goods from many suppliers in one shipment, so small quantities are welcome.
More on this tariff: HS code 85171300 import duty from China · IFC shipment calculator